NHL Scores from:
Advanced Stats:
Devils | Coyotes | |
---|---|---|
PTS | 23 | 42 |
Wins | 9 | 19 |
Losses | 17 | 11 |
OT Losses | 5 | 4 |
SO Wins | 1 | 5 |
SO Losses | 4 | 2 |
Goals For1 | 2.39 | 2.68 |
Goals Against1 | 3.55 | 2.35 |
Goal DIFF1 | -1.16 | 0.32 |
Shots PerGame | 31.03 | 30.97 |
Shots Allowed | 31.07 | 32.09 |
PDO | 96.30 | 101.30 |
PP % | 13.20 | 20.40 |
PP Kill % | 78.30 | 80.20 |
Home | 4-7-5 | 8-7-1 |
Away | 5-10-0 | 11-4-3 |
Last 10 | 2-7-1 | 5-3-2 |
Streak | L3 | W1 |
Rangers | Ducks | |
---|---|---|
PTS | 35 | 30 |
Wins | 16 | 13 |
Losses | 12 | 15 |
OT Losses | 3 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.23 | 2.56 |
Goals Against1 | 3.10 | 2.91 |
Goal DIFF1 | 0.13 | -0.34 |
Shots PerGame | 28.84 | 29.31 |
Shots Allowed | 35.10 | 31.53 |
PDO | 102.40 | 99.50 |
PP % | 20.90 | 12.20 |
PP Kill % | 78.10 | 77.60 |
Home | 8-6-2 | 8-7-2 |
Away | 8-6-1 | 5-8-2 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | W1 | L1 |
Flyers | Wild | |
---|---|---|
PTS | 39 | 35 |
Wins | 17 | 15 |
Losses | 9 | 12 |
OT Losses | 5 | 5 |
SO Wins | 3 | 1 |
SO Losses | 5 | 1 |
Goals For1 | 3.03 | 3.03 |
Goals Against1 | 2.68 | 3.28 |
Goal DIFF1 | 0.36 | -0.25 |
Shots PerGame | 32.45 | 28.56 |
Shots Allowed | 28.84 | 32.06 |
PDO | 100.00 | 100.40 |
PP % | 17.90 | 18.10 |
PP Kill % | 85.10 | 77.70 |
Home | 10-2-4 | 8-1-3 |
Away | 7-7-1 | 7-11-2 |
Last 10 | 7-2-1 | 6-1-3 |
Streak | L1 | W1 |
Bruins | Panthers | |
---|---|---|
PTS | 46 | 35 |
Wins | 20 | 15 |
Losses | 7 | 11 |
OT Losses | 6 | 5 |
SO Wins | 0 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 3.36 | 3.36 |
Goals Against1 | 2.42 | 3.26 |
Goal DIFF1 | 0.94 | 0.10 |
Shots PerGame | 31.39 | 33.84 |
Shots Allowed | 31.00 | 30.94 |
PDO | 102.90 | 99.40 |
PP % | 26.00 | 22.70 |
PP Kill % | 82.80 | 83.30 |
Home | 12-1-5 | 9-6-2 |
Away | 8-6-1 | 6-5-3 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | L4 | L2 |
Sabres | Islanders | |
---|---|---|
PTS | 38 | 44 |
Wins | 16 | 21 |
Losses | 11 | 7 |
OT Losses | 6 | 2 |
SO Wins | 1 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.15 | 2.90 |
Goals Against1 | 3.00 | 2.33 |
Goal DIFF1 | 0.15 | 0.57 |
Shots PerGame | 30.82 | 28.27 |
Shots Allowed | 32.49 | 31.73 |
PDO | 101.00 | 102.90 |
PP % | 17.30 | 20.80 |
PP Kill % | 74.50 | 82.90 |
Home | 10-3-3 | 12-2-1 |
Away | 6-8-3 | 9-5-1 |
Last 10 | 5-2-3 | 5-4-1 |
Streak | W3 | W2 |
Maple Leafs | Oilers | |
---|---|---|
PTS | 34 | 40 |
Wins | 15 | 18 |
Losses | 14 | 12 |
OT Losses | 4 | 4 |
SO Wins | 1 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.18 | 3.03 |
Goals Against1 | 3.21 | 3.06 |
Goal DIFF1 | -0.03 | -0.03 |
Shots PerGame | 33.46 | 28.85 |
Shots Allowed | 32.61 | 31.15 |
PDO | 99.60 | 100.70 |
PP % | 19.80 | 32.00 |
PP Kill % | 77.20 | 84.80 |
Home | 7-4-4 | 8-5-3 |
Away | 8-10-0 | 10-7-1 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | L1 | L2 |
Hurricanes | Flames | |
---|---|---|
PTS | 40 | 40 |
Wins | 19 | 18 |
Losses | 11 | 12 |
OT Losses | 2 | 4 |
SO Wins | 2 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 3.16 | 2.71 |
Goals Against1 | 2.69 | 2.94 |
Goal DIFF1 | 0.47 | -0.24 |
Shots PerGame | 33.63 | 31.03 |
Shots Allowed | 28.81 | 32.29 |
PDO | 100.10 | 99.60 |
PP % | 22.80 | 18.30 |
PP Kill % | 86.00 | 84.10 |
Home | 10-5-0 | 10-3-2 |
Away | 9-6-2 | 8-9-2 |
Last 10 | 6-3-1 | 8-1-1 |
Streak | OT1 | W7 |
Capitals | Lightning | |
---|---|---|
PTS | 51 | 35 |
Wins | 23 | 16 |
Losses | 5 | 11 |
OT Losses | 5 | 3 |
SO Wins | 3 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.55 | 3.57 |
Goals Against1 | 2.82 | 3.17 |
Goal DIFF1 | 0.73 | 0.40 |
Shots PerGame | 31.33 | 32.70 |
Shots Allowed | 31.21 | 32.33 |
PDO | 102.30 | 101.10 |
PP % | 24.00 | 29.60 |
PP Kill % | 85.30 | 79.80 |
Home | 9-3-4 | 8-6-1 |
Away | 14-2-1 | 8-5-2 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W1 | W2 |
Blackhawks | Blues | |
---|---|---|
PTS | 30 | 44 |
Wins | 12 | 19 |
Losses | 14 | 8 |
OT Losses | 6 | 6 |
SO Wins | 1 | 0 |
SO Losses | 4 | 3 |
Goals For1 | 2.66 | 2.97 |
Goals Against1 | 3.09 | 2.64 |
Goal DIFF1 | -0.44 | 0.33 |
Shots PerGame | 31.06 | 29.42 |
Shots Allowed | 36.22 | 31.30 |
PDO | 100.10 | 101.70 |
PP % | 16.70 | 22.20 |
PP Kill % | 79.80 | 84.00 |
Home | 7-7-3 | 9-4-3 |
Away | 5-7-3 | 10-4-3 |
Last 10 | 3-5-2 | 5-4-1 |
Streak | L2 | W1 |
Red Wings | Canadiens | |
---|---|---|
PTS | 19 | 36 |
Wins | 8 | 15 |
Losses | 22 | 11 |
OT Losses | 3 | 6 |
SO Wins | 0 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.18 | 3.19 |
Goals Against1 | 3.94 | 3.25 |
Goal DIFF1 | -1.76 | -0.06 |
Shots PerGame | 28.91 | 34.75 |
Shots Allowed | 32.12 | 31.94 |
PDO | 95.20 | 99.00 |
PP % | 16.20 | 20.20 |
PP Kill % | 72.80 | 76.00 |
Home | 5-11-1 | 8-7-3 |
Away | 3-11-2 | 7-4-3 |
Last 10 | 1-9-0 | 4-5-1 |
Streak | W1 | W3 |
Canucks | Sharks | |
---|---|---|
PTS | 36 | 32 |
Wins | 16 | 15 |
Losses | 12 | 17 |
OT Losses | 4 | 2 |
SO Wins | 3 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.19 | 2.65 |
Goals Against1 | 2.94 | 3.50 |
Goal DIFF1 | 0.25 | -0.85 |
Shots PerGame | 32.06 | 28.74 |
Shots Allowed | 31.91 | 30.27 |
PDO | 100.70 | 97.60 |
PP % | 25.60 | 15.70 |
PP Kill % | 82.40 | 87.80 |
Home | 8-4-3 | 9-8-0 |
Away | 8-8-1 | 6-9-2 |
Last 10 | 6-4-0 | 3-6-1 |
Streak | W1 | L4 |
Stars | Predators | |
---|---|---|
PTS | 40 | 33 |
Wins | 18 | 14 |
Losses | 11 | 11 |
OT Losses | 4 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.58 | 3.33 |
Goals Against1 | 2.33 | 3.17 |
Goal DIFF1 | 0.24 | 0.17 |
Shots PerGame | 31.12 | 34.07 |
Shots Allowed | 31.06 | 28.93 |
PDO | 100.80 | 98.90 |
PP % | 16.80 | 15.20 |
PP Kill % | 85.30 | 77.10 |
Home | 12-4-2 | 9-5-4 |
Away | 6-7-2 | 5-6-1 |
Last 10 | 5-3-2 | 5-3-2 |
Streak | OT1 | L1 |
Kings | Penguins | |
---|---|---|
PTS | 28 | 40 |
Wins | 13 | 18 |
Losses | 18 | 10 |
OT Losses | 2 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.49 | 3.25 |
Goals Against1 | 3.15 | 2.66 |
Goal DIFF1 | -0.67 | 0.59 |
Shots PerGame | 33.88 | 33.94 |
Shots Allowed | 28.06 | 28.91 |
PDO | 96.10 | 100.40 |
PP % | 13.10 | 16.50 |
PP Kill % | 73.30 | 81.20 |
Home | 10-6-1 | 13-4-2 |
Away | 3-12-1 | 5-6-2 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | W2 | W1 |
Blue Jackets | Senators | |
---|---|---|
PTS | 29 | 28 |
Wins | 12 | 13 |
Losses | 14 | 17 |
OT Losses | 5 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.45 | 2.69 |
Goals Against1 | 3.00 | 3.09 |
Goal DIFF1 | -0.55 | -0.41 |
Shots PerGame | 33.29 | 30.31 |
Shots Allowed | 29.68 | 32.09 |
PDO | 97.30 | 99.30 |
PP % | 18.00 | 9.80 |
PP Kill % | 79.50 | 82.00 |
Home | 8-8-1 | 8-5-0 |
Away | 4-6-4 | 5-12-2 |
Last 10 | 3-6-1 | 3-6-1 |
Streak | OT1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home