NHL Scores from:
Advanced Stats:
Flyers | Jets | |
---|---|---|
PTS | 39 | 40 |
Wins | 17 | 19 |
Losses | 10 | 11 |
OT Losses | 5 | 2 |
SO Wins | 3 | 2 |
SO Losses | 5 | 1 |
Goals For1 | 2.97 | 2.88 |
Goals Against1 | 2.72 | 2.72 |
Goal DIFF1 | 0.25 | 0.16 |
Shots PerGame | 32.00 | 31.59 |
Shots Allowed | 28.81 | 32.72 |
PDO | 99.90 | 100.80 |
PP % | 17.40 | 15.50 |
PP Kill % | 85.90 | 76.20 |
Home | 10-2-4 | 9-5-1 |
Away | 7-8-1 | 10-6-1 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | L2 | L1 |
Canucks | Golden Knights | |
---|---|---|
PTS | 36 | 39 |
Wins | 16 | 17 |
Losses | 13 | 13 |
OT Losses | 4 | 5 |
SO Wins | 3 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.15 | 2.86 |
Goals Against1 | 2.97 | 2.86 |
Goal DIFF1 | 0.18 | 0.00 |
Shots PerGame | 32.15 | 33.51 |
Shots Allowed | 31.76 | 31.37 |
PDO | 100.40 | 99.40 |
PP % | 25.00 | 21.50 |
PP Kill % | 82.70 | 83.90 |
Home | 8-4-3 | 8-6-3 |
Away | 8-9-1 | 9-7-2 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | L1 | W1 |
Kings | Red Wings | |
---|---|---|
PTS | 29 | 21 |
Wins | 13 | 9 |
Losses | 18 | 22 |
OT Losses | 3 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.53 | 2.18 |
Goals Against1 | 3.18 | 3.85 |
Goal DIFF1 | -0.65 | -1.68 |
Shots PerGame | 34.12 | 28.65 |
Shots Allowed | 28.03 | 32.44 |
PDO | 96.10 | 95.70 |
PP % | 12.70 | 16.50 |
PP Kill % | 73.30 | 73.10 |
Home | 10-6-1 | 5-11-1 |
Away | 3-12-2 | 4-11-2 |
Last 10 | 4-5-1 | 2-8-0 |
Streak | OT1 | W2 |
Wild | Blackhawks | |
---|---|---|
PTS | 37 | 30 |
Wins | 16 | 12 |
Losses | 12 | 15 |
OT Losses | 5 | 6 |
SO Wins | 1 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 3.06 | 2.67 |
Goals Against1 | 3.21 | 3.12 |
Goal DIFF1 | -0.15 | -0.45 |
Shots PerGame | 28.55 | 30.79 |
Shots Allowed | 31.64 | 36.27 |
PDO | 100.50 | 100.10 |
PP % | 17.30 | 16.00 |
PP Kill % | 78.30 | 80.40 |
Home | 9-1-3 | 7-7-3 |
Away | 7-11-2 | 5-8-3 |
Last 10 | 7-1-2 | 3-6-1 |
Streak | W2 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home