NHL Scores from:
Advanced Stats:
Senators | Panthers | |
---|---|---|
PTS | 30 | 35 |
Wins | 14 | 15 |
Losses | 17 | 12 |
OT Losses | 2 | 5 |
SO Wins | 0 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.73 | 3.31 |
Goals Against1 | 3.09 | 3.28 |
Goal DIFF1 | -0.36 | 0.03 |
Shots PerGame | 30.21 | 33.81 |
Shots Allowed | 32.36 | 31.28 |
PDO | 99.40 | 99.30 |
PP % | 10.50 | 22.00 |
PP Kill % | 82.60 | 82.70 |
Home | 9-5-0 | 9-7-2 |
Away | 5-12-2 | 6-5-3 |
Last 10 | 3-6-1 | 3-7-0 |
Streak | W1 | L3 |
Capitals | Blue Jackets | |
---|---|---|
PTS | 53 | 30 |
Wins | 24 | 12 |
Losses | 5 | 14 |
OT Losses | 5 | 6 |
SO Wins | 3 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.59 | 2.47 |
Goals Against1 | 2.79 | 3.03 |
Goal DIFF1 | 0.79 | -0.56 |
Shots PerGame | 31.41 | 33.53 |
Shots Allowed | 31.12 | 29.59 |
PDO | 102.40 | 97.20 |
PP % | 23.50 | 17.30 |
PP Kill % | 85.10 | 79.10 |
Home | 9-3-4 | 8-8-1 |
Away | 15-2-1 | 4-6-5 |
Last 10 | 8-1-1 | 3-5-2 |
Streak | W2 | OT2 |
Predators | Rangers | |
---|---|---|
PTS | 33 | 36 |
Wins | 14 | 16 |
Losses | 12 | 12 |
OT Losses | 5 | 4 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.26 | 3.22 |
Goals Against1 | 3.19 | 3.09 |
Goal DIFF1 | 0.06 | 0.13 |
Shots PerGame | 34.19 | 28.94 |
Shots Allowed | 28.71 | 35.31 |
PDO | 98.40 | 102.30 |
PP % | 14.80 | 20.50 |
PP Kill % | 77.50 | 77.10 |
Home | 9-6-4 | 8-6-2 |
Away | 5-6-1 | 8-6-2 |
Last 10 | 5-3-2 | 5-3-2 |
Streak | L2 | OT1 |
Avalanche | Blues | |
---|---|---|
PTS | 45 | 46 |
Wins | 21 | 20 |
Losses | 8 | 8 |
OT Losses | 3 | 6 |
SO Wins | 0 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 3.66 | 3.00 |
Goals Against1 | 2.69 | 2.65 |
Goal DIFF1 | 0.97 | 0.35 |
Shots PerGame | 31.84 | 29.68 |
Shots Allowed | 32.75 | 31.03 |
PDO | 103.30 | 101.60 |
PP % | 18.50 | 21.60 |
PP Kill % | 79.80 | 84.70 |
Home | 10-3-2 | 10-4-3 |
Away | 11-5-1 | 10-4-3 |
Last 10 | 8-1-1 | 6-3-1 |
Streak | W2 | W2 |
Oilers | Stars | |
---|---|---|
PTS | 40 | 42 |
Wins | 18 | 19 |
Losses | 13 | 11 |
OT Losses | 4 | 4 |
SO Wins | 2 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.97 | 2.62 |
Goals Against1 | 3.09 | 2.29 |
Goal DIFF1 | -0.12 | 0.32 |
Shots PerGame | 29.09 | 30.85 |
Shots Allowed | 31.17 | 31.27 |
PDO | 100.30 | 101.20 |
PP % | 32.40 | 16.50 |
PP Kill % | 84.00 | 85.70 |
Home | 8-6-3 | 12-4-2 |
Away | 10-7-1 | 7-7-2 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | L3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home