NHL Scores from:
Advanced Stats:
Avalanche | Blackhawks | |
---|---|---|
PTS | 45 | 32 |
Wins | 21 | 13 |
Losses | 9 | 15 |
OT Losses | 3 | 6 |
SO Wins | 0 | 1 |
SO Losses | 0 | 4 |
Goals For1 | 3.61 | 2.74 |
Goals Against1 | 2.76 | 3.12 |
Goal DIFF1 | 0.85 | -0.38 |
Shots PerGame | 31.73 | 30.68 |
Shots Allowed | 32.82 | 35.97 |
PDO | 103.00 | 100.20 |
PP % | 19.00 | 16.70 |
PP Kill % | 78.50 | 79.60 |
Home | 10-3-2 | 8-7-3 |
Away | 11-6-1 | 5-8-3 |
Last 10 | 8-1-1 | 3-6-1 |
Streak | L1 | W1 |
Oilers | Blues | |
---|---|---|
PTS | 42 | 48 |
Wins | 19 | 21 |
Losses | 13 | 8 |
OT Losses | 4 | 6 |
SO Wins | 2 | 0 |
SO Losses | 1 | 3 |
Goals For1 | 2.94 | 3.06 |
Goals Against1 | 3.03 | 2.63 |
Goal DIFF1 | -0.08 | 0.43 |
Shots PerGame | 29.06 | 29.83 |
Shots Allowed | 31.28 | 30.94 |
PDO | 100.40 | 101.70 |
PP % | 31.50 | 22.90 |
PP Kill % | 84.40 | 84.00 |
Home | 8-6-3 | 11-4-3 |
Away | 11-7-1 | 10-4-3 |
Last 10 | 3-6-1 | 7-3-0 |
Streak | W1 | W3 |
Ducks | Devils | |
---|---|---|
PTS | 32 | 25 |
Wins | 14 | 10 |
Losses | 16 | 17 |
OT Losses | 4 | 5 |
SO Wins | 2 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 2.53 | 2.38 |
Goals Against1 | 2.94 | 3.47 |
Goal DIFF1 | -0.41 | -1.09 |
Shots PerGame | 30.03 | 31.09 |
Shots Allowed | 31.53 | 31.09 |
PDO | 99.10 | 96.40 |
PP % | 14.30 | 12.80 |
PP Kill % | 78.40 | 78.00 |
Home | 9-7-2 | 4-7-5 |
Away | 5-9-2 | 6-10-0 |
Last 10 | 4-5-1 | 2-7-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home