NHL Scores from:
Advanced Stats:
Penguins | Oilers | |
---|---|---|
PTS | 44 | 42 |
Wins | 20 | 19 |
Losses | 10 | 14 |
OT Losses | 4 | 4 |
SO Wins | 2 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.29 | 2.89 |
Goals Against1 | 2.65 | 3.00 |
Goal DIFF1 | 0.65 | -0.11 |
Shots PerGame | 33.71 | 29.24 |
Shots Allowed | 29.44 | 31.62 |
PDO | 100.80 | 100.40 |
PP % | 16.30 | 30.40 |
PP Kill % | 82.00 | 85.10 |
Home | 14-4-2 | 8-6-3 |
Away | 6-6-2 | 11-8-1 |
Last 10 | 7-3-0 | 3-6-1 |
Streak | W3 | L1 |
Maple Leafs | Rangers | |
---|---|---|
PTS | 38 | 36 |
Wins | 17 | 16 |
Losses | 14 | 13 |
OT Losses | 4 | 4 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.26 | 3.18 |
Goals Against1 | 3.14 | 3.15 |
Goal DIFF1 | 0.11 | 0.03 |
Shots PerGame | 33.40 | 29.30 |
Shots Allowed | 32.66 | 34.97 |
PDO | 100.20 | 101.90 |
PP % | 20.40 | 19.80 |
PP Kill % | 76.20 | 77.50 |
Home | 8-4-4 | 8-7-2 |
Away | 9-10-0 | 8-6-2 |
Last 10 | 6-4-0 | 4-4-2 |
Streak | W2 | L1 |
Capitals | Devils | |
---|---|---|
PTS | 53 | 27 |
Wins | 24 | 11 |
Losses | 6 | 17 |
OT Losses | 5 | 5 |
SO Wins | 3 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 3.49 | 2.39 |
Goals Against1 | 2.80 | 3.39 |
Goal DIFF1 | 0.69 | -1.00 |
Shots PerGame | 31.37 | 30.76 |
Shots Allowed | 30.83 | 30.97 |
PDO | 102.00 | 96.80 |
PP % | 22.60 | 13.20 |
PP Kill % | 85.40 | 78.40 |
Home | 9-3-4 | 5-7-5 |
Away | 15-3-1 | 6-10-0 |
Last 10 | 8-2-0 | 3-6-1 |
Streak | L1 | W2 |
Stars | Panthers | |
---|---|---|
PTS | 44 | 37 |
Wins | 20 | 16 |
Losses | 12 | 12 |
OT Losses | 4 | 5 |
SO Wins | 1 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.61 | 3.39 |
Goals Against1 | 2.31 | 3.21 |
Goal DIFF1 | 0.31 | 0.18 |
Shots PerGame | 30.67 | 33.73 |
Shots Allowed | 31.64 | 31.24 |
PDO | 101.20 | 99.80 |
PP % | 16.80 | 21.90 |
PP Kill % | 84.30 | 82.90 |
Home | 12-5-2 | 10-7-2 |
Away | 8-7-2 | 6-5-3 |
Last 10 | 5-3-2 | 4-6-0 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home