NHL Scores from:
Advanced Stats:
Devils | Blue Jackets | |
---|---|---|
PTS | 27 | 36 |
Wins | 11 | 15 |
Losses | 18 | 14 |
OT Losses | 5 | 6 |
SO Wins | 1 | 0 |
SO Losses | 4 | 1 |
Goals For1 | 2.41 | 2.57 |
Goals Against1 | 3.47 | 2.91 |
Goal DIFF1 | -1.06 | -0.34 |
Shots PerGame | 30.65 | 33.17 |
Shots Allowed | 30.91 | 29.23 |
PDO | 96.70 | 97.80 |
PP % | 13.70 | 17.90 |
PP Kill % | 78.60 | 80.00 |
Home | 5-8-5 | 10-8-1 |
Away | 6-10-0 | 5-6-5 |
Last 10 | 2-7-1 | 4-4-2 |
Streak | L1 | W3 |
Flyers | Senators | |
---|---|---|
PTS | 43 | 33 |
Wins | 19 | 15 |
Losses | 11 | 18 |
OT Losses | 5 | 3 |
SO Wins | 3 | 0 |
SO Losses | 5 | 1 |
Goals For1 | 3.09 | 2.75 |
Goals Against1 | 2.74 | 3.22 |
Goal DIFF1 | 0.34 | -0.47 |
Shots PerGame | 31.89 | 29.97 |
Shots Allowed | 28.69 | 32.67 |
PDO | 100.10 | 99.30 |
PP % | 19.70 | 11.40 |
PP Kill % | 82.70 | 82.20 |
Home | 12-2-4 | 10-5-0 |
Away | 7-9-1 | 5-13-3 |
Last 10 | 6-4-0 | 4-4-2 |
Streak | W2 | W1 |
Penguins | Canucks | |
---|---|---|
PTS | 46 | 38 |
Wins | 21 | 17 |
Losses | 10 | 15 |
OT Losses | 4 | 4 |
SO Wins | 2 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.34 | 3.14 |
Goals Against1 | 2.63 | 3.08 |
Goal DIFF1 | 0.71 | 0.06 |
Shots PerGame | 33.49 | 32.31 |
Shots Allowed | 29.40 | 32.42 |
PDO | 101.10 | 100.20 |
PP % | 17.20 | 25.20 |
PP Kill % | 82.40 | 80.30 |
Home | 14-4-2 | 9-5-3 |
Away | 7-6-2 | 8-10-1 |
Last 10 | 7-3-0 | 5-5-0 |
Streak | W4 | W1 |
Canadiens | Oilers | |
---|---|---|
PTS | 40 | 42 |
Wins | 17 | 19 |
Losses | 12 | 15 |
OT Losses | 6 | 4 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.14 | 2.87 |
Goals Against1 | 3.14 | 3.05 |
Goal DIFF1 | 0.00 | -0.19 |
Shots PerGame | 35.09 | 29.21 |
Shots Allowed | 31.66 | 31.47 |
PDO | 99.10 | 100.10 |
PP % | 21.30 | 29.80 |
PP Kill % | 75.20 | 84.30 |
Home | 8-8-3 | 8-7-3 |
Away | 9-4-3 | 11-8-1 |
Last 10 | 6-3-1 | 3-6-1 |
Streak | W2 | L2 |
Panthers | Hurricanes | |
---|---|---|
PTS | 39 | 46 |
Wins | 17 | 22 |
Losses | 12 | 11 |
OT Losses | 5 | 2 |
SO Wins | 3 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 3.50 | 3.26 |
Goals Against1 | 3.24 | 2.57 |
Goal DIFF1 | 0.27 | 0.69 |
Shots PerGame | 33.71 | 33.57 |
Shots Allowed | 31.24 | 29.00 |
PDO | 100.00 | 100.80 |
PP % | 22.00 | 23.60 |
PP Kill % | 82.30 | 85.80 |
Home | 11-7-2 | 10-5-0 |
Away | 6-5-3 | 12-6-2 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | W2 | W3 |
Lightning | Capitals | |
---|---|---|
PTS | 38 | 55 |
Wins | 17 | 25 |
Losses | 12 | 6 |
OT Losses | 4 | 5 |
SO Wins | 1 | 3 |
SO Losses | 0 | 2 |
Goals For1 | 3.52 | 3.56 |
Goals Against1 | 3.24 | 2.81 |
Goal DIFF1 | 0.27 | 0.75 |
Shots PerGame | 33.24 | 31.31 |
Shots Allowed | 31.88 | 30.72 |
PDO | 100.40 | 102.30 |
PP % | 29.90 | 22.40 |
PP Kill % | 80.20 | 84.90 |
Home | 9-7-2 | 9-3-4 |
Away | 8-5-2 | 16-3-1 |
Last 10 | 5-4-1 | 8-2-0 |
Streak | OT1 | W1 |
Blackhawks | Avalanche | |
---|---|---|
PTS | 34 | 47 |
Wins | 14 | 22 |
Losses | 16 | 10 |
OT Losses | 6 | 3 |
SO Wins | 1 | 0 |
SO Losses | 4 | 0 |
Goals For1 | 2.72 | 3.54 |
Goals Against1 | 3.08 | 2.71 |
Goal DIFF1 | -0.36 | 0.83 |
Shots PerGame | 30.75 | 31.74 |
Shots Allowed | 36.00 | 33.00 |
PDO | 100.30 | 103.00 |
PP % | 16.80 | 18.60 |
PP Kill % | 80.40 | 79.70 |
Home | 8-8-3 | 10-4-2 |
Away | 6-8-3 | 12-6-1 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | W1 | L1 |
Red Wings | Maple Leafs | |
---|---|---|
PTS | 21 | 40 |
Wins | 9 | 18 |
Losses | 24 | 14 |
OT Losses | 3 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.19 | 3.33 |
Goals Against1 | 3.89 | 3.14 |
Goal DIFF1 | -1.70 | 0.19 |
Shots PerGame | 28.31 | 33.58 |
Shots Allowed | 32.61 | 32.36 |
PDO | 95.90 | 100.20 |
PP % | 16.50 | 20.80 |
PP Kill % | 73.40 | 76.80 |
Home | 5-13-1 | 8-4-4 |
Away | 4-11-2 | 10-10-0 |
Last 10 | 2-8-0 | 6-4-0 |
Streak | L2 | W3 |
Predators | Bruins | |
---|---|---|
PTS | 38 | 50 |
Wins | 16 | 21 |
Losses | 12 | 7 |
OT Losses | 6 | 8 |
SO Wins | 1 | 0 |
SO Losses | 2 | 5 |
Goals For1 | 3.47 | 3.33 |
Goals Against1 | 3.21 | 2.44 |
Goal DIFF1 | 0.27 | 0.89 |
Shots PerGame | 33.68 | 31.86 |
Shots Allowed | 28.97 | 30.67 |
PDO | 99.20 | 102.50 |
PP % | 16.10 | 26.10 |
PP Kill % | 76.80 | 82.90 |
Home | 9-6-4 | 12-1-7 |
Away | 7-6-2 | 9-6-1 |
Last 10 | 5-3-2 | 3-4-3 |
Streak | OT1 | OT2 |
Blues | Sharks | |
---|---|---|
PTS | 50 | 34 |
Wins | 22 | 16 |
Losses | 8 | 18 |
OT Losses | 6 | 2 |
SO Wins | 0 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.03 | 2.67 |
Goals Against1 | 2.58 | 3.44 |
Goal DIFF1 | 0.45 | -0.78 |
Shots PerGame | 30.22 | 28.67 |
Shots Allowed | 31.08 | 30.08 |
PDO | 101.70 | 97.90 |
PP % | 21.80 | 14.80 |
PP Kill % | 84.60 | 88.40 |
Home | 12-4-3 | 10-9-0 |
Away | 10-4-3 | 6-9-2 |
Last 10 | 7-3-0 | 3-6-1 |
Streak | W4 | L1 |
Ducks | Islanders | |
---|---|---|
PTS | 32 | 48 |
Wins | 14 | 23 |
Losses | 17 | 8 |
OT Losses | 4 | 2 |
SO Wins | 2 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.49 | 2.88 |
Goals Against1 | 2.94 | 2.49 |
Goal DIFF1 | -0.46 | 0.39 |
Shots PerGame | 29.94 | 28.03 |
Shots Allowed | 31.20 | 31.52 |
PDO | 98.90 | 102.40 |
PP % | 14.00 | 20.20 |
PP Kill % | 78.30 | 80.00 |
Home | 9-7-2 | 13-3-1 |
Away | 5-10-2 | 10-5-1 |
Last 10 | 3-6-1 | 7-3-0 |
Streak | L2 | W1 |
Kings | Sabres | |
---|---|---|
PTS | 34 | 39 |
Wins | 15 | 16 |
Losses | 18 | 13 |
OT Losses | 4 | 7 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.60 | 3.06 |
Goals Against1 | 3.14 | 3.14 |
Goal DIFF1 | -0.54 | -0.08 |
Shots PerGame | 33.62 | 30.53 |
Shots Allowed | 28.24 | 32.22 |
PDO | 96.60 | 100.30 |
PP % | 12.90 | 19.80 |
PP Kill % | 73.90 | 73.80 |
Home | 10-6-1 | 10-3-3 |
Away | 5-12-3 | 6-10-4 |
Last 10 | 4-4-2 | 4-3-3 |
Streak | OT1 | L2 |
Jets | Wild | |
---|---|---|
PTS | 42 | 39 |
Wins | 20 | 17 |
Losses | 13 | 14 |
OT Losses | 2 | 5 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.94 | 3.17 |
Goals Against1 | 2.86 | 3.31 |
Goal DIFF1 | 0.09 | -0.14 |
Shots PerGame | 31.57 | 28.53 |
Shots Allowed | 32.54 | 31.67 |
PDO | 100.50 | 100.70 |
PP % | 17.90 | 17.80 |
PP Kill % | 72.90 | 76.90 |
Home | 10-7-1 | 9-1-3 |
Away | 10-6-1 | 8-13-2 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home