NHL Scores from:
Advanced Stats:
Flames | Stars | |
---|---|---|
PTS | 41 | 44 |
Wins | 18 | 20 |
Losses | 14 | 13 |
OT Losses | 5 | 4 |
SO Wins | 3 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.60 | 2.65 |
Goals Against1 | 3.03 | 2.43 |
Goal DIFF1 | -0.43 | 0.22 |
Shots PerGame | 31.03 | 30.68 |
Shots Allowed | 32.57 | 31.68 |
PDO | 99.10 | 100.90 |
PP % | 18.00 | 17.30 |
PP Kill % | 84.40 | 84.00 |
Home | 10-5-3 | 12-5-2 |
Away | 8-9-2 | 8-8-2 |
Last 10 | 7-2-1 | 5-3-2 |
Streak | OT1 | L1 |
Ducks | Rangers | |
---|---|---|
PTS | 34 | 36 |
Wins | 15 | 16 |
Losses | 17 | 14 |
OT Losses | 4 | 4 |
SO Wins | 3 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.56 | 3.18 |
Goals Against1 | 3.00 | 3.24 |
Goal DIFF1 | -0.44 | -0.06 |
Shots PerGame | 29.89 | 29.09 |
Shots Allowed | 31.25 | 35.12 |
PDO | 99.00 | 101.70 |
PP % | 14.40 | 19.30 |
PP Kill % | 77.10 | 77.20 |
Home | 9-7-2 | 8-8-2 |
Away | 6-10-2 | 8-6-2 |
Last 10 | 4-6-0 | 4-5-1 |
Streak | W1 | L2 |
Coyotes | Red Wings | |
---|---|---|
PTS | 44 | 21 |
Wins | 20 | 9 |
Losses | 13 | 25 |
OT Losses | 4 | 3 |
SO Wins | 5 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.70 | 2.16 |
Goals Against1 | 2.49 | 3.89 |
Goal DIFF1 | 0.22 | -1.73 |
Shots PerGame | 30.92 | 28.35 |
Shots Allowed | 32.03 | 32.35 |
PDO | 100.90 | 95.60 |
PP % | 21.20 | 17.10 |
PP Kill % | 81.90 | 73.50 |
Home | 8-9-1 | 5-13-1 |
Away | 12-4-3 | 4-12-2 |
Last 10 | 5-5-0 | 2-8-0 |
Streak | L1 | L3 |
Golden Knights | Sharks | |
---|---|---|
PTS | 44 | 34 |
Wins | 19 | 16 |
Losses | 13 | 19 |
OT Losses | 6 | 2 |
SO Wins | 3 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 2.97 | 2.65 |
Goals Against1 | 2.90 | 3.49 |
Goal DIFF1 | 0.08 | -0.84 |
Shots PerGame | 33.97 | 28.87 |
Shots Allowed | 31.24 | 30.03 |
PDO | 99.50 | 97.60 |
PP % | 22.10 | 15.30 |
PP Kill % | 83.10 | 87.80 |
Home | 10-6-3 | 10-10-0 |
Away | 9-7-3 | 6-9-2 |
Last 10 | 6-2-2 | 2-7-1 |
Streak | OT1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home