NHL Scores from:
Advanced Stats:
Devils | Blackhawks | |
---|---|---|
PTS | 27 | 36 |
Wins | 11 | 15 |
Losses | 19 | 16 |
OT Losses | 5 | 6 |
SO Wins | 1 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 2.37 | 2.78 |
Goals Against1 | 3.51 | 3.08 |
Goal DIFF1 | -1.14 | -0.30 |
Shots PerGame | 30.40 | 30.78 |
Shots Allowed | 31.17 | 35.87 |
PDO | 96.50 | 100.40 |
PP % | 13.40 | 16.40 |
PP Kill % | 79.50 | 80.90 |
Home | 5-8-5 | 8-8-3 |
Away | 6-11-0 | 7-8-3 |
Last 10 | 2-7-1 | 5-4-1 |
Streak | L2 | W2 |
Rangers | Flyers | |
---|---|---|
PTS | 38 | 45 |
Wins | 17 | 20 |
Losses | 14 | 11 |
OT Losses | 4 | 5 |
SO Wins | 0 | 4 |
SO Losses | 2 | 5 |
Goals For1 | 3.23 | 3.11 |
Goals Against1 | 3.17 | 2.78 |
Goal DIFF1 | 0.06 | 0.33 |
Shots PerGame | 29.43 | 32.06 |
Shots Allowed | 34.69 | 28.83 |
PDO | 101.90 | 100.10 |
PP % | 18.60 | 19.70 |
PP Kill % | 78.00 | 82.40 |
Home | 9-8-2 | 12-2-4 |
Away | 8-6-2 | 8-9-1 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | W1 | W3 |
Sabres | Senators | |
---|---|---|
PTS | 41 | 34 |
Wins | 17 | 15 |
Losses | 13 | 18 |
OT Losses | 7 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.05 | 2.78 |
Goals Against1 | 3.11 | 3.24 |
Goal DIFF1 | -0.05 | -0.46 |
Shots PerGame | 30.46 | 30.08 |
Shots Allowed | 32.08 | 32.81 |
PDO | 100.30 | 99.40 |
PP % | 19.30 | 11.90 |
PP Kill % | 74.30 | 82.10 |
Home | 11-3-3 | 10-5-1 |
Away | 6-10-4 | 5-13-3 |
Last 10 | 5-3-2 | 4-3-3 |
Streak | W1 | OT1 |
Canadiens | Jets | |
---|---|---|
PTS | 40 | 44 |
Wins | 17 | 21 |
Losses | 13 | 13 |
OT Losses | 6 | 2 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.14 | 3.03 |
Goals Against1 | 3.17 | 2.78 |
Goal DIFF1 | -0.03 | 0.25 |
Shots PerGame | 34.83 | 31.56 |
Shots Allowed | 31.50 | 32.50 |
PDO | 98.90 | 101.10 |
PP % | 22.10 | 18.20 |
PP Kill % | 75.50 | 73.90 |
Home | 8-8-3 | 10-7-1 |
Away | 9-5-3 | 11-6-1 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | L1 | W1 |
Hurricanes | Maple Leafs | |
---|---|---|
PTS | 46 | 42 |
Wins | 22 | 19 |
Losses | 12 | 14 |
OT Losses | 2 | 4 |
SO Wins | 2 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.22 | 3.35 |
Goals Against1 | 2.61 | 3.08 |
Goal DIFF1 | 0.61 | 0.27 |
Shots PerGame | 33.86 | 33.30 |
Shots Allowed | 28.81 | 32.30 |
PDO | 100.40 | 100.60 |
PP % | 23.90 | 21.00 |
PP Kill % | 84.60 | 76.40 |
Home | 10-6-0 | 9-4-4 |
Away | 12-6-2 | 10-10-0 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | L1 | W4 |
Panthers | Lightning | |
---|---|---|
PTS | 41 | 38 |
Wins | 18 | 17 |
Losses | 12 | 13 |
OT Losses | 5 | 4 |
SO Wins | 3 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 3.51 | 3.44 |
Goals Against1 | 3.20 | 3.24 |
Goal DIFF1 | 0.31 | 0.21 |
Shots PerGame | 33.37 | 33.06 |
Shots Allowed | 31.60 | 31.97 |
PDO | 100.40 | 100.30 |
PP % | 23.20 | 28.10 |
PP Kill % | 81.80 | 80.70 |
Home | 11-7-2 | 9-7-2 |
Away | 7-5-3 | 8-6-2 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | W3 | L1 |
Capitals | Bruins | |
---|---|---|
PTS | 57 | 51 |
Wins | 26 | 21 |
Losses | 6 | 7 |
OT Losses | 5 | 9 |
SO Wins | 3 | 0 |
SO Losses | 2 | 5 |
Goals For1 | 3.54 | 3.32 |
Goals Against1 | 2.76 | 2.49 |
Goal DIFF1 | 0.78 | 0.84 |
Shots PerGame | 31.41 | 31.87 |
Shots Allowed | 30.62 | 30.62 |
PDO | 102.30 | 102.30 |
PP % | 21.80 | 26.10 |
PP Kill % | 85.70 | 83.30 |
Home | 10-3-4 | 12-1-8 |
Away | 16-3-1 | 9-6-1 |
Last 10 | 8-2-0 | 2-4-4 |
Streak | W2 | OT3 |
Blues | Kings | |
---|---|---|
PTS | 52 | 34 |
Wins | 23 | 15 |
Losses | 8 | 19 |
OT Losses | 6 | 4 |
SO Wins | 0 | 0 |
SO Losses | 3 | 1 |
Goals For1 | 3.08 | 2.58 |
Goals Against1 | 2.57 | 3.13 |
Goal DIFF1 | 0.51 | -0.55 |
Shots PerGame | 30.16 | 33.45 |
Shots Allowed | 31.22 | 28.24 |
PDO | 102.00 | 96.60 |
PP % | 22.30 | 12.70 |
PP Kill % | 84.10 | 74.60 |
Home | 12-4-3 | 10-6-1 |
Away | 11-4-3 | 5-13-3 |
Last 10 | 7-3-0 | 4-4-2 |
Streak | W5 | L1 |
Flames | Wild | |
---|---|---|
PTS | 43 | 39 |
Wins | 19 | 17 |
Losses | 14 | 15 |
OT Losses | 5 | 5 |
SO Wins | 3 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.66 | 3.08 |
Goals Against1 | 2.97 | 3.38 |
Goal DIFF1 | -0.32 | -0.30 |
Shots PerGame | 31.00 | 28.60 |
Shots Allowed | 32.42 | 31.65 |
PDO | 99.40 | 100.10 |
PP % | 19.80 | 17.40 |
PP Kill % | 84.80 | 76.80 |
Home | 10-5-3 | 9-2-3 |
Away | 9-9-2 | 8-13-2 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W1 | L1 |
Avalanche | Golden Knights | |
---|---|---|
PTS | 47 | 46 |
Wins | 22 | 20 |
Losses | 11 | 13 |
OT Losses | 3 | 6 |
SO Wins | 0 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 3.53 | 2.97 |
Goals Against1 | 2.78 | 2.85 |
Goal DIFF1 | 0.75 | 0.13 |
Shots PerGame | 31.72 | 34.05 |
Shots Allowed | 32.97 | 31.41 |
PDO | 102.70 | 99.60 |
PP % | 18.20 | 21.60 |
PP Kill % | 80.20 | 83.50 |
Home | 10-5-2 | 10-6-3 |
Away | 12-6-1 | 10-7-3 |
Last 10 | 6-3-1 | 6-2-2 |
Streak | L2 | W1 |
Oilers | Canucks | |
---|---|---|
PTS | 44 | 40 |
Wins | 20 | 18 |
Losses | 15 | 15 |
OT Losses | 4 | 4 |
SO Wins | 2 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 2.90 | 3.16 |
Goals Against1 | 3.05 | 3.03 |
Goal DIFF1 | -0.15 | 0.14 |
Shots PerGame | 29.13 | 31.81 |
Shots Allowed | 31.33 | 32.32 |
PDO | 100.20 | 100.50 |
PP % | 29.40 | 25.70 |
PP Kill % | 83.60 | 80.30 |
Home | 9-7-3 | 10-5-3 |
Away | 11-8-1 | 8-10-1 |
Last 10 | 3-6-1 | 5-5-0 |
Streak | W1 | W2 |
Blue Jackets | Islanders | |
---|---|---|
PTS | 38 | 49 |
Wins | 16 | 23 |
Losses | 14 | 8 |
OT Losses | 6 | 3 |
SO Wins | 0 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 2.64 | 2.94 |
Goals Against1 | 2.86 | 2.56 |
Goal DIFF1 | -0.22 | 0.38 |
Shots PerGame | 33.36 | 28.18 |
Shots Allowed | 29.03 | 31.41 |
PDO | 98.00 | 102.30 |
PP % | 17.10 | 21.90 |
PP Kill % | 80.60 | 79.80 |
Home | 11-8-1 | 13-3-2 |
Away | 5-6-5 | 10-5-1 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | W4 | OT1 |
Coyotes | Predators | |
---|---|---|
PTS | 46 | 40 |
Wins | 21 | 17 |
Losses | 13 | 12 |
OT Losses | 4 | 6 |
SO Wins | 5 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.76 | 3.49 |
Goals Against1 | 2.47 | 3.20 |
Goal DIFF1 | 0.29 | 0.29 |
Shots PerGame | 31.29 | 33.54 |
Shots Allowed | 31.97 | 29.06 |
PDO | 101.10 | 99.40 |
PP % | 21.20 | 15.80 |
PP Kill % | 82.40 | 76.80 |
Home | 8-9-1 | 9-6-4 |
Away | 13-4-3 | 8-6-2 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home