NHL Scores from:
Advanced Stats:
Predators | Stars | |
---|---|---|
PTS | 42 | 48 |
Wins | 18 | 22 |
Losses | 14 | 14 |
OT Losses | 6 | 4 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.45 | 2.63 |
Goals Against1 | 3.29 | 2.48 |
Goal DIFF1 | 0.16 | 0.15 |
Shots PerGame | 34.08 | 30.68 |
Shots Allowed | 29.11 | 32.00 |
PDO | 98.80 | 100.90 |
PP % | 15.90 | 16.50 |
PP Kill % | 75.60 | 83.20 |
Home | 10-7-4 | 13-6-2 |
Away | 8-7-2 | 9-8-2 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | L2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home