NHL Scores from:
Advanced Stats:
Panthers | Penguins | |
---|---|---|
PTS | 47 | 55 |
Wins | 21 | 25 |
Losses | 15 | 11 |
OT Losses | 5 | 5 |
SO Wins | 3 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 3.51 | 3.39 |
Goals Against1 | 3.34 | 2.66 |
Goal DIFF1 | 0.17 | 0.73 |
Shots PerGame | 33.27 | 33.42 |
Shots Allowed | 31.68 | 29.49 |
PDO | 100.10 | 101.10 |
PP % | 23.50 | 18.10 |
PP Kill % | 78.50 | 81.50 |
Home | 13-7-2 | 16-4-3 |
Away | 8-8-3 | 9-7-2 |
Last 10 | 6-4-0 | 8-1-1 |
Streak | L1 | W1 |
Lightning | Hurricanes | |
---|---|---|
PTS | 50 | 50 |
Wins | 23 | 24 |
Losses | 13 | 15 |
OT Losses | 4 | 2 |
SO Wins | 1 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.58 | 3.34 |
Goals Against1 | 3.10 | 2.83 |
Goal DIFF1 | 0.48 | 0.51 |
Shots PerGame | 32.63 | 34.32 |
Shots Allowed | 31.88 | 28.98 |
PDO | 101.30 | 99.90 |
PP % | 29.20 | 24.20 |
PP Kill % | 81.20 | 81.30 |
Home | 12-7-2 | 12-7-0 |
Away | 11-6-2 | 12-8-2 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W6 | L1 |
Red Wings | Blackhawks | |
---|---|---|
PTS | 23 | 42 |
Wins | 10 | 18 |
Losses | 29 | 18 |
OT Losses | 3 | 6 |
SO Wins | 0 | 2 |
SO Losses | 1 | 4 |
Goals For1 | 2.14 | 2.88 |
Goals Against1 | 3.81 | 3.21 |
Goal DIFF1 | -1.67 | -0.33 |
Shots PerGame | 28.19 | 30.91 |
Shots Allowed | 32.67 | 36.31 |
PDO | 95.90 | 100.40 |
PP % | 15.30 | 15.70 |
PP Kill % | 73.00 | 81.80 |
Home | 6-14-1 | 9-9-3 |
Away | 4-15-2 | 9-9-3 |
Last 10 | 3-7-0 | 6-4-0 |
Streak | L1 | L1 |
Predators | Ducks | |
---|---|---|
PTS | 44 | 37 |
Wins | 19 | 16 |
Losses | 15 | 20 |
OT Losses | 6 | 5 |
SO Wins | 1 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.43 | 2.49 |
Goals Against1 | 3.25 | 3.10 |
Goal DIFF1 | 0.18 | -0.61 |
Shots PerGame | 34.15 | 29.22 |
Shots Allowed | 29.13 | 31.88 |
PDO | 98.80 | 98.80 |
PP % | 16.30 | 14.40 |
PP Kill % | 74.60 | 79.40 |
Home | 10-7-4 | 10-7-3 |
Away | 9-8-2 | 6-13-2 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | W1 | L2 |
Flames | Wild | |
---|---|---|
PTS | 47 | 45 |
Wins | 21 | 20 |
Losses | 17 | 17 |
OT Losses | 5 | 5 |
SO Wins | 3 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.67 | 3.05 |
Goals Against1 | 3.02 | 3.29 |
Goal DIFF1 | -0.35 | -0.24 |
Shots PerGame | 30.91 | 29.10 |
Shots Allowed | 32.16 | 31.31 |
PDO | 99.30 | 100.00 |
PP % | 18.10 | 17.90 |
PP Kill % | 82.70 | 77.00 |
Home | 11-7-3 | 11-4-3 |
Away | 10-10-2 | 9-13-2 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | W1 | W1 |
Sharks | Capitals | |
---|---|---|
PTS | 41 | 61 |
Wins | 19 | 28 |
Losses | 21 | 9 |
OT Losses | 3 | 5 |
SO Wins | 2 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.63 | 3.50 |
Goals Against1 | 3.30 | 2.93 |
Goal DIFF1 | -0.67 | 0.57 |
Shots PerGame | 29.14 | 31.83 |
Shots Allowed | 30.16 | 30.24 |
PDO | 98.10 | 101.30 |
PP % | 14.80 | 22.10 |
PP Kill % | 88.20 | 84.20 |
Home | 11-11-1 | 11-4-4 |
Away | 8-10-2 | 17-5-1 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home