NHL Scores from:
Advanced Stats:
Avalanche | Islanders | |
---|---|---|
PTS | 54 | 53 |
Wins | 25 | 25 |
Losses | 13 | 12 |
OT Losses | 4 | 3 |
SO Wins | 0 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.71 | 2.80 |
Goals Against1 | 2.93 | 2.60 |
Goal DIFF1 | 0.79 | 0.20 |
Shots PerGame | 33.00 | 28.70 |
Shots Allowed | 32.74 | 31.30 |
PDO | 102.40 | 101.50 |
PP % | 20.00 | 19.40 |
PP Kill % | 78.60 | 81.20 |
Home | 11-7-2 | 13-5-2 |
Away | 14-6-2 | 12-7-1 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | W2 | L2 |
Oilers | Maple Leafs | |
---|---|---|
PTS | 49 | 53 |
Wins | 22 | 24 |
Losses | 17 | 14 |
OT Losses | 5 | 5 |
SO Wins | 2 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.93 | 3.58 |
Goals Against1 | 3.11 | 3.09 |
Goal DIFF1 | -0.18 | 0.49 |
Shots PerGame | 29.05 | 33.40 |
Shots Allowed | 31.27 | 32.77 |
PDO | 100.10 | 101.30 |
PP % | 29.60 | 24.40 |
PP Kill % | 83.20 | 75.60 |
Home | 10-8-3 | 11-4-5 |
Away | 12-9-2 | 13-10-0 |
Last 10 | 4-5-1 | 9-0-1 |
Streak | W1 | W3 |
Blue Jackets | Kings | |
---|---|---|
PTS | 46 | 38 |
Wins | 19 | 17 |
Losses | 15 | 22 |
OT Losses | 8 | 4 |
SO Wins | 0 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.60 | 2.56 |
Goals Against1 | 2.71 | 3.14 |
Goal DIFF1 | -0.12 | -0.58 |
Shots PerGame | 32.88 | 33.56 |
Shots Allowed | 29.50 | 28.47 |
PDO | 98.70 | 96.60 |
PP % | 16.80 | 14.90 |
PP Kill % | 80.80 | 74.60 |
Home | 12-9-2 | 11-8-1 |
Away | 7-6-6 | 6-14-3 |
Last 10 | 7-1-2 | 4-4-2 |
Streak | L1 | L1 |
Jets | Canadiens | |
---|---|---|
PTS | 48 | 43 |
Wins | 22 | 18 |
Losses | 16 | 17 |
OT Losses | 4 | 7 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.05 | 3.14 |
Goals Against1 | 3.05 | 3.21 |
Goal DIFF1 | 0.00 | -0.07 |
Shots PerGame | 31.31 | 35.36 |
Shots Allowed | 33.24 | 31.50 |
PDO | 100.50 | 98.70 |
PP % | 20.50 | 22.10 |
PP Kill % | 71.70 | 76.80 |
Home | 10-9-2 | 8-9-4 |
Away | 12-7-2 | 10-8-3 |
Last 10 | 3-5-2 | 3-6-1 |
Streak | OT1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home