NHL Scores from:
Advanced Stats:
Capitals | Flyers | |
---|---|---|
PTS | 65 | 50 |
Wins | 30 | 22 |
Losses | 9 | 15 |
OT Losses | 5 | 6 |
SO Wins | 3 | 4 |
SO Losses | 2 | 5 |
Goals For1 | 3.59 | 3.09 |
Goals Against1 | 2.91 | 3.00 |
Goal DIFF1 | 0.68 | 0.09 |
Shots PerGame | 31.98 | 31.84 |
Shots Allowed | 30.14 | 29.00 |
PDO | 101.50 | 99.40 |
PP % | 21.80 | 19.30 |
PP Kill % | 83.40 | 81.10 |
Home | 13-4-4 | 13-2-4 |
Away | 17-5-1 | 9-13-2 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | W3 | OT1 |
Stars | Kings | |
---|---|---|
PTS | 52 | 38 |
Wins | 24 | 17 |
Losses | 14 | 23 |
OT Losses | 4 | 4 |
SO Wins | 2 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.69 | 2.55 |
Goals Against1 | 2.43 | 3.16 |
Goal DIFF1 | 0.26 | -0.61 |
Shots PerGame | 30.69 | 33.64 |
Shots Allowed | 31.81 | 28.36 |
PDO | 101.20 | 96.50 |
PP % | 18.00 | 14.90 |
PP Kill % | 82.90 | 74.80 |
Home | 15-6-2 | 11-9-1 |
Away | 9-8-2 | 6-14-3 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | W4 | L2 |
Jets | Maple Leafs | |
---|---|---|
PTS | 50 | 53 |
Wins | 23 | 24 |
Losses | 16 | 15 |
OT Losses | 4 | 5 |
SO Wins | 2 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.05 | 3.59 |
Goals Against1 | 3.02 | 3.16 |
Goal DIFF1 | 0.02 | 0.43 |
Shots PerGame | 31.21 | 33.46 |
Shots Allowed | 33.19 | 32.82 |
PDO | 100.70 | 101.10 |
PP % | 20.30 | 24.40 |
PP Kill % | 72.20 | 75.80 |
Home | 10-9-2 | 11-5-5 |
Away | 13-7-2 | 13-10-0 |
Last 10 | 3-5-2 | 8-1-1 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home