NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 37 | 44 |
Wins | 15 | 20 |
Losses | 20 | 18 |
OT Losses | 7 | 4 |
SO Wins | 2 | 0 |
SO Losses | 4 | 2 |
Goals For1 | 2.55 | 3.29 |
Goals Against1 | 3.43 | 3.31 |
Goal DIFF1 | -0.88 | -0.02 |
Shots PerGame | 31.19 | 29.83 |
Shots Allowed | 31.41 | 34.60 |
PDO | 97.30 | 101.40 |
PP % | 15.00 | 19.70 |
PP Kill % | 80.60 | 78.80 |
Home | 6-9-7 | 11-8-2 |
Away | 9-11-0 | 9-10-2 |
Last 10 | 5-3-2 | 4-6-0 |
Streak | OT1 | W1 |
Sabres | Blues | |
---|---|---|
PTS | 45 | 61 |
Wins | 19 | 27 |
Losses | 17 | 10 |
OT Losses | 7 | 7 |
SO Wins | 1 | 0 |
SO Losses | 1 | 3 |
Goals For1 | 2.93 | 3.14 |
Goals Against1 | 3.12 | 2.68 |
Goal DIFF1 | -0.19 | 0.45 |
Shots PerGame | 30.12 | 30.25 |
Shots Allowed | 31.42 | 31.14 |
PDO | 99.80 | 101.80 |
PP % | 17.70 | 24.40 |
PP Kill % | 74.60 | 80.80 |
Home | 13-5-3 | 14-4-3 |
Away | 6-12-4 | 13-6-4 |
Last 10 | 3-6-1 | 7-2-1 |
Streak | W2 | W1 |
Predators | Blackhawks | |
---|---|---|
PTS | 45 | 44 |
Wins | 19 | 19 |
Losses | 16 | 19 |
OT Losses | 7 | 6 |
SO Wins | 1 | 2 |
SO Losses | 3 | 4 |
Goals For1 | 3.41 | 2.86 |
Goals Against1 | 3.33 | 3.16 |
Goal DIFF1 | 0.07 | -0.30 |
Shots PerGame | 33.98 | 30.84 |
Shots Allowed | 29.71 | 35.77 |
PDO | 98.80 | 100.50 |
PP % | 17.30 | 15.10 |
PP Kill % | 73.90 | 82.00 |
Home | 10-8-4 | 10-10-3 |
Away | 9-8-3 | 9-9-3 |
Last 10 | 4-4-2 | 6-4-0 |
Streak | L1 | L1 |
Oilers | Canadiens | |
---|---|---|
PTS | 51 | 43 |
Wins | 23 | 18 |
Losses | 17 | 19 |
OT Losses | 5 | 7 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.00 | 3.11 |
Goals Against1 | 3.13 | 3.23 |
Goal DIFF1 | -0.13 | -0.11 |
Shots PerGame | 29.18 | 35.05 |
Shots Allowed | 31.38 | 31.36 |
PDO | 100.30 | 98.60 |
PP % | 29.20 | 21.70 |
PP Kill % | 83.00 | 77.70 |
Home | 10-8-3 | 8-10-4 |
Away | 13-9-2 | 10-9-3 |
Last 10 | 5-4-1 | 2-7-1 |
Streak | W2 | L2 |
Canucks | Panthers | |
---|---|---|
PTS | 50 | 49 |
Wins | 23 | 22 |
Losses | 16 | 16 |
OT Losses | 4 | 5 |
SO Wins | 3 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.26 | 3.49 |
Goals Against1 | 3.09 | 3.33 |
Goal DIFF1 | 0.16 | 0.16 |
Shots PerGame | 31.30 | 33.44 |
Shots Allowed | 32.74 | 31.81 |
PDO | 101.00 | 99.90 |
PP % | 25.50 | 23.00 |
PP Kill % | 80.30 | 77.70 |
Home | 14-5-3 | 13-8-2 |
Away | 9-11-1 | 9-8-3 |
Last 10 | 7-3-0 | 6-4-0 |
Streak | L1 | L1 |
Stars | Ducks | |
---|---|---|
PTS | 54 | 39 |
Wins | 25 | 17 |
Losses | 14 | 21 |
OT Losses | 4 | 5 |
SO Wins | 2 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 2.67 | 2.54 |
Goals Against1 | 2.40 | 3.14 |
Goal DIFF1 | 0.28 | -0.61 |
Shots PerGame | 30.72 | 29.88 |
Shots Allowed | 31.79 | 31.63 |
PDO | 101.20 | 98.60 |
PP % | 18.60 | 15.20 |
PP Kill % | 83.10 | 78.70 |
Home | 15-6-2 | 11-8-3 |
Away | 10-8-2 | 6-13-2 |
Last 10 | 7-3-0 | 3-6-1 |
Streak | W5 | L1 |
Kings | Golden Knights | |
---|---|---|
PTS | 38 | 54 |
Wins | 17 | 24 |
Losses | 24 | 16 |
OT Losses | 4 | 6 |
SO Wins | 0 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.51 | 3.13 |
Goals Against1 | 3.13 | 2.98 |
Goal DIFF1 | -0.62 | 0.15 |
Shots PerGame | 33.58 | 34.09 |
Shots Allowed | 28.44 | 30.91 |
PDO | 96.50 | 99.60 |
PP % | 14.70 | 22.50 |
PP Kill % | 74.40 | 80.70 |
Home | 11-10-1 | 14-8-3 |
Away | 6-14-3 | 10-8-3 |
Last 10 | 3-6-1 | 6-3-1 |
Streak | L3 | L1 |
Blue Jackets | Sharks | |
---|---|---|
PTS | 50 | 42 |
Wins | 21 | 19 |
Losses | 15 | 22 |
OT Losses | 8 | 4 |
SO Wins | 0 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 2.66 | 2.64 |
Goals Against1 | 2.71 | 3.33 |
Goal DIFF1 | -0.05 | -0.69 |
Shots PerGame | 32.55 | 29.13 |
Shots Allowed | 29.91 | 30.07 |
PDO | 99.20 | 98.00 |
PP % | 17.00 | 16.50 |
PP Kill % | 81.20 | 88.60 |
Home | 12-9-2 | 11-11-1 |
Away | 9-6-6 | 8-11-3 |
Last 10 | 7-1-2 | 3-5-2 |
Streak | W2 | L1 |
Wild | Flames | |
---|---|---|
PTS | 46 | 51 |
Wins | 20 | 23 |
Losses | 17 | 17 |
OT Losses | 6 | 5 |
SO Wins | 1 | 4 |
SO Losses | 2 | 0 |
Goals For1 | 3.07 | 2.69 |
Goals Against1 | 3.30 | 3.00 |
Goal DIFF1 | -0.23 | -0.31 |
Shots PerGame | 29.21 | 30.98 |
Shots Allowed | 31.44 | 32.20 |
PDO | 100.00 | 99.40 |
PP % | 18.40 | 18.50 |
PP Kill % | 76.20 | 82.50 |
Home | 11-4-4 | 11-7-3 |
Away | 9-13-2 | 12-10-2 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | OT1 | W3 |
Jets | Bruins | |
---|---|---|
PTS | 52 | 61 |
Wins | 24 | 25 |
Losses | 16 | 8 |
OT Losses | 4 | 11 |
SO Wins | 3 | 0 |
SO Losses | 1 | 6 |
Goals For1 | 3.05 | 3.32 |
Goals Against1 | 3.02 | 2.43 |
Goal DIFF1 | 0.02 | 0.89 |
Shots PerGame | 31.14 | 31.16 |
Shots Allowed | 33.07 | 31.02 |
PDO | 100.70 | 102.80 |
PP % | 20.00 | 27.50 |
PP Kill % | 73.00 | 85.00 |
Home | 10-9-2 | 14-2-9 |
Away | 14-7-2 | 11-6-2 |
Last 10 | 4-4-2 | 4-1-5 |
Streak | W2 | W1 |
Coyotes | Lightning | |
---|---|---|
PTS | 54 | 54 |
Wins | 25 | 25 |
Losses | 16 | 13 |
OT Losses | 4 | 4 |
SO Wins | 5 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 2.84 | 3.69 |
Goals Against1 | 2.49 | 3.02 |
Goal DIFF1 | 0.36 | 0.67 |
Shots PerGame | 31.09 | 32.57 |
Shots Allowed | 32.27 | 31.60 |
PDO | 101.40 | 101.70 |
PP % | 21.00 | 29.20 |
PP Kill % | 83.30 | 82.30 |
Home | 11-10-1 | 13-7-2 |
Away | 14-6-3 | 12-6-2 |
Last 10 | 6-4-0 | 8-1-1 |
Streak | W4 | W8 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home