NHL Scores from:
Advanced Stats:
Penguins | Coyotes | |
---|---|---|
PTS | 59 | 54 |
Wins | 27 | 25 |
Losses | 12 | 18 |
OT Losses | 5 | 4 |
SO Wins | 2 | 5 |
SO Losses | 0 | 2 |
Goals For1 | 3.36 | 2.72 |
Goals Against1 | 2.71 | 2.53 |
Goal DIFF1 | 0.66 | 0.19 |
Shots PerGame | 32.91 | 30.98 |
Shots Allowed | 29.75 | 32.23 |
PDO | 101.10 | 100.90 |
PP % | 17.90 | 20.30 |
PP Kill % | 80.90 | 83.80 |
Home | 16-5-3 | 11-10-1 |
Away | 11-7-2 | 14-8-3 |
Last 10 | 7-2-1 | 5-5-0 |
Streak | W2 | L2 |
Sabres | Red Wings | |
---|---|---|
PTS | 45 | 27 |
Wins | 19 | 12 |
Losses | 19 | 30 |
OT Losses | 7 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.89 | 2.18 |
Goals Against1 | 3.22 | 3.76 |
Goal DIFF1 | -0.33 | -1.58 |
Shots PerGame | 29.82 | 28.07 |
Shots Allowed | 31.49 | 32.36 |
PDO | 99.50 | 96.20 |
PP % | 17.90 | 15.50 |
PP Kill % | 74.40 | 73.70 |
Home | 13-6-3 | 8-14-1 |
Away | 6-13-4 | 4-16-2 |
Last 10 | 3-7-0 | 3-7-0 |
Streak | L2 | W2 |
Maple Leafs | Panthers | |
---|---|---|
PTS | 54 | 51 |
Wins | 24 | 23 |
Losses | 15 | 16 |
OT Losses | 6 | 5 |
SO Wins | 1 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.58 | 3.52 |
Goals Against1 | 3.16 | 3.30 |
Goal DIFF1 | 0.42 | 0.23 |
Shots PerGame | 33.33 | 33.80 |
Shots Allowed | 32.71 | 31.82 |
PDO | 101.10 | 100.00 |
PP % | 23.80 | 23.00 |
PP Kill % | 76.20 | 78.30 |
Home | 11-5-6 | 14-8-2 |
Away | 13-10-0 | 9-8-3 |
Last 10 | 7-1-2 | 6-4-0 |
Streak | OT1 | W1 |
Lightning | Devils | |
---|---|---|
PTS | 58 | 39 |
Wins | 27 | 16 |
Losses | 13 | 21 |
OT Losses | 4 | 7 |
SO Wins | 1 | 2 |
SO Losses | 0 | 4 |
Goals For1 | 3.64 | 2.61 |
Goals Against1 | 2.89 | 3.43 |
Goal DIFF1 | 0.75 | -0.82 |
Shots PerGame | 32.50 | 31.39 |
Shots Allowed | 31.25 | 31.59 |
PDO | 102.00 | 97.40 |
PP % | 28.20 | 14.70 |
PP Kill % | 83.00 | 79.90 |
Home | 14-7-2 | 6-9-7 |
Away | 13-6-2 | 10-12-0 |
Last 10 | 10-0-0 | 5-3-2 |
Streak | W10 | W1 |
Predators | Jets | |
---|---|---|
PTS | 47 | 52 |
Wins | 20 | 24 |
Losses | 16 | 17 |
OT Losses | 7 | 4 |
SO Wins | 1 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.44 | 3.07 |
Goals Against1 | 3.30 | 3.07 |
Goal DIFF1 | 0.14 | 0.00 |
Shots PerGame | 33.88 | 30.91 |
Shots Allowed | 29.74 | 33.13 |
PDO | 99.10 | 100.60 |
PP % | 17.10 | 21.20 |
PP Kill % | 73.70 | 73.00 |
Home | 10-8-4 | 10-9-2 |
Away | 10-8-3 | 14-8-2 |
Last 10 | 4-4-2 | 4-4-2 |
Streak | W1 | L1 |
Canucks | Wild | |
---|---|---|
PTS | 52 | 46 |
Wins | 24 | 20 |
Losses | 17 | 18 |
OT Losses | 4 | 6 |
SO Wins | 3 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.29 | 3.02 |
Goals Against1 | 3.13 | 3.27 |
Goal DIFF1 | 0.16 | -0.25 |
Shots PerGame | 31.40 | 29.52 |
Shots Allowed | 33.00 | 31.57 |
PDO | 101.00 | 99.80 |
PP % | 24.70 | 18.10 |
PP Kill % | 79.90 | 75.80 |
Home | 14-5-3 | 11-4-4 |
Away | 10-12-1 | 9-14-2 |
Last 10 | 8-2-0 | 4-5-1 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home