NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 58 | 46 |
Wins | 27 | 21 |
Losses | 12 | 19 |
OT Losses | 4 | 4 |
SO Wins | 3 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.77 | 3.32 |
Goals Against1 | 2.56 | 3.34 |
Goal DIFF1 | 0.21 | -0.02 |
Shots PerGame | 29.28 | 29.84 |
Shots Allowed | 31.44 | 34.80 |
PDO | 101.40 | 101.50 |
PP % | 18.90 | 20.00 |
PP Kill % | 80.30 | 79.00 |
Home | 14-5-3 | 12-8-2 |
Away | 13-7-1 | 9-11-2 |
Last 10 | 4-4-2 | 5-5-0 |
Streak | OT1 | L1 |
Bruins | Flyers | |
---|---|---|
PTS | 65 | 52 |
Wins | 27 | 23 |
Losses | 8 | 16 |
OT Losses | 11 | 6 |
SO Wins | 0 | 4 |
SO Losses | 6 | 5 |
Goals For1 | 3.35 | 3.02 |
Goals Against1 | 2.46 | 2.93 |
Goal DIFF1 | 0.89 | 0.09 |
Shots PerGame | 31.30 | 31.53 |
Shots Allowed | 30.94 | 28.96 |
PDO | 102.80 | 99.50 |
PP % | 27.70 | 18.70 |
PP Kill % | 83.80 | 82.30 |
Home | 15-2-9 | 14-3-4 |
Away | 12-6-2 | 9-13-2 |
Last 10 | 6-1-3 | 4-5-1 |
Streak | W3 | L1 |
Hurricanes | Capitals | |
---|---|---|
PTS | 56 | 65 |
Wins | 27 | 30 |
Losses | 16 | 11 |
OT Losses | 2 | 5 |
SO Wins | 2 | 3 |
SO Losses | 0 | 2 |
Goals For1 | 3.29 | 3.50 |
Goals Against1 | 2.73 | 2.96 |
Goal DIFF1 | 0.56 | 0.54 |
Shots PerGame | 33.96 | 31.94 |
Shots Allowed | 29.07 | 29.89 |
PDO | 100.30 | 101.10 |
PP % | 22.50 | 21.00 |
PP Kill % | 82.40 | 83.80 |
Home | 15-8-0 | 13-5-4 |
Away | 12-8-2 | 17-6-1 |
Last 10 | 5-5-0 | 5-5-0 |
Streak | W3 | L2 |
Flames | Canadiens | |
---|---|---|
PTS | 55 | 45 |
Wins | 25 | 19 |
Losses | 17 | 20 |
OT Losses | 5 | 7 |
SO Wins | 4 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 2.70 | 3.07 |
Goals Against1 | 2.96 | 3.20 |
Goal DIFF1 | -0.26 | -0.13 |
Shots PerGame | 31.15 | 34.87 |
Shots Allowed | 32.43 | 31.48 |
PDO | 99.60 | 98.60 |
PP % | 19.40 | 21.40 |
PP Kill % | 82.90 | 77.90 |
Home | 13-7-3 | 8-11-4 |
Away | 12-10-2 | 11-9-3 |
Last 10 | 7-3-0 | 2-7-1 |
Streak | W5 | W1 |
Ducks | Blues | |
---|---|---|
PTS | 39 | 65 |
Wins | 17 | 29 |
Losses | 23 | 10 |
OT Losses | 5 | 7 |
SO Wins | 4 | 0 |
SO Losses | 1 | 3 |
Goals For1 | 2.47 | 3.22 |
Goals Against1 | 3.16 | 2.63 |
Goal DIFF1 | -0.69 | 0.59 |
Shots PerGame | 29.98 | 30.24 |
Shots Allowed | 31.56 | 30.70 |
PDO | 98.20 | 102.00 |
PP % | 14.90 | 25.00 |
PP Kill % | 77.90 | 81.30 |
Home | 11-9-3 | 16-4-3 |
Away | 6-14-2 | 13-6-4 |
Last 10 | 3-6-1 | 7-2-1 |
Streak | L3 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home