NHL Scores from:
Advanced Stats:
Devils | Maple Leafs | |
---|---|---|
PTS | 41 | 54 |
Wins | 17 | 24 |
Losses | 21 | 16 |
OT Losses | 7 | 6 |
SO Wins | 2 | 1 |
SO Losses | 4 | 3 |
Goals For1 | 2.62 | 3.59 |
Goals Against1 | 3.38 | 3.26 |
Goal DIFF1 | -0.76 | 0.33 |
Shots PerGame | 31.13 | 33.63 |
Shots Allowed | 31.49 | 32.63 |
PDO | 97.70 | 100.70 |
PP % | 14.30 | 23.20 |
PP Kill % | 80.10 | 75.80 |
Home | 7-9-7 | 11-5-6 |
Away | 10-12-0 | 13-11-0 |
Last 10 | 6-2-2 | 6-2-2 |
Streak | W2 | L1 |
Bruins | Blue Jackets | |
---|---|---|
PTS | 66 | 52 |
Wins | 27 | 22 |
Losses | 8 | 16 |
OT Losses | 12 | 8 |
SO Wins | 0 | 0 |
SO Losses | 7 | 2 |
Goals For1 | 3.38 | 2.63 |
Goals Against1 | 2.51 | 2.65 |
Goal DIFF1 | 0.87 | -0.02 |
Shots PerGame | 31.30 | 32.28 |
Shots Allowed | 31.11 | 29.91 |
PDO | 102.70 | 99.20 |
PP % | 28.00 | 17.30 |
PP Kill % | 83.50 | 81.20 |
Home | 15-2-9 | 12-9-2 |
Away | 12-6-3 | 10-7-6 |
Last 10 | 6-1-3 | 6-2-2 |
Streak | OT1 | W1 |
Blackhawks | Senators | |
---|---|---|
PTS | 46 | 39 |
Wins | 20 | 16 |
Losses | 20 | 22 |
OT Losses | 6 | 7 |
SO Wins | 2 | 0 |
SO Losses | 4 | 3 |
Goals For1 | 2.87 | 2.69 |
Goals Against1 | 3.17 | 3.36 |
Goal DIFF1 | -0.30 | -0.67 |
Shots PerGame | 30.89 | 30.00 |
Shots Allowed | 35.67 | 32.84 |
PDO | 100.40 | 98.80 |
PP % | 15.40 | 11.40 |
PP Kill % | 82.30 | 80.50 |
Home | 11-11-3 | 11-7-3 |
Away | 9-9-3 | 5-15-4 |
Last 10 | 6-4-0 | 2-4-4 |
Streak | W1 | OT2 |
Red Wings | Islanders | |
---|---|---|
PTS | 27 | 58 |
Wins | 12 | 27 |
Losses | 31 | 13 |
OT Losses | 3 | 4 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 2.15 | 2.75 |
Goals Against1 | 3.78 | 2.64 |
Goal DIFF1 | -1.63 | 0.11 |
Shots PerGame | 27.94 | 29.39 |
Shots Allowed | 32.24 | 31.55 |
PDO | 96.00 | 101.00 |
PP % | 15.20 | 19.40 |
PP Kill % | 73.00 | 79.80 |
Home | 8-15-1 | 14-5-3 |
Away | 4-16-2 | 13-8-1 |
Last 10 | 3-7-0 | 4-5-1 |
Streak | L1 | L1 |
Predators | Oilers | |
---|---|---|
PTS | 49 | 53 |
Wins | 21 | 24 |
Losses | 16 | 18 |
OT Losses | 7 | 5 |
SO Wins | 1 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.39 | 3.02 |
Goals Against1 | 3.23 | 3.13 |
Goal DIFF1 | 0.16 | -0.11 |
Shots PerGame | 33.84 | 29.17 |
Shots Allowed | 29.71 | 31.53 |
PDO | 99.10 | 100.50 |
PP % | 17.00 | 29.30 |
PP Kill % | 74.10 | 82.70 |
Home | 10-8-4 | 10-8-3 |
Away | 11-8-3 | 14-10-2 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W2 | L1 |
Canucks | Jets | |
---|---|---|
PTS | 54 | 52 |
Wins | 25 | 24 |
Losses | 17 | 18 |
OT Losses | 4 | 4 |
SO Wins | 3 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 3.30 | 3.00 |
Goals Against1 | 3.09 | 3.02 |
Goal DIFF1 | 0.22 | -0.02 |
Shots PerGame | 31.37 | 30.85 |
Shots Allowed | 32.80 | 33.11 |
PDO | 101.10 | 100.60 |
PP % | 24.10 | 20.90 |
PP Kill % | 80.50 | 73.30 |
Home | 14-5-3 | 10-10-2 |
Away | 11-12-1 | 14-8-2 |
Last 10 | 8-2-0 | 3-5-2 |
Streak | W2 | L2 |
Stars | Avalanche | |
---|---|---|
PTS | 56 | 55 |
Wins | 26 | 25 |
Losses | 15 | 15 |
OT Losses | 4 | 5 |
SO Wins | 2 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.64 | 3.60 |
Goals Against1 | 2.33 | 2.96 |
Goal DIFF1 | 0.31 | 0.64 |
Shots PerGame | 30.58 | 32.91 |
Shots Allowed | 31.56 | 32.60 |
PDO | 101.20 | 101.80 |
PP % | 20.20 | 19.60 |
PP Kill % | 83.50 | 78.80 |
Home | 15-6-2 | 11-7-3 |
Away | 11-9-2 | 14-8-2 |
Last 10 | 7-3-0 | 3-5-2 |
Streak | L1 | OT1 |
Kings | Lightning | |
---|---|---|
PTS | 40 | 58 |
Wins | 18 | 27 |
Losses | 25 | 14 |
OT Losses | 4 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.51 | 3.58 |
Goals Against1 | 3.09 | 2.89 |
Goal DIFF1 | -0.57 | 0.69 |
Shots PerGame | 33.51 | 32.38 |
Shots Allowed | 28.85 | 31.00 |
PDO | 96.80 | 101.80 |
PP % | 15.10 | 27.80 |
PP Kill % | 75.00 | 83.50 |
Home | 11-10-1 | 14-7-2 |
Away | 7-15-3 | 13-7-2 |
Last 10 | 3-7-0 | 9-1-0 |
Streak | L1 | L1 |
Sharks | Coyotes | |
---|---|---|
PTS | 46 | 55 |
Wins | 21 | 25 |
Losses | 22 | 18 |
OT Losses | 4 | 5 |
SO Wins | 2 | 5 |
SO Losses | 1 | 3 |
Goals For1 | 2.64 | 2.73 |
Goals Against1 | 3.23 | 2.54 |
Goal DIFF1 | -0.60 | 0.19 |
Shots PerGame | 29.15 | 30.90 |
Shots Allowed | 30.04 | 32.27 |
PDO | 98.30 | 100.90 |
PP % | 16.70 | 19.70 |
PP Kill % | 88.20 | 82.80 |
Home | 13-11-1 | 11-10-2 |
Away | 8-11-3 | 14-8-3 |
Last 10 | 5-3-2 | 4-5-1 |
Streak | W2 | OT1 |
Wild | Penguins | |
---|---|---|
PTS | 46 | 61 |
Wins | 20 | 28 |
Losses | 19 | 12 |
OT Losses | 6 | 5 |
SO Wins | 1 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 2.98 | 3.36 |
Goals Against1 | 3.29 | 2.71 |
Goal DIFF1 | -0.31 | 0.65 |
Shots PerGame | 29.40 | 32.93 |
Shots Allowed | 31.53 | 29.69 |
PDO | 99.70 | 101.10 |
PP % | 17.50 | 18.90 |
PP Kill % | 76.50 | 81.50 |
Home | 11-5-4 | 16-5-3 |
Away | 9-14-2 | 12-7-2 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | L2 | W3 |
Golden Knights | Sabres | |
---|---|---|
PTS | 54 | 47 |
Wins | 24 | 20 |
Losses | 18 | 19 |
OT Losses | 6 | 7 |
SO Wins | 3 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.04 | 2.94 |
Goals Against1 | 3.02 | 3.17 |
Goal DIFF1 | 0.02 | -0.24 |
Shots PerGame | 34.19 | 29.76 |
Shots Allowed | 30.56 | 31.28 |
PDO | 99.00 | 99.80 |
PP % | 21.80 | 18.80 |
PP Kill % | 79.70 | 75.00 |
Home | 14-10-3 | 13-6-3 |
Away | 10-8-3 | 7-13-4 |
Last 10 | 5-5-0 | 4-6-0 |
Streak | L3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home