NHL Scores from:
Advanced Stats:
Flyers | Blues | |
---|---|---|
PTS | 54 | 67 |
Wins | 24 | 30 |
Losses | 16 | 10 |
OT Losses | 6 | 7 |
SO Wins | 5 | 0 |
SO Losses | 5 | 3 |
Goals For1 | 3.07 | 3.23 |
Goals Against1 | 2.98 | 2.60 |
Goal DIFF1 | 0.09 | 0.64 |
Shots PerGame | 31.70 | 30.32 |
Shots Allowed | 29.00 | 30.49 |
PDO | 99.40 | 102.20 |
PP % | 18.90 | 25.70 |
PP Kill % | 81.90 | 81.60 |
Home | 15-3-4 | 17-4-3 |
Away | 9-13-2 | 13-6-4 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | W1 | W4 |
Blackhawks | Canadiens | |
---|---|---|
PTS | 48 | 47 |
Wins | 21 | 20 |
Losses | 20 | 20 |
OT Losses | 6 | 7 |
SO Wins | 2 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 2.87 | 3.04 |
Goals Against1 | 3.15 | 3.13 |
Goal DIFF1 | -0.28 | -0.09 |
Shots PerGame | 30.87 | 34.92 |
Shots Allowed | 35.38 | 31.47 |
PDO | 100.40 | 98.80 |
PP % | 15.30 | 20.90 |
PP Kill % | 82.60 | 78.30 |
Home | 11-11-3 | 9-11-4 |
Away | 10-9-3 | 11-9-3 |
Last 10 | 6-4-0 | 2-7-1 |
Streak | W2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home