NHL Scores from:
Advanced Stats:
Devils | Capitals | |
---|---|---|
PTS | 41 | 67 |
Wins | 17 | 31 |
Losses | 22 | 11 |
OT Losses | 7 | 5 |
SO Wins | 2 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 2.65 | 3.47 |
Goals Against1 | 3.46 | 2.89 |
Goal DIFF1 | -0.81 | 0.57 |
Shots PerGame | 31.09 | 31.89 |
Shots Allowed | 31.54 | 29.75 |
PDO | 97.50 | 101.20 |
PP % | 14.60 | 20.80 |
PP Kill % | 79.30 | 84.00 |
Home | 7-9-7 | 14-5-4 |
Away | 10-13-0 | 17-6-1 |
Last 10 | 5-3-2 | 5-5-0 |
Streak | L1 | W1 |
Rangers | Islanders | |
---|---|---|
PTS | 48 | 60 |
Wins | 22 | 28 |
Losses | 19 | 13 |
OT Losses | 4 | 4 |
SO Wins | 0 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.38 | 2.87 |
Goals Against1 | 3.31 | 2.62 |
Goal DIFF1 | 0.07 | 0.25 |
Shots PerGame | 29.98 | 29.31 |
Shots Allowed | 34.78 | 31.64 |
PDO | 101.80 | 101.50 |
PP % | 20.40 | 19.20 |
PP Kill % | 78.70 | 80.20 |
Home | 13-8-2 | 15-5-3 |
Away | 9-11-2 | 13-8-1 |
Last 10 | 5-5-0 | 5-4-1 |
Streak | W1 | W1 |
Penguins | Bruins | |
---|---|---|
PTS | 63 | 66 |
Wins | 29 | 27 |
Losses | 12 | 9 |
OT Losses | 5 | 12 |
SO Wins | 3 | 0 |
SO Losses | 0 | 7 |
Goals For1 | 3.44 | 3.31 |
Goals Against1 | 2.72 | 2.52 |
Goal DIFF1 | 0.72 | 0.79 |
Shots PerGame | 32.85 | 31.35 |
Shots Allowed | 29.67 | 31.02 |
PDO | 101.30 | 102.50 |
PP % | 19.90 | 27.30 |
PP Kill % | 81.00 | 83.00 |
Home | 17-5-3 | 15-2-9 |
Away | 12-7-2 | 12-7-3 |
Last 10 | 8-1-1 | 5-2-3 |
Streak | W4 | L1 |
Sabres | Stars | |
---|---|---|
PTS | 49 | 58 |
Wins | 21 | 27 |
Losses | 19 | 15 |
OT Losses | 7 | 4 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.96 | 2.65 |
Goals Against1 | 3.15 | 2.33 |
Goal DIFF1 | -0.19 | 0.33 |
Shots PerGame | 29.68 | 30.57 |
Shots Allowed | 31.17 | 31.80 |
PDO | 99.90 | 101.40 |
PP % | 19.90 | 20.40 |
PP Kill % | 74.80 | 83.80 |
Home | 14-6-3 | 15-6-2 |
Away | 7-13-4 | 12-9-2 |
Last 10 | 4-6-0 | 7-3-0 |
Streak | W2 | W1 |
Canadiens | Flyers | |
---|---|---|
PTS | 47 | 56 |
Wins | 20 | 25 |
Losses | 21 | 16 |
OT Losses | 7 | 6 |
SO Wins | 2 | 5 |
SO Losses | 1 | 5 |
Goals For1 | 3.00 | 3.09 |
Goals Against1 | 3.15 | 2.98 |
Goal DIFF1 | -0.15 | 0.11 |
Shots PerGame | 34.88 | 31.55 |
Shots Allowed | 31.40 | 29.09 |
PDO | 98.60 | 99.60 |
PP % | 20.40 | 19.40 |
PP Kill % | 78.00 | 81.90 |
Home | 9-12-4 | 15-3-4 |
Away | 11-9-3 | 10-13-2 |
Last 10 | 2-7-1 | 4-5-1 |
Streak | L1 | W2 |
Hurricanes | Blue Jackets | |
---|---|---|
PTS | 56 | 54 |
Wins | 27 | 23 |
Losses | 17 | 16 |
OT Losses | 2 | 8 |
SO Wins | 2 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.22 | 2.64 |
Goals Against1 | 2.72 | 2.60 |
Goal DIFF1 | 0.50 | 0.04 |
Shots PerGame | 33.72 | 32.17 |
Shots Allowed | 29.09 | 30.00 |
PDO | 100.20 | 99.50 |
PP % | 22.10 | 17.70 |
PP Kill % | 82.40 | 81.80 |
Home | 15-8-0 | 13-9-2 |
Away | 12-9-2 | 10-7-6 |
Last 10 | 5-5-0 | 6-2-2 |
Streak | L1 | W2 |
Lightning | Wild | |
---|---|---|
PTS | 60 | 46 |
Wins | 28 | 20 |
Losses | 14 | 20 |
OT Losses | 4 | 6 |
SO Wins | 2 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.57 | 2.98 |
Goals Against1 | 2.89 | 3.37 |
Goal DIFF1 | 0.67 | -0.39 |
Shots PerGame | 32.50 | 29.39 |
Shots Allowed | 31.22 | 31.48 |
PDO | 101.70 | 99.40 |
PP % | 27.40 | 17.90 |
PP Kill % | 83.10 | 75.70 |
Home | 15-7-2 | 11-5-4 |
Away | 13-7-2 | 9-15-2 |
Last 10 | 9-1-0 | 3-6-1 |
Streak | W1 | L3 |
Flames | Maple Leafs | |
---|---|---|
PTS | 55 | 56 |
Wins | 25 | 25 |
Losses | 18 | 16 |
OT Losses | 5 | 6 |
SO Wins | 4 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 2.65 | 3.66 |
Goals Against1 | 2.94 | 3.28 |
Goal DIFF1 | -0.29 | 0.38 |
Shots PerGame | 31.15 | 33.64 |
Shots Allowed | 32.52 | 32.55 |
PDO | 99.50 | 100.80 |
PP % | 19.10 | 24.00 |
PP Kill % | 83.20 | 75.70 |
Home | 13-7-3 | 12-5-6 |
Away | 12-11-2 | 13-11-0 |
Last 10 | 6-4-0 | 6-2-2 |
Streak | L1 | W1 |
Ducks | Predators | |
---|---|---|
PTS | 39 | 49 |
Wins | 17 | 21 |
Losses | 24 | 17 |
OT Losses | 5 | 7 |
SO Wins | 4 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.44 | 3.36 |
Goals Against1 | 3.17 | 3.24 |
Goal DIFF1 | -0.74 | 0.11 |
Shots PerGame | 29.78 | 33.80 |
Shots Allowed | 31.61 | 29.76 |
PDO | 98.20 | 99.00 |
PP % | 14.60 | 16.70 |
PP Kill % | 77.30 | 73.40 |
Home | 11-9-3 | 10-8-4 |
Away | 6-15-2 | 11-9-3 |
Last 10 | 2-7-1 | 4-5-1 |
Streak | L4 | L1 |
Kings | Panthers | |
---|---|---|
PTS | 41 | 53 |
Wins | 18 | 24 |
Losses | 25 | 16 |
OT Losses | 5 | 5 |
SO Wins | 0 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.52 | 3.62 |
Goals Against1 | 3.08 | 3.31 |
Goal DIFF1 | -0.56 | 0.31 |
Shots PerGame | 33.67 | 33.69 |
Shots Allowed | 29.04 | 32.16 |
PDO | 96.90 | 100.50 |
PP % | 15.50 | 23.40 |
PP Kill % | 75.40 | 78.80 |
Home | 11-10-1 | 15-8-2 |
Away | 7-15-4 | 9-8-3 |
Last 10 | 3-6-1 | 6-4-0 |
Streak | OT1 | W2 |
Sharks | Avalanche | |
---|---|---|
PTS | 46 | 56 |
Wins | 21 | 25 |
Losses | 23 | 15 |
OT Losses | 4 | 6 |
SO Wins | 2 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.65 | 3.57 |
Goals Against1 | 3.29 | 2.96 |
Goal DIFF1 | -0.65 | 0.61 |
Shots PerGame | 29.13 | 33.13 |
Shots Allowed | 30.25 | 32.54 |
PDO | 98.20 | 101.70 |
PP % | 17.00 | 19.40 |
PP Kill % | 87.70 | 78.60 |
Home | 13-11-1 | 11-7-4 |
Away | 8-12-3 | 14-8-2 |
Last 10 | 5-3-2 | 3-4-3 |
Streak | L1 | OT2 |
Coyotes | Canucks | |
---|---|---|
PTS | 57 | 54 |
Wins | 26 | 25 |
Losses | 18 | 18 |
OT Losses | 5 | 4 |
SO Wins | 5 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.80 | 3.23 |
Goals Against1 | 2.55 | 3.11 |
Goal DIFF1 | 0.25 | 0.13 |
Shots PerGame | 31.08 | 31.58 |
Shots Allowed | 32.18 | 32.64 |
PDO | 101.10 | 100.70 |
PP % | 20.10 | 23.60 |
PP Kill % | 82.50 | 80.20 |
Home | 12-10-2 | 14-5-3 |
Away | 14-8-3 | 11-13-1 |
Last 10 | 5-4-1 | 7-3-0 |
Streak | W1 | L1 |
Golden Knights | Senators | |
---|---|---|
PTS | 54 | 40 |
Wins | 24 | 16 |
Losses | 19 | 22 |
OT Losses | 6 | 8 |
SO Wins | 3 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 3.02 | 2.67 |
Goals Against1 | 3.04 | 3.35 |
Goal DIFF1 | -0.02 | -0.67 |
Shots PerGame | 34.02 | 29.83 |
Shots Allowed | 30.47 | 32.78 |
PDO | 98.90 | 98.80 |
PP % | 22.10 | 11.30 |
PP Kill % | 78.80 | 80.70 |
Home | 14-10-3 | 11-7-4 |
Away | 10-9-3 | 5-15-4 |
Last 10 | 4-6-0 | 1-4-5 |
Streak | L4 | OT3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home