NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 61 | 50 |
Wins | 28 | 23 |
Losses | 15 | 20 |
OT Losses | 5 | 4 |
SO Wins | 3 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.83 | 3.32 |
Goals Against1 | 2.67 | 3.26 |
Goal DIFF1 | 0.17 | 0.06 |
Shots PerGame | 29.48 | 29.98 |
Shots Allowed | 31.54 | 34.81 |
PDO | 101.10 | 101.70 |
PP % | 18.00 | 21.00 |
PP Kill % | 80.30 | 79.40 |
Home | 15-7-3 | 13-9-2 |
Away | 13-8-2 | 10-11-2 |
Last 10 | 3-5-2 | 5-5-0 |
Streak | OT1 | L1 |
Penguins | Flyers | |
---|---|---|
PTS | 67 | 58 |
Wins | 31 | 26 |
Losses | 13 | 17 |
OT Losses | 5 | 6 |
SO Wins | 3 | 5 |
SO Losses | 0 | 5 |
Goals For1 | 3.37 | 3.06 |
Goals Against1 | 2.71 | 2.96 |
Goal DIFF1 | 0.65 | 0.10 |
Shots PerGame | 32.65 | 31.63 |
Shots Allowed | 29.84 | 29.43 |
PDO | 101.20 | 99.60 |
PP % | 20.00 | 19.90 |
PP Kill % | 81.70 | 81.90 |
Home | 18-5-3 | 16-4-4 |
Away | 13-8-2 | 10-13-2 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | W2 | W1 |
Panthers | Blackhawks | |
---|---|---|
PTS | 59 | 54 |
Wins | 27 | 24 |
Losses | 16 | 20 |
OT Losses | 5 | 6 |
SO Wins | 3 | 2 |
SO Losses | 3 | 4 |
Goals For1 | 3.67 | 3.00 |
Goals Against1 | 3.27 | 3.06 |
Goal DIFF1 | 0.40 | -0.06 |
Shots PerGame | 33.44 | 30.92 |
Shots Allowed | 32.04 | 35.34 |
PDO | 100.80 | 101.00 |
PP % | 24.30 | 15.30 |
PP Kill % | 78.20 | 83.10 |
Home | 16-8-2 | 12-11-3 |
Away | 11-8-3 | 12-9-3 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | W5 | W5 |
Jets | Hurricanes | |
---|---|---|
PTS | 54 | 59 |
Wins | 25 | 28 |
Losses | 20 | 18 |
OT Losses | 4 | 3 |
SO Wins | 3 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.96 | 3.10 |
Goals Against1 | 3.08 | 2.67 |
Goal DIFF1 | -0.12 | 0.43 |
Shots PerGame | 30.88 | 33.53 |
Shots Allowed | 33.12 | 28.98 |
PDO | 100.30 | 100.10 |
PP % | 20.10 | 21.30 |
PP Kill % | 74.80 | 83.10 |
Home | 11-11-2 | 16-8-1 |
Away | 14-9-2 | 12-10-2 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | L2 | W1 |
Golden Knights | Bruins | |
---|---|---|
PTS | 57 | 68 |
Wins | 25 | 28 |
Losses | 19 | 10 |
OT Losses | 7 | 12 |
SO Wins | 3 | 0 |
SO Losses | 1 | 7 |
Goals For1 | 3.06 | 3.32 |
Goals Against1 | 3.04 | 2.52 |
Goal DIFF1 | 0.02 | 0.80 |
Shots PerGame | 34.20 | 31.46 |
Shots Allowed | 30.59 | 30.82 |
PDO | 99.00 | 102.40 |
PP % | 21.60 | 26.20 |
PP Kill % | 78.90 | 83.60 |
Home | 14-10-3 | 16-2-9 |
Away | 11-9-4 | 12-8-3 |
Last 10 | 5-4-1 | 4-3-3 |
Streak | OT1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home