NHL Scores from:
Advanced Stats:
PTS | 0 | 0 |
---|---|---|
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | ||
Away | ||
Last 10 | ||
Streak |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home