NHL Scores from:
Advanced Stats:
Devils | Senators | |
---|---|---|
PTS | 41 | 42 |
Wins | 17 | 17 |
Losses | 24 | 23 |
OT Losses | 7 | 8 |
SO Wins | 2 | 0 |
SO Losses | 4 | 3 |
Goals For1 | 2.58 | 2.71 |
Goals Against1 | 3.52 | 3.33 |
Goal DIFF1 | -0.94 | -0.63 |
Shots PerGame | 31.35 | 29.75 |
Shots Allowed | 31.67 | 33.19 |
PDO | 97.10 | 99.10 |
PP % | 13.90 | 12.20 |
PP Kill % | 79.60 | 81.10 |
Home | 7-9-7 | 12-8-4 |
Away | 10-15-0 | 5-15-4 |
Last 10 | 4-5-1 | 1-5-4 |
Streak | L3 | W1 |
Maple Leafs | Predators | |
---|---|---|
PTS | 57 | 51 |
Wins | 25 | 22 |
Losses | 17 | 18 |
OT Losses | 7 | 7 |
SO Wins | 1 | 1 |
SO Losses | 4 | 3 |
Goals For1 | 3.57 | 3.30 |
Goals Against1 | 3.29 | 3.21 |
Goal DIFF1 | 0.29 | 0.09 |
Shots PerGame | 33.67 | 33.89 |
Shots Allowed | 32.57 | 29.72 |
PDO | 100.50 | 98.90 |
PP % | 24.40 | 16.90 |
PP Kill % | 76.30 | 73.70 |
Home | 12-6-7 | 11-9-4 |
Away | 13-11-0 | 11-9-3 |
Last 10 | 4-3-3 | 4-5-1 |
Streak | L1 | W1 |
Lightning | Stars | |
---|---|---|
PTS | 62 | 58 |
Wins | 29 | 27 |
Losses | 15 | 17 |
OT Losses | 4 | 4 |
SO Wins | 2 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.60 | 2.56 |
Goals Against1 | 2.85 | 2.46 |
Goal DIFF1 | 0.75 | 0.11 |
Shots PerGame | 32.10 | 30.46 |
Shots Allowed | 31.04 | 31.60 |
PDO | 102.00 | 100.60 |
PP % | 27.50 | 19.70 |
PP Kill % | 83.10 | 82.40 |
Home | 15-7-2 | 15-7-2 |
Away | 14-8-2 | 12-10-2 |
Last 10 | 8-2-0 | 7-3-0 |
Streak | W1 | L2 |
Capitals | Canadiens | |
---|---|---|
PTS | 71 | 51 |
Wins | 33 | 22 |
Losses | 11 | 21 |
OT Losses | 5 | 7 |
SO Wins | 3 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.55 | 3.04 |
Goals Against1 | 2.90 | 3.12 |
Goal DIFF1 | 0.65 | -0.08 |
Shots PerGame | 31.98 | 34.92 |
Shots Allowed | 29.82 | 31.64 |
PDO | 101.40 | 98.80 |
PP % | 20.20 | 20.60 |
PP Kill % | 84.20 | 78.90 |
Home | 15-5-4 | 10-12-4 |
Away | 18-6-1 | 12-9-3 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | W3 | W2 |
Blues | Canucks | |
---|---|---|
PTS | 68 | 58 |
Wins | 30 | 27 |
Losses | 11 | 18 |
OT Losses | 8 | 4 |
SO Wins | 0 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.22 | 3.25 |
Goals Against1 | 2.67 | 3.02 |
Goal DIFF1 | 0.55 | 0.23 |
Shots PerGame | 30.25 | 31.59 |
Shots Allowed | 30.12 | 32.39 |
PDO | 101.80 | 101.00 |
PP % | 25.30 | 23.80 |
PP Kill % | 81.70 | 80.60 |
Home | 17-4-4 | 16-5-3 |
Away | 13-7-4 | 11-13-1 |
Last 10 | 5-3-2 | 7-3-0 |
Streak | L1 | W2 |
Ducks | Sharks | |
---|---|---|
PTS | 43 | 46 |
Wins | 19 | 21 |
Losses | 24 | 25 |
OT Losses | 5 | 4 |
SO Wins | 4 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.46 | 2.56 |
Goals Against1 | 3.10 | 3.32 |
Goal DIFF1 | -0.65 | -0.76 |
Shots PerGame | 29.88 | 28.86 |
Shots Allowed | 31.56 | 30.58 |
PDO | 98.40 | 98.00 |
PP % | 15.00 | 16.70 |
PP Kill % | 77.80 | 87.70 |
Home | 11-9-3 | 13-11-1 |
Away | 8-15-2 | 8-14-3 |
Last 10 | 3-6-1 | 4-5-1 |
Streak | W2 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home