NHL Scores from:
Advanced Stats:
Maple Leafs | Stars | |
---|---|---|
PTS | 59 | 60 |
Wins | 26 | 28 |
Losses | 17 | 17 |
OT Losses | 7 | 4 |
SO Wins | 1 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 3.60 | 2.57 |
Goals Against1 | 3.26 | 2.45 |
Goal DIFF1 | 0.34 | 0.12 |
Shots PerGame | 33.62 | 30.55 |
Shots Allowed | 32.64 | 31.47 |
PDO | 100.70 | 100.60 |
PP % | 24.10 | 19.10 |
PP Kill % | 76.40 | 82.80 |
Home | 12-6-7 | 16-7-2 |
Away | 14-11-0 | 12-10-2 |
Last 10 | 5-3-2 | 7-3-0 |
Streak | W1 | W1 |
Lightning | Kings | |
---|---|---|
PTS | 63 | 41 |
Wins | 29 | 18 |
Losses | 15 | 27 |
OT Losses | 5 | 5 |
SO Wins | 2 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.57 | 2.50 |
Goals Against1 | 2.86 | 3.12 |
Goal DIFF1 | 0.71 | -0.62 |
Shots PerGame | 31.96 | 33.62 |
Shots Allowed | 31.12 | 28.92 |
PDO | 102.00 | 96.60 |
PP % | 26.80 | 16.20 |
PP Kill % | 83.50 | 73.40 |
Home | 15-7-2 | 11-10-1 |
Away | 14-8-3 | 7-17-4 |
Last 10 | 7-2-1 | 2-7-1 |
Streak | OT1 | L2 |
Predators | Capitals | |
---|---|---|
PTS | 51 | 73 |
Wins | 22 | 34 |
Losses | 19 | 11 |
OT Losses | 7 | 5 |
SO Wins | 1 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.27 | 3.56 |
Goals Against1 | 3.25 | 2.88 |
Goal DIFF1 | 0.02 | 0.68 |
Shots PerGame | 33.94 | 32.14 |
Shots Allowed | 29.75 | 29.88 |
PDO | 98.70 | 101.50 |
PP % | 16.80 | 20.50 |
PP Kill % | 74.00 | 84.50 |
Home | 11-10-4 | 15-5-4 |
Away | 11-9-3 | 19-6-1 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | L1 | W4 |
Flames | Oilers | |
---|---|---|
PTS | 58 | 57 |
Wins | 26 | 26 |
Losses | 19 | 18 |
OT Losses | 6 | 5 |
SO Wins | 5 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.63 | 3.12 |
Goals Against1 | 2.96 | 3.10 |
Goal DIFF1 | -0.33 | 0.02 |
Shots PerGame | 31.37 | 29.18 |
Shots Allowed | 32.39 | 31.51 |
PDO | 99.30 | 100.90 |
PP % | 20.00 | 29.70 |
PP Kill % | 82.00 | 82.10 |
Home | 13-7-4 | 12-8-3 |
Away | 13-12-2 | 14-10-2 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | OT1 | W2 |
Canucks | Sharks | |
---|---|---|
PTS | 60 | 48 |
Wins | 28 | 22 |
Losses | 18 | 25 |
OT Losses | 4 | 4 |
SO Wins | 3 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.24 | 2.59 |
Goals Against1 | 2.98 | 3.29 |
Goal DIFF1 | 0.26 | -0.71 |
Shots PerGame | 31.48 | 28.90 |
Shots Allowed | 32.48 | 30.53 |
PDO | 101.10 | 98.20 |
PP % | 23.40 | 16.60 |
PP Kill % | 81.00 | 87.30 |
Home | 17-5-3 | 14-11-1 |
Away | 11-13-1 | 8-14-3 |
Last 10 | 7-3-0 | 5-4-1 |
Streak | W3 | W1 |
Coyotes | Ducks | |
---|---|---|
PTS | 57 | 43 |
Wins | 26 | 19 |
Losses | 20 | 25 |
OT Losses | 5 | 5 |
SO Wins | 5 | 4 |
SO Losses | 3 | 1 |
Goals For1 | 2.77 | 2.45 |
Goals Against1 | 2.65 | 3.12 |
Goal DIFF1 | 0.12 | -0.67 |
Shots PerGame | 31.14 | 29.84 |
Shots Allowed | 31.94 | 31.55 |
PDO | 100.60 | 98.30 |
PP % | 20.60 | 15.50 |
PP Kill % | 81.80 | 77.90 |
Home | 12-10-2 | 11-9-3 |
Away | 14-10-3 | 8-16-2 |
Last 10 | 5-4-1 | 3-7-0 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home