NHL Scores from:
Advanced Stats:
Canadiens | Sabres | |
---|---|---|
PTS | 51 | 51 |
Wins | 22 | 22 |
Losses | 22 | 21 |
OT Losses | 7 | 7 |
SO Wins | 3 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.02 | 2.92 |
Goals Against1 | 3.14 | 3.12 |
Goal DIFF1 | -0.12 | -0.20 |
Shots PerGame | 34.88 | 29.56 |
Shots Allowed | 31.80 | 31.40 |
PDO | 98.80 | 100.00 |
PP % | 20.10 | 19.30 |
PP Kill % | 78.70 | 74.00 |
Home | 10-13-4 | 14-7-3 |
Away | 12-9-3 | 8-14-4 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | L1 | L2 |
Predators | Devils | |
---|---|---|
PTS | 53 | 43 |
Wins | 23 | 18 |
Losses | 19 | 24 |
OT Losses | 7 | 7 |
SO Wins | 1 | 3 |
SO Losses | 3 | 4 |
Goals For1 | 3.31 | 2.59 |
Goals Against1 | 3.27 | 3.51 |
Goal DIFF1 | 0.04 | -0.92 |
Shots PerGame | 33.74 | 31.80 |
Shots Allowed | 29.82 | 31.80 |
PDO | 98.80 | 97.20 |
PP % | 17.00 | 14.10 |
PP Kill % | 74.20 | 79.30 |
Home | 11-10-4 | 7-9-7 |
Away | 12-9-3 | 11-15-0 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W1 | W1 |
Kings | Coyotes | |
---|---|---|
PTS | 41 | 57 |
Wins | 18 | 26 |
Losses | 28 | 21 |
OT Losses | 5 | 5 |
SO Wins | 0 | 5 |
SO Losses | 2 | 3 |
Goals For1 | 2.49 | 2.75 |
Goals Against1 | 3.14 | 2.67 |
Goal DIFF1 | -0.65 | 0.08 |
Shots PerGame | 33.63 | 31.06 |
Shots Allowed | 28.82 | 31.94 |
PDO | 96.50 | 100.50 |
PP % | 16.80 | 20.00 |
PP Kill % | 73.80 | 82.30 |
Home | 11-11-1 | 12-10-2 |
Away | 7-17-4 | 14-11-3 |
Last 10 | 2-7-1 | 4-5-1 |
Streak | L3 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home