NHL Scores from:
Advanced Stats:
Flyers | Penguins | |
---|---|---|
PTS | 60 | 67 |
Wins | 27 | 31 |
Losses | 17 | 14 |
OT Losses | 6 | 5 |
SO Wins | 5 | 3 |
SO Losses | 5 | 0 |
Goals For1 | 3.06 | 3.30 |
Goals Against1 | 2.90 | 2.72 |
Goal DIFF1 | 0.16 | 0.58 |
Shots PerGame | 31.60 | 32.38 |
Shots Allowed | 29.22 | 29.84 |
PDO | 99.80 | 101.10 |
PP % | 19.50 | 19.60 |
PP Kill % | 82.20 | 82.10 |
Home | 17-4-4 | 18-5-3 |
Away | 10-13-2 | 13-9-2 |
Last 10 | 5-4-1 | 7-3-0 |
Streak | W2 | L1 |
Bruins | Jets | |
---|---|---|
PTS | 70 | 54 |
Wins | 29 | 25 |
Losses | 10 | 22 |
OT Losses | 12 | 4 |
SO Wins | 0 | 3 |
SO Losses | 7 | 1 |
Goals For1 | 3.31 | 2.92 |
Goals Against1 | 2.51 | 3.12 |
Goal DIFF1 | 0.80 | -0.20 |
Shots PerGame | 31.57 | 30.59 |
Shots Allowed | 30.78 | 32.96 |
PDO | 102.30 | 100.10 |
PP % | 25.40 | 20.00 |
PP Kill % | 83.10 | 74.40 |
Home | 17-2-9 | 11-11-2 |
Away | 12-8-3 | 14-11-2 |
Last 10 | 5-3-2 | 3-6-1 |
Streak | W1 | L4 |
Lightning | Ducks | |
---|---|---|
PTS | 65 | 45 |
Wins | 30 | 20 |
Losses | 15 | 25 |
OT Losses | 5 | 5 |
SO Wins | 2 | 4 |
SO Losses | 0 | 1 |
Goals For1 | 3.58 | 2.48 |
Goals Against1 | 2.84 | 3.10 |
Goal DIFF1 | 0.74 | -0.62 |
Shots PerGame | 31.80 | 29.88 |
Shots Allowed | 31.18 | 31.46 |
PDO | 102.20 | 98.40 |
PP % | 26.40 | 15.00 |
PP Kill % | 83.00 | 78.70 |
Home | 15-7-2 | 12-9-3 |
Away | 15-8-3 | 8-16-2 |
Last 10 | 7-2-1 | 4-6-0 |
Streak | W1 | W1 |
Capitals | Senators | |
---|---|---|
PTS | 73 | 45 |
Wins | 34 | 18 |
Losses | 12 | 23 |
OT Losses | 5 | 9 |
SO Wins | 3 | 0 |
SO Losses | 2 | 4 |
Goals For1 | 3.57 | 2.76 |
Goals Against1 | 2.92 | 3.30 |
Goal DIFF1 | 0.65 | -0.54 |
Shots PerGame | 32.16 | 30.10 |
Shots Allowed | 29.77 | 33.52 |
PDO | 101.30 | 99.40 |
PP % | 20.50 | 14.40 |
PP Kill % | 84.30 | 81.00 |
Home | 15-6-4 | 12-8-5 |
Away | 19-6-1 | 6-15-4 |
Last 10 | 7-3-0 | 2-4-4 |
Streak | L1 | W1 |
Red Wings | Rangers | |
---|---|---|
PTS | 28 | 50 |
Wins | 12 | 23 |
Losses | 35 | 21 |
OT Losses | 4 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.12 | 3.29 |
Goals Against1 | 3.88 | 3.27 |
Goal DIFF1 | -1.76 | 0.02 |
Shots PerGame | 28.04 | 30.23 |
Shots Allowed | 32.61 | 34.46 |
PDO | 95.70 | 101.40 |
PP % | 14.80 | 21.60 |
PP Kill % | 73.20 | 78.50 |
Home | 8-16-2 | 13-10-2 |
Away | 4-19-2 | 10-11-2 |
Last 10 | 2-7-1 | 4-6-0 |
Streak | L3 | L2 |
Blues | Oilers | |
---|---|---|
PTS | 70 | 58 |
Wins | 31 | 26 |
Losses | 12 | 18 |
OT Losses | 8 | 6 |
SO Wins | 1 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.20 | 3.12 |
Goals Against1 | 2.71 | 3.10 |
Goal DIFF1 | 0.49 | 0.02 |
Shots PerGame | 30.45 | 29.28 |
Shots Allowed | 30.06 | 31.44 |
PDO | 101.50 | 100.80 |
PP % | 25.20 | 29.60 |
PP Kill % | 80.50 | 82.30 |
Home | 17-4-4 | 12-8-4 |
Away | 14-8-4 | 14-10-2 |
Last 10 | 5-3-2 | 6-2-2 |
Streak | W1 | OT1 |
Golden Knights | Hurricanes | |
---|---|---|
PTS | 57 | 61 |
Wins | 25 | 29 |
Losses | 20 | 18 |
OT Losses | 7 | 3 |
SO Wins | 3 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.04 | 3.12 |
Goals Against1 | 3.04 | 2.64 |
Goal DIFF1 | 0.00 | 0.48 |
Shots PerGame | 34.10 | 33.44 |
Shots Allowed | 30.71 | 28.74 |
PDO | 99.00 | 100.10 |
PP % | 22.00 | 21.30 |
PP Kill % | 79.50 | 83.50 |
Home | 14-10-3 | 17-8-1 |
Away | 11-10-4 | 12-10-2 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | L1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home