NHL Scores from:
Advanced Stats:
Rangers | Red Wings | |
---|---|---|
PTS | 52 | 28 |
Wins | 24 | 12 |
Losses | 21 | 36 |
OT Losses | 4 | 4 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.31 | 2.12 |
Goals Against1 | 3.25 | 3.89 |
Goal DIFF1 | 0.06 | -1.77 |
Shots PerGame | 30.41 | 27.98 |
Shots Allowed | 34.27 | 32.73 |
PDO | 101.40 | 95.70 |
PP % | 21.80 | 14.80 |
PP Kill % | 78.50 | 73.10 |
Home | 14-10-2 | 8-16-2 |
Away | 10-11-2 | 4-20-2 |
Last 10 | 5-5-0 | 2-7-1 |
Streak | W1 | L4 |
Bruins | Wild | |
---|---|---|
PTS | 72 | 52 |
Wins | 30 | 23 |
Losses | 10 | 21 |
OT Losses | 12 | 6 |
SO Wins | 0 | 1 |
SO Losses | 7 | 2 |
Goals For1 | 3.29 | 3.10 |
Goals Against1 | 2.48 | 3.28 |
Goal DIFF1 | 0.81 | -0.18 |
Shots PerGame | 31.44 | 29.46 |
Shots Allowed | 30.92 | 30.94 |
PDO | 102.50 | 99.90 |
PP % | 26.00 | 20.50 |
PP Kill % | 83.80 | 74.80 |
Home | 17-2-9 | 14-6-4 |
Away | 13-8-3 | 9-15-2 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | W2 | W1 |
Senators | Maple Leafs | |
---|---|---|
PTS | 45 | 61 |
Wins | 18 | 27 |
Losses | 24 | 17 |
OT Losses | 9 | 7 |
SO Wins | 0 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 2.77 | 3.63 |
Goals Against1 | 3.33 | 3.26 |
Goal DIFF1 | -0.57 | 0.37 |
Shots PerGame | 30.06 | 33.63 |
Shots Allowed | 33.59 | 32.67 |
PDO | 99.30 | 100.80 |
PP % | 14.70 | 23.70 |
PP Kill % | 80.90 | 76.90 |
Home | 12-9-5 | 12-6-7 |
Away | 6-15-4 | 15-11-0 |
Last 10 | 2-4-4 | 5-3-2 |
Streak | L1 | W2 |
Panthers | Canadiens | |
---|---|---|
PTS | 61 | 53 |
Wins | 28 | 23 |
Losses | 16 | 22 |
OT Losses | 5 | 7 |
SO Wins | 3 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.67 | 3.02 |
Goals Against1 | 3.27 | 3.10 |
Goal DIFF1 | 0.41 | -0.08 |
Shots PerGame | 33.29 | 34.79 |
Shots Allowed | 32.10 | 31.60 |
PDO | 100.80 | 98.90 |
PP % | 24.50 | 20.00 |
PP Kill % | 78.10 | 78.40 |
Home | 16-8-2 | 10-13-4 |
Away | 12-8-3 | 13-9-3 |
Last 10 | 8-2-0 | 5-5-0 |
Streak | W6 | W1 |
Lightning | Sharks | |
---|---|---|
PTS | 67 | 48 |
Wins | 31 | 22 |
Losses | 15 | 26 |
OT Losses | 5 | 4 |
SO Wins | 2 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.59 | 2.58 |
Goals Against1 | 2.84 | 3.33 |
Goal DIFF1 | 0.75 | -0.75 |
Shots PerGame | 31.61 | 29.12 |
Shots Allowed | 31.08 | 30.42 |
PDO | 102.30 | 98.00 |
PP % | 25.90 | 16.30 |
PP Kill % | 83.30 | 86.90 |
Home | 15-7-2 | 14-12-1 |
Away | 16-8-3 | 8-14-3 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | W2 | L1 |
Blackhawks | Coyotes | |
---|---|---|
PTS | 54 | 58 |
Wins | 24 | 26 |
Losses | 21 | 21 |
OT Losses | 6 | 6 |
SO Wins | 2 | 5 |
SO Losses | 4 | 3 |
Goals For1 | 3.00 | 2.74 |
Goals Against1 | 3.08 | 2.68 |
Goal DIFF1 | -0.08 | 0.06 |
Shots PerGame | 31.00 | 31.00 |
Shots Allowed | 35.16 | 32.04 |
PDO | 100.90 | 100.40 |
PP % | 15.60 | 19.80 |
PP Kill % | 82.80 | 81.80 |
Home | 12-12-3 | 12-10-3 |
Away | 12-9-3 | 14-11-3 |
Last 10 | 6-4-0 | 3-5-2 |
Streak | L1 | OT1 |
Blues | Jets | |
---|---|---|
PTS | 70 | 54 |
Wins | 31 | 25 |
Losses | 13 | 23 |
OT Losses | 8 | 4 |
SO Wins | 1 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.17 | 2.89 |
Goals Against1 | 2.73 | 3.10 |
Goal DIFF1 | 0.44 | -0.21 |
Shots PerGame | 30.48 | 30.73 |
Shots Allowed | 30.15 | 32.81 |
PDO | 101.30 | 100.00 |
PP % | 24.70 | 19.20 |
PP Kill % | 80.70 | 73.70 |
Home | 17-4-4 | 11-12-2 |
Away | 14-9-4 | 14-11-2 |
Last 10 | 5-3-2 | 3-7-0 |
Streak | L1 | L5 |
Avalanche | Flyers | |
---|---|---|
PTS | 62 | 61 |
Wins | 28 | 27 |
Losses | 15 | 17 |
OT Losses | 6 | 7 |
SO Wins | 0 | 5 |
SO Losses | 1 | 5 |
Goals For1 | 3.65 | 3.06 |
Goals Against1 | 2.90 | 2.92 |
Goal DIFF1 | 0.76 | 0.14 |
Shots PerGame | 33.18 | 31.57 |
Shots Allowed | 32.10 | 29.04 |
PDO | 102.00 | 99.60 |
PP % | 18.60 | 19.80 |
PP Kill % | 79.00 | 81.20 |
Home | 14-7-4 | 17-4-4 |
Away | 14-8-2 | 10-13-3 |
Last 10 | 5-3-2 | 5-3-2 |
Streak | W3 | OT1 |
Oilers | Flames | |
---|---|---|
PTS | 60 | 60 |
Wins | 27 | 27 |
Losses | 18 | 19 |
OT Losses | 6 | 6 |
SO Wins | 2 | 6 |
SO Losses | 2 | 1 |
Goals For1 | 3.14 | 2.64 |
Goals Against1 | 3.08 | 2.96 |
Goal DIFF1 | 0.06 | -0.33 |
Shots PerGame | 29.39 | 31.31 |
Shots Allowed | 31.45 | 32.42 |
PDO | 100.90 | 99.30 |
PP % | 29.40 | 19.90 |
PP Kill % | 82.60 | 81.90 |
Home | 13-8-4 | 13-7-4 |
Away | 14-10-2 | 14-12-2 |
Last 10 | 7-1-2 | 7-2-1 |
Streak | W1 | W1 |
Canucks | Islanders | |
---|---|---|
PTS | 62 | 63 |
Wins | 29 | 29 |
Losses | 18 | 15 |
OT Losses | 4 | 5 |
SO Wins | 3 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.28 | 2.86 |
Goals Against1 | 2.96 | 2.65 |
Goal DIFF1 | 0.31 | 0.20 |
Shots PerGame | 31.35 | 29.25 |
Shots Allowed | 32.63 | 31.76 |
PDO | 101.30 | 101.40 |
PP % | 23.50 | 19.50 |
PP Kill % | 81.20 | 79.60 |
Home | 17-5-3 | 15-7-3 |
Away | 12-13-1 | 14-8-2 |
Last 10 | 7-3-0 | 4-4-2 |
Streak | W4 | W1 |
Ducks | Kings | |
---|---|---|
PTS | 45 | 43 |
Wins | 20 | 19 |
Losses | 26 | 28 |
OT Losses | 5 | 5 |
SO Wins | 4 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.49 | 2.50 |
Goals Against1 | 3.12 | 3.12 |
Goal DIFF1 | -0.63 | -0.62 |
Shots PerGame | 29.80 | 33.69 |
Shots Allowed | 31.28 | 28.81 |
PDO | 98.40 | 96.60 |
PP % | 14.70 | 17.30 |
PP Kill % | 79.10 | 74.20 |
Home | 12-10-3 | 11-11-1 |
Away | 8-16-2 | 8-17-4 |
Last 10 | 4-6-0 | 2-7-1 |
Streak | L1 | W1 |
Stars | Devils | |
---|---|---|
PTS | 60 | 44 |
Wins | 28 | 18 |
Losses | 18 | 24 |
OT Losses | 4 | 8 |
SO Wins | 2 | 3 |
SO Losses | 2 | 5 |
Goals For1 | 2.58 | 2.64 |
Goals Against1 | 2.50 | 3.54 |
Goal DIFF1 | 0.08 | -0.90 |
Shots PerGame | 30.62 | 31.80 |
Shots Allowed | 31.52 | 31.76 |
PDO | 100.50 | 97.20 |
PP % | 18.80 | 15.00 |
PP Kill % | 83.00 | 79.00 |
Home | 16-8-2 | 7-9-8 |
Away | 12-10-2 | 11-15-0 |
Last 10 | 6-4-0 | 3-5-2 |
Streak | L1 | OT1 |
Blue Jackets | Sabres | |
---|---|---|
PTS | 62 | 51 |
Wins | 27 | 22 |
Losses | 16 | 22 |
OT Losses | 8 | 7 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.71 | 2.88 |
Goals Against1 | 2.51 | 3.12 |
Goal DIFF1 | 0.20 | -0.24 |
Shots PerGame | 31.78 | 29.39 |
Shots Allowed | 30.33 | 31.37 |
PDO | 100.20 | 99.90 |
PP % | 17.70 | 19.60 |
PP Kill % | 81.90 | 74.20 |
Home | 16-9-2 | 14-8-3 |
Away | 11-7-6 | 8-14-4 |
Last 10 | 8-2-0 | 5-5-0 |
Streak | W6 | L3 |
Golden Knights | Predators | |
---|---|---|
PTS | 59 | 55 |
Wins | 26 | 24 |
Losses | 20 | 19 |
OT Losses | 7 | 7 |
SO Wins | 3 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.06 | 3.34 |
Goals Against1 | 3.04 | 3.30 |
Goal DIFF1 | 0.02 | 0.04 |
Shots PerGame | 34.15 | 33.66 |
Shots Allowed | 30.60 | 29.86 |
PDO | 99.10 | 98.80 |
PP % | 22.20 | 17.30 |
PP Kill % | 79.20 | 73.40 |
Home | 14-10-3 | 11-10-4 |
Away | 12-10-4 | 13-9-3 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | W1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home