NHL Scores from:
Advanced Stats:
Penguins | Capitals | |
---|---|---|
PTS | 69 | 75 |
Wins | 32 | 35 |
Losses | 14 | 12 |
OT Losses | 5 | 5 |
SO Wins | 3 | 3 |
SO Losses | 0 | 2 |
Goals For1 | 3.31 | 3.60 |
Goals Against1 | 2.73 | 2.92 |
Goal DIFF1 | 0.59 | 0.67 |
Shots PerGame | 32.14 | 32.25 |
Shots Allowed | 29.84 | 29.73 |
PDO | 101.20 | 101.40 |
PP % | 20.70 | 20.50 |
PP Kill % | 81.80 | 84.00 |
Home | 19-5-3 | 15-6-4 |
Away | 13-9-2 | 20-6-1 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | W1 | W1 |
Canucks | Hurricanes | |
---|---|---|
PTS | 64 | 61 |
Wins | 30 | 29 |
Losses | 18 | 19 |
OT Losses | 4 | 3 |
SO Wins | 3 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 3.29 | 3.12 |
Goals Against1 | 2.96 | 2.67 |
Goal DIFF1 | 0.33 | 0.45 |
Shots PerGame | 31.21 | 33.28 |
Shots Allowed | 32.71 | 28.90 |
PDO | 101.40 | 100.20 |
PP % | 23.50 | 21.70 |
PP Kill % | 81.40 | 83.20 |
Home | 17-5-3 | 17-9-1 |
Away | 13-13-1 | 12-10-2 |
Last 10 | 7-3-0 | 5-4-1 |
Streak | W5 | L1 |
Blue Jackets | Canadiens | |
---|---|---|
PTS | 63 | 55 |
Wins | 27 | 24 |
Losses | 16 | 22 |
OT Losses | 9 | 7 |
SO Wins | 0 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 2.67 | 3.04 |
Goals Against1 | 2.50 | 3.04 |
Goal DIFF1 | 0.17 | 0.00 |
Shots PerGame | 31.62 | 34.79 |
Shots Allowed | 30.21 | 31.55 |
PDO | 100.20 | 99.10 |
PP % | 17.40 | 20.40 |
PP Kill % | 81.90 | 79.20 |
Home | 16-9-2 | 11-13-4 |
Away | 11-7-7 | 13-9-3 |
Last 10 | 8-1-1 | 6-4-0 |
Streak | OT1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home