NHL Scores from:
Advanced Stats:
Flyers | Red Wings | |
---|---|---|
PTS | 63 | 28 |
Wins | 28 | 12 |
Losses | 17 | 37 |
OT Losses | 7 | 4 |
SO Wins | 5 | 1 |
SO Losses | 5 | 1 |
Goals For1 | 3.12 | 2.08 |
Goals Against1 | 2.92 | 3.83 |
Goal DIFF1 | 0.19 | -1.76 |
Shots PerGame | 31.50 | 28.08 |
Shots Allowed | 29.08 | 32.70 |
PDO | 99.80 | 95.70 |
PP % | 19.80 | 14.60 |
PP Kill % | 80.90 | 72.80 |
Home | 18-4-4 | 8-17-2 |
Away | 10-13-3 | 4-20-2 |
Last 10 | 6-2-2 | 2-7-1 |
Streak | W1 | L5 |
Panthers | Maple Leafs | |
---|---|---|
PTS | 61 | 63 |
Wins | 28 | 28 |
Losses | 17 | 17 |
OT Losses | 5 | 7 |
SO Wins | 3 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 3.60 | 3.60 |
Goals Against1 | 3.28 | 3.21 |
Goal DIFF1 | 0.32 | 0.38 |
Shots PerGame | 33.20 | 33.67 |
Shots Allowed | 32.16 | 32.52 |
PDO | 100.60 | 100.80 |
PP % | 23.60 | 24.60 |
PP Kill % | 77.70 | 77.40 |
Home | 16-8-2 | 13-6-7 |
Away | 12-9-3 | 15-11-0 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | L1 | W3 |
Stars | Rangers | |
---|---|---|
PTS | 62 | 54 |
Wins | 29 | 25 |
Losses | 18 | 21 |
OT Losses | 4 | 4 |
SO Wins | 2 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.59 | 3.26 |
Goals Against1 | 2.49 | 3.18 |
Goal DIFF1 | 0.10 | 0.08 |
Shots PerGame | 30.63 | 30.42 |
Shots Allowed | 31.51 | 34.24 |
PDO | 100.60 | 101.40 |
PP % | 18.50 | 22.20 |
PP Kill % | 83.30 | 78.70 |
Home | 16-8-2 | 14-10-2 |
Away | 13-10-2 | 11-11-2 |
Last 10 | 6-4-0 | 6-4-0 |
Streak | W1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home