NHL Scores from:
Advanced Stats:
Canadiens | Devils | |
---|---|---|
PTS | 55 | 45 |
Wins | 24 | 18 |
Losses | 23 | 24 |
OT Losses | 7 | 9 |
SO Wins | 3 | 3 |
SO Losses | 1 | 5 |
Goals For1 | 3.04 | 2.63 |
Goals Against1 | 3.06 | 3.53 |
Goal DIFF1 | -0.02 | -0.90 |
Shots PerGame | 34.70 | 31.78 |
Shots Allowed | 31.46 | 31.75 |
PDO | 99.10 | 97.20 |
PP % | 20.10 | 14.80 |
PP Kill % | 79.50 | 79.30 |
Home | 11-14-4 | 7-9-9 |
Away | 13-9-3 | 11-15-0 |
Last 10 | 6-4-0 | 3-4-3 |
Streak | L1 | OT2 |
Hurricanes | Blues | |
---|---|---|
PTS | 63 | 70 |
Wins | 30 | 31 |
Losses | 19 | 14 |
OT Losses | 3 | 8 |
SO Wins | 4 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.12 | 3.15 |
Goals Against1 | 2.67 | 2.77 |
Goal DIFF1 | 0.44 | 0.38 |
Shots PerGame | 33.25 | 30.66 |
Shots Allowed | 29.02 | 30.21 |
PDO | 100.20 | 101.10 |
PP % | 21.50 | 24.40 |
PP Kill % | 83.60 | 80.90 |
Home | 18-9-1 | 17-4-4 |
Away | 12-10-2 | 14-10-4 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | W1 | L2 |
Panthers | Blue Jackets | |
---|---|---|
PTS | 63 | 65 |
Wins | 29 | 28 |
Losses | 17 | 16 |
OT Losses | 5 | 9 |
SO Wins | 3 | 0 |
SO Losses | 3 | 2 |
Goals For1 | 3.63 | 2.70 |
Goals Against1 | 3.28 | 2.51 |
Goal DIFF1 | 0.35 | 0.19 |
Shots PerGame | 32.96 | 31.53 |
Shots Allowed | 32.20 | 30.21 |
PDO | 100.80 | 100.30 |
PP % | 23.90 | 17.20 |
PP Kill % | 77.50 | 82.10 |
Home | 16-8-2 | 16-9-2 |
Away | 13-9-3 | 12-7-7 |
Last 10 | 8-2-0 | 8-1-1 |
Streak | W1 | W1 |
Blackhawks | Wild | |
---|---|---|
PTS | 56 | 52 |
Wins | 25 | 23 |
Losses | 21 | 22 |
OT Losses | 6 | 6 |
SO Wins | 3 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 2.98 | 3.06 |
Goals Against1 | 3.06 | 3.33 |
Goal DIFF1 | -0.08 | -0.27 |
Shots PerGame | 31.25 | 29.39 |
Shots Allowed | 35.29 | 31.00 |
PDO | 100.80 | 99.60 |
PP % | 15.30 | 20.00 |
PP Kill % | 83.10 | 73.50 |
Home | 12-12-3 | 14-7-4 |
Away | 13-9-3 | 9-15-2 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | W1 | L1 |
Predators | Jets | |
---|---|---|
PTS | 55 | 56 |
Wins | 24 | 26 |
Losses | 20 | 23 |
OT Losses | 7 | 4 |
SO Wins | 2 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 3.28 | 2.93 |
Goals Against1 | 3.29 | 3.08 |
Goal DIFF1 | -0.02 | -0.15 |
Shots PerGame | 33.37 | 30.77 |
Shots Allowed | 30.04 | 32.94 |
PDO | 98.80 | 100.20 |
PP % | 16.80 | 19.00 |
PP Kill % | 74.10 | 74.10 |
Home | 11-11-4 | 12-12-2 |
Away | 13-9-3 | 14-11-2 |
Last 10 | 5-5-0 | 3-7-0 |
Streak | L1 | W1 |
Avalanche | Sabres | |
---|---|---|
PTS | 62 | 53 |
Wins | 28 | 23 |
Losses | 16 | 22 |
OT Losses | 6 | 7 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.64 | 2.87 |
Goals Against1 | 2.96 | 3.08 |
Goal DIFF1 | 0.68 | -0.21 |
Shots PerGame | 33.14 | 29.29 |
Shots Allowed | 32.02 | 31.21 |
PDO | 101.80 | 99.90 |
PP % | 18.90 | 19.60 |
PP Kill % | 79.10 | 74.50 |
Home | 14-7-4 | 15-8-3 |
Away | 14-9-2 | 8-14-4 |
Last 10 | 5-3-2 | 5-5-0 |
Streak | L1 | W1 |
Oilers | Coyotes | |
---|---|---|
PTS | 62 | 59 |
Wins | 28 | 26 |
Losses | 18 | 21 |
OT Losses | 6 | 7 |
SO Wins | 2 | 5 |
SO Losses | 2 | 4 |
Goals For1 | 3.23 | 2.72 |
Goals Against1 | 3.08 | 2.67 |
Goal DIFF1 | 0.15 | 0.06 |
Shots PerGame | 29.77 | 31.20 |
Shots Allowed | 31.35 | 32.26 |
PDO | 101.10 | 100.40 |
PP % | 29.50 | 19.40 |
PP Kill % | 82.90 | 82.10 |
Home | 13-8-4 | 12-10-4 |
Away | 15-10-2 | 14-11-3 |
Last 10 | 7-1-2 | 2-5-3 |
Streak | W2 | OT2 |
Canucks | Bruins | |
---|---|---|
PTS | 65 | 74 |
Wins | 30 | 31 |
Losses | 18 | 10 |
OT Losses | 5 | 12 |
SO Wins | 3 | 0 |
SO Losses | 2 | 7 |
Goals For1 | 3.28 | 3.34 |
Goals Against1 | 2.96 | 2.45 |
Goal DIFF1 | 0.32 | 0.89 |
Shots PerGame | 31.28 | 31.49 |
Shots Allowed | 32.70 | 30.83 |
PDO | 101.40 | 102.60 |
PP % | 23.00 | 27.20 |
PP Kill % | 81.50 | 84.20 |
Home | 17-5-3 | 17-2-9 |
Away | 13-13-2 | 14-8-3 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | OT1 | W3 |
Ducks | Senators | |
---|---|---|
PTS | 47 | 46 |
Wins | 21 | 18 |
Losses | 26 | 24 |
OT Losses | 5 | 10 |
SO Wins | 4 | 0 |
SO Losses | 1 | 4 |
Goals For1 | 2.50 | 2.73 |
Goals Against1 | 3.08 | 3.31 |
Goal DIFF1 | -0.58 | -0.58 |
Shots PerGame | 29.77 | 29.96 |
Shots Allowed | 31.58 | 33.64 |
PDO | 98.70 | 99.30 |
PP % | 14.60 | 14.50 |
PP Kill % | 78.70 | 80.10 |
Home | 12-10-3 | 12-9-5 |
Away | 9-16-2 | 6-15-5 |
Last 10 | 4-6-0 | 2-3-5 |
Streak | W1 | OT1 |
Stars | Islanders | |
---|---|---|
PTS | 64 | 64 |
Wins | 30 | 29 |
Losses | 18 | 15 |
OT Losses | 4 | 6 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.64 | 2.86 |
Goals Against1 | 2.50 | 2.68 |
Goal DIFF1 | 0.14 | 0.18 |
Shots PerGame | 30.44 | 29.40 |
Shots Allowed | 31.60 | 31.60 |
PDO | 100.80 | 101.20 |
PP % | 19.30 | 19.10 |
PP Kill % | 81.90 | 79.60 |
Home | 16-8-2 | 15-7-4 |
Away | 14-10-2 | 14-8-2 |
Last 10 | 6-4-0 | 4-3-3 |
Streak | W2 | OT1 |
Kings | Capitals | |
---|---|---|
PTS | 43 | 75 |
Wins | 19 | 35 |
Losses | 29 | 13 |
OT Losses | 5 | 5 |
SO Wins | 0 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.47 | 3.59 |
Goals Against1 | 3.11 | 2.94 |
Goal DIFF1 | -0.64 | 0.64 |
Shots PerGame | 33.94 | 32.25 |
Shots Allowed | 28.79 | 29.79 |
PDO | 96.50 | 101.20 |
PP % | 17.80 | 20.10 |
PP Kill % | 74.30 | 84.50 |
Home | 11-12-1 | 15-7-4 |
Away | 8-17-4 | 20-6-1 |
Last 10 | 2-7-1 | 6-4-0 |
Streak | L1 | L1 |
Sharks | Flames | |
---|---|---|
PTS | 48 | 60 |
Wins | 22 | 27 |
Losses | 27 | 20 |
OT Losses | 4 | 6 |
SO Wins | 2 | 6 |
SO Losses | 1 | 1 |
Goals For1 | 2.53 | 2.64 |
Goals Against1 | 3.32 | 3.06 |
Goal DIFF1 | -0.79 | -0.42 |
Shots PerGame | 29.13 | 31.21 |
Shots Allowed | 30.51 | 32.74 |
PDO | 97.80 | 99.20 |
PP % | 16.00 | 19.60 |
PP Kill % | 87.20 | 81.60 |
Home | 14-13-1 | 13-8-4 |
Away | 8-14-3 | 14-12-2 |
Last 10 | 3-6-1 | 6-3-1 |
Streak | L2 | L1 |
Golden Knights | Lightning | |
---|---|---|
PTS | 61 | 69 |
Wins | 27 | 32 |
Losses | 20 | 15 |
OT Losses | 7 | 5 |
SO Wins | 3 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.06 | 3.58 |
Goals Against1 | 2.98 | 2.79 |
Goal DIFF1 | 0.08 | 0.79 |
Shots PerGame | 34.24 | 31.67 |
Shots Allowed | 30.39 | 31.06 |
PDO | 99.10 | 102.30 |
PP % | 21.60 | 25.30 |
PP Kill % | 79.80 | 83.60 |
Home | 14-10-3 | 15-7-2 |
Away | 13-10-4 | 17-8-3 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | W2 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home