NHL Scores from:
Advanced Stats:
Sabres | Rangers | |
---|---|---|
PTS | 54 | 56 |
Wins | 23 | 26 |
Losses | 23 | 22 |
OT Losses | 8 | 4 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.83 | 3.29 |
Goals Against1 | 3.13 | 3.21 |
Goal DIFF1 | -0.30 | 0.08 |
Shots PerGame | 29.24 | 30.62 |
Shots Allowed | 30.94 | 33.90 |
PDO | 99.60 | 101.20 |
PP % | 18.90 | 23.30 |
PP Kill % | 74.50 | 77.80 |
Home | 15-9-4 | 15-11-2 |
Away | 8-14-4 | 11-11-2 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | OT1 | W1 |
Red Wings | Blue Jackets | |
---|---|---|
PTS | 30 | 67 |
Wins | 13 | 29 |
Losses | 38 | 16 |
OT Losses | 4 | 9 |
SO Wins | 2 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.06 | 2.67 |
Goals Against1 | 3.80 | 2.46 |
Goal DIFF1 | -1.75 | 0.20 |
Shots PerGame | 27.73 | 31.78 |
Shots Allowed | 32.66 | 30.24 |
PDO | 95.80 | 100.30 |
PP % | 14.70 | 17.10 |
PP Kill % | 73.80 | 82.40 |
Home | 8-18-2 | 17-9-2 |
Away | 5-20-2 | 12-7-7 |
Last 10 | 1-8-1 | 8-1-1 |
Streak | W1 | W2 |
Ducks | Maple Leafs | |
---|---|---|
PTS | 50 | 63 |
Wins | 22 | 28 |
Losses | 26 | 19 |
OT Losses | 6 | 7 |
SO Wins | 5 | 1 |
SO Losses | 1 | 4 |
Goals For1 | 2.48 | 3.57 |
Goals Against1 | 3.06 | 3.28 |
Goal DIFF1 | -0.58 | 0.30 |
Shots PerGame | 29.87 | 33.61 |
Shots Allowed | 31.50 | 32.35 |
PDO | 98.60 | 100.50 |
PP % | 14.10 | 25.20 |
PP Kill % | 78.20 | 77.30 |
Home | 12-10-3 | 13-7-7 |
Away | 10-16-3 | 15-12-0 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | OT1 | L2 |
Wild | Stars | |
---|---|---|
PTS | 56 | 65 |
Wins | 25 | 30 |
Losses | 22 | 18 |
OT Losses | 6 | 5 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.08 | 2.64 |
Goals Against1 | 3.28 | 2.53 |
Goal DIFF1 | -0.21 | 0.11 |
Shots PerGame | 29.62 | 30.45 |
Shots Allowed | 30.87 | 31.77 |
PDO | 99.80 | 100.70 |
PP % | 21.10 | 19.60 |
PP Kill % | 73.40 | 81.80 |
Home | 16-7-4 | 16-8-2 |
Away | 9-15-2 | 14-10-3 |
Last 10 | 5-5-0 | 5-4-1 |
Streak | W2 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home