NHL Scores from:
Advanced Stats:
Bruins | Red Wings | |
---|---|---|
PTS | 80 | 30 |
Wins | 34 | 13 |
Losses | 10 | 39 |
OT Losses | 12 | 4 |
SO Wins | 0 | 2 |
SO Losses | 7 | 1 |
Goals For1 | 3.34 | 2.02 |
Goals Against1 | 2.38 | 3.77 |
Goal DIFF1 | 0.96 | -1.75 |
Shots PerGame | 31.86 | 27.52 |
Shots Allowed | 30.57 | 32.86 |
PDO | 102.70 | 95.80 |
PP % | 26.90 | 14.50 |
PP Kill % | 84.00 | 74.30 |
Home | 19-2-9 | 8-18-2 |
Away | 15-8-3 | 5-21-2 |
Last 10 | 7-2-1 | 1-8-1 |
Streak | W6 | L1 |
Blackhawks | Jets | |
---|---|---|
PTS | 58 | 61 |
Wins | 25 | 28 |
Losses | 21 | 23 |
OT Losses | 8 | 5 |
SO Wins | 3 | 3 |
SO Losses | 4 | 1 |
Goals For1 | 2.93 | 2.95 |
Goals Against1 | 3.04 | 3.02 |
Goal DIFF1 | -0.11 | -0.07 |
Shots PerGame | 31.04 | 30.79 |
Shots Allowed | 35.35 | 32.96 |
PDO | 100.80 | 100.40 |
PP % | 15.20 | 19.90 |
PP Kill % | 83.00 | 74.80 |
Home | 12-12-4 | 13-12-3 |
Away | 13-9-4 | 15-11-2 |
Last 10 | 6-2-2 | 4-5-1 |
Streak | OT2 | W2 |
Avalanche | Wild | |
---|---|---|
PTS | 68 | 58 |
Wins | 31 | 26 |
Losses | 16 | 22 |
OT Losses | 6 | 6 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.66 | 3.07 |
Goals Against1 | 2.85 | 3.26 |
Goal DIFF1 | 0.81 | -0.19 |
Shots PerGame | 32.83 | 29.65 |
Shots Allowed | 31.76 | 30.91 |
PDO | 102.10 | 99.90 |
PP % | 19.10 | 20.80 |
PP Kill % | 79.60 | 73.80 |
Home | 14-7-4 | 16-7-4 |
Away | 17-9-2 | 10-15-2 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | W3 | W3 |
Ducks | Sabres | |
---|---|---|
PTS | 51 | 56 |
Wins | 22 | 24 |
Losses | 26 | 23 |
OT Losses | 7 | 8 |
SO Wins | 5 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.51 | 2.84 |
Goals Against1 | 3.09 | 3.11 |
Goal DIFF1 | -0.58 | -0.27 |
Shots PerGame | 29.87 | 29.22 |
Shots Allowed | 31.56 | 31.09 |
PDO | 98.60 | 99.70 |
PP % | 14.50 | 18.80 |
PP Kill % | 77.70 | 74.20 |
Home | 12-10-3 | 15-9-4 |
Away | 10-16-4 | 9-14-4 |
Last 10 | 5-3-2 | 5-4-1 |
Streak | OT2 | W1 |
Kings | Rangers | |
---|---|---|
PTS | 43 | 56 |
Wins | 19 | 26 |
Losses | 32 | 23 |
OT Losses | 5 | 4 |
SO Wins | 0 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.43 | 3.26 |
Goals Against1 | 3.16 | 3.21 |
Goal DIFF1 | -0.73 | 0.06 |
Shots PerGame | 33.79 | 30.77 |
Shots Allowed | 28.88 | 33.79 |
PDO | 96.30 | 101.10 |
PP % | 17.00 | 23.60 |
PP Kill % | 74.70 | 77.90 |
Home | 11-12-1 | 15-12-2 |
Away | 8-20-4 | 11-11-2 |
Last 10 | 1-8-1 | 5-5-0 |
Streak | L4 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home