NHL Scores from:
Advanced Stats:
Islanders | Capitals | |
---|---|---|
PTS | 68 | 77 |
Wins | 31 | 36 |
Losses | 16 | 14 |
OT Losses | 6 | 5 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.89 | 3.56 |
Goals Against1 | 2.70 | 3.00 |
Goal DIFF1 | 0.19 | 0.56 |
Shots PerGame | 29.47 | 32.00 |
Shots Allowed | 31.43 | 29.75 |
PDO | 101.20 | 101.00 |
PP % | 19.70 | 20.10 |
PP Kill % | 79.70 | 84.00 |
Home | 17-7-4 | 16-8-4 |
Away | 14-9-2 | 20-6-1 |
Last 10 | 4-4-2 | 6-4-0 |
Streak | L1 | L1 |
Panthers | Flyers | |
---|---|---|
PTS | 64 | 67 |
Wins | 29 | 30 |
Losses | 19 | 18 |
OT Losses | 6 | 7 |
SO Wins | 3 | 5 |
SO Losses | 3 | 5 |
Goals For1 | 3.50 | 3.13 |
Goals Against1 | 3.30 | 2.89 |
Goal DIFF1 | 0.20 | 0.24 |
Shots PerGame | 32.83 | 31.66 |
Shots Allowed | 32.37 | 28.62 |
PDO | 100.50 | 99.80 |
PP % | 23.40 | 19.70 |
PP Kill % | 77.20 | 80.70 |
Home | 16-10-2 | 18-5-4 |
Away | 13-9-4 | 12-13-3 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | L2 | W1 |
Lightning | Blue Jackets | |
---|---|---|
PTS | 75 | 69 |
Wins | 35 | 30 |
Losses | 15 | 17 |
OT Losses | 5 | 9 |
SO Wins | 2 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.58 | 2.63 |
Goals Against1 | 2.73 | 2.41 |
Goal DIFF1 | 0.86 | 0.21 |
Shots PerGame | 31.35 | 32.00 |
Shots Allowed | 30.78 | 29.84 |
PDO | 102.50 | 100.10 |
PP % | 24.40 | 16.90 |
PP Kill % | 83.90 | 82.90 |
Home | 18-7-2 | 18-10-2 |
Away | 17-8-3 | 12-7-7 |
Last 10 | 8-1-1 | 8-1-1 |
Streak | W6 | L1 |
Predators | Canucks | |
---|---|---|
PTS | 59 | 65 |
Wins | 26 | 30 |
Losses | 21 | 21 |
OT Losses | 7 | 5 |
SO Wins | 2 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.22 | 3.18 |
Goals Against1 | 3.22 | 3.05 |
Goal DIFF1 | 0.00 | 0.13 |
Shots PerGame | 33.37 | 31.00 |
Shots Allowed | 30.39 | 32.93 |
PDO | 99.10 | 101.00 |
PP % | 16.80 | 22.90 |
PP Kill % | 74.30 | 80.50 |
Home | 11-11-4 | 17-6-3 |
Away | 15-10-3 | 13-15-2 |
Last 10 | 5-5-0 | 5-4-1 |
Streak | L1 | L3 |
Flames | Sharks | |
---|---|---|
PTS | 62 | 52 |
Wins | 28 | 24 |
Losses | 22 | 27 |
OT Losses | 6 | 4 |
SO Wins | 6 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.66 | 2.60 |
Goals Against1 | 3.04 | 3.27 |
Goal DIFF1 | -0.38 | -0.67 |
Shots PerGame | 31.36 | 29.11 |
Shots Allowed | 32.55 | 30.53 |
PDO | 99.20 | 98.20 |
PP % | 20.20 | 16.20 |
PP Kill % | 81.50 | 86.90 |
Home | 13-10-4 | 14-13-1 |
Away | 15-12-2 | 10-14-3 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | W1 | W2 |
Coyotes | Canadiens | |
---|---|---|
PTS | 61 | 61 |
Wins | 27 | 27 |
Losses | 23 | 23 |
OT Losses | 7 | 7 |
SO Wins | 5 | 4 |
SO Losses | 4 | 1 |
Goals For1 | 2.72 | 3.04 |
Goals Against1 | 2.68 | 3.02 |
Goal DIFF1 | 0.03 | 0.02 |
Shots PerGame | 31.16 | 34.51 |
Shots Allowed | 32.21 | 31.28 |
PDO | 100.40 | 99.20 |
PP % | 19.20 | 19.60 |
PP Kill % | 81.90 | 79.40 |
Home | 13-11-4 | 13-14-4 |
Away | 14-12-3 | 14-9-3 |
Last 10 | 2-5-3 | 7-3-0 |
Streak | L2 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home