NHL Scores from:
Advanced Stats:
Rangers | Jets | |
---|---|---|
PTS | 58 | 63 |
Wins | 27 | 29 |
Losses | 23 | 23 |
OT Losses | 4 | 5 |
SO Wins | 0 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.28 | 2.98 |
Goals Against1 | 3.17 | 3.00 |
Goal DIFF1 | 0.11 | -0.02 |
Shots PerGame | 30.96 | 30.88 |
Shots Allowed | 33.96 | 32.84 |
PDO | 101.30 | 100.60 |
PP % | 23.40 | 19.80 |
PP Kill % | 78.10 | 75.30 |
Home | 16-12-2 | 14-12-3 |
Away | 11-11-2 | 15-11-2 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | W1 | W3 |
Flyers | Islanders | |
---|---|---|
PTS | 69 | 70 |
Wins | 31 | 32 |
Losses | 18 | 16 |
OT Losses | 7 | 6 |
SO Wins | 5 | 3 |
SO Losses | 5 | 2 |
Goals For1 | 3.14 | 2.93 |
Goals Against1 | 2.86 | 2.70 |
Goal DIFF1 | 0.29 | 0.22 |
Shots PerGame | 31.70 | 29.52 |
Shots Allowed | 28.66 | 31.39 |
PDO | 99.90 | 101.30 |
PP % | 19.10 | 19.40 |
PP Kill % | 81.30 | 79.50 |
Home | 19-5-4 | 17-7-4 |
Away | 12-13-3 | 15-9-2 |
Last 10 | 7-2-1 | 5-3-2 |
Streak | W2 | W1 |
Senators | Avalanche | |
---|---|---|
PTS | 47 | 70 |
Wins | 18 | 32 |
Losses | 26 | 16 |
OT Losses | 11 | 6 |
SO Wins | 0 | 0 |
SO Losses | 5 | 1 |
Goals For1 | 2.67 | 3.65 |
Goals Against1 | 3.33 | 2.83 |
Goal DIFF1 | -0.65 | 0.82 |
Shots PerGame | 29.87 | 32.83 |
Shots Allowed | 33.55 | 31.83 |
PDO | 99.00 | 102.20 |
PP % | 14.80 | 19.40 |
PP Kill % | 78.80 | 78.90 |
Home | 12-10-6 | 14-7-4 |
Away | 6-16-5 | 18-9-2 |
Last 10 | 2-4-4 | 7-1-2 |
Streak | L2 | W4 |
Hurricanes | Stars | |
---|---|---|
PTS | 67 | 67 |
Wins | 32 | 31 |
Losses | 20 | 19 |
OT Losses | 3 | 5 |
SO Wins | 5 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.18 | 2.64 |
Goals Against1 | 2.78 | 2.53 |
Goal DIFF1 | 0.40 | 0.11 |
Shots PerGame | 33.13 | 30.56 |
Shots Allowed | 29.20 | 31.64 |
PDO | 100.10 | 100.60 |
PP % | 22.00 | 19.60 |
PP Kill % | 83.00 | 81.80 |
Home | 18-9-1 | 16-9-2 |
Away | 14-11-2 | 15-10-3 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W2 | W1 |
Panthers | Devils | |
---|---|---|
PTS | 64 | 50 |
Wins | 29 | 20 |
Losses | 20 | 24 |
OT Losses | 6 | 10 |
SO Wins | 3 | 3 |
SO Losses | 3 | 6 |
Goals For1 | 3.46 | 2.70 |
Goals Against1 | 3.31 | 3.41 |
Goal DIFF1 | 0.15 | -0.70 |
Shots PerGame | 32.80 | 31.44 |
Shots Allowed | 32.40 | 32.19 |
PDO | 100.30 | 98.00 |
PP % | 22.70 | 16.00 |
PP Kill % | 77.90 | 80.30 |
Home | 16-10-2 | 8-9-10 |
Away | 13-10-4 | 12-15-0 |
Last 10 | 5-4-1 | 4-3-3 |
Streak | L3 | W2 |
Lightning | Penguins | |
---|---|---|
PTS | 77 | 73 |
Wins | 36 | 34 |
Losses | 15 | 15 |
OT Losses | 5 | 5 |
SO Wins | 2 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 3.55 | 3.30 |
Goals Against1 | 2.70 | 2.74 |
Goal DIFF1 | 0.86 | 0.56 |
Shots PerGame | 31.32 | 31.94 |
Shots Allowed | 30.80 | 29.96 |
PDO | 102.50 | 101.20 |
PP % | 24.00 | 19.80 |
PP Kill % | 84.20 | 83.00 |
Home | 18-7-2 | 19-5-3 |
Away | 18-8-3 | 15-10-2 |
Last 10 | 8-1-1 | 7-3-0 |
Streak | W7 | W1 |
Blackhawks | Oilers | |
---|---|---|
PTS | 58 | 64 |
Wins | 25 | 29 |
Losses | 22 | 20 |
OT Losses | 8 | 6 |
SO Wins | 3 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.91 | 3.16 |
Goals Against1 | 3.07 | 3.11 |
Goal DIFF1 | -0.16 | 0.06 |
Shots PerGame | 30.95 | 29.91 |
Shots Allowed | 35.36 | 31.22 |
PDO | 100.70 | 100.60 |
PP % | 15.00 | 29.30 |
PP Kill % | 83.00 | 83.20 |
Home | 12-12-4 | 14-9-4 |
Away | 13-10-4 | 15-11-2 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | L1 | W1 |
Red Wings | Sabres | |
---|---|---|
PTS | 32 | 56 |
Wins | 14 | 24 |
Losses | 39 | 24 |
OT Losses | 4 | 8 |
SO Wins | 2 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.04 | 2.82 |
Goals Against1 | 3.72 | 3.11 |
Goal DIFF1 | -1.68 | -0.29 |
Shots PerGame | 27.39 | 29.29 |
Shots Allowed | 32.98 | 31.04 |
PDO | 96.10 | 99.60 |
PP % | 14.90 | 19.10 |
PP Kill % | 74.90 | 74.40 |
Home | 9-18-2 | 15-10-4 |
Away | 5-21-2 | 9-14-4 |
Last 10 | 2-7-1 | 4-5-1 |
Streak | W1 | L1 |
Blues | Ducks | |
---|---|---|
PTS | 73 | 53 |
Wins | 32 | 23 |
Losses | 15 | 26 |
OT Losses | 9 | 7 |
SO Wins | 1 | 5 |
SO Losses | 3 | 1 |
Goals For1 | 3.16 | 2.52 |
Goals Against1 | 2.80 | 3.07 |
Goal DIFF1 | 0.36 | -0.55 |
Shots PerGame | 30.59 | 29.84 |
Shots Allowed | 30.14 | 31.59 |
PDO | 101.00 | 98.70 |
PP % | 25.30 | 14.40 |
PP Kill % | 80.80 | 77.30 |
Home | 18-5-5 | 12-10-3 |
Away | 14-10-4 | 11-16-4 |
Last 10 | 3-5-2 | 6-2-2 |
Streak | OT1 | W1 |
Coyotes | Maple Leafs | |
---|---|---|
PTS | 63 | 66 |
Wins | 28 | 29 |
Losses | 23 | 19 |
OT Losses | 7 | 8 |
SO Wins | 5 | 1 |
SO Losses | 4 | 4 |
Goals For1 | 2.72 | 3.55 |
Goals Against1 | 2.67 | 3.27 |
Goal DIFF1 | 0.05 | 0.29 |
Shots PerGame | 31.21 | 33.45 |
Shots Allowed | 32.14 | 32.27 |
PDO | 100.40 | 100.50 |
PP % | 19.10 | 25.30 |
PP Kill % | 82.50 | 77.40 |
Home | 13-11-4 | 14-7-7 |
Away | 15-12-3 | 15-12-1 |
Last 10 | 3-5-2 | 5-3-2 |
Streak | W1 | OT1 |
Golden Knights | Wild | |
---|---|---|
PTS | 64 | 58 |
Wins | 28 | 26 |
Losses | 21 | 23 |
OT Losses | 8 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.14 | 3.06 |
Goals Against1 | 3.02 | 3.26 |
Goal DIFF1 | 0.12 | -0.20 |
Shots PerGame | 34.30 | 29.76 |
Shots Allowed | 30.14 | 30.95 |
PDO | 99.20 | 99.80 |
PP % | 20.90 | 21.50 |
PP Kill % | 79.00 | 73.70 |
Home | 14-10-4 | 16-8-4 |
Away | 14-11-4 | 10-15-2 |
Last 10 | 4-4-2 | 6-4-0 |
Streak | OT1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home