NHL Scores from:
Advanced Stats:
Canadiens | Bruins | |
---|---|---|
PTS | 61 | 80 |
Wins | 27 | 34 |
Losses | 24 | 11 |
OT Losses | 7 | 12 |
SO Wins | 4 | 0 |
SO Losses | 1 | 7 |
Goals For1 | 3.02 | 3.30 |
Goals Against1 | 3.02 | 2.39 |
Goal DIFF1 | 0.00 | 0.91 |
Shots PerGame | 34.40 | 32.00 |
Shots Allowed | 31.33 | 30.39 |
PDO | 99.20 | 102.40 |
PP % | 18.90 | 26.30 |
PP Kill % | 79.50 | 83.70 |
Home | 13-15-4 | 19-2-9 |
Away | 14-9-3 | 15-9-3 |
Last 10 | 7-3-0 | 7-3-0 |
Streak | L1 | L1 |
Blackhawks | Canucks | |
---|---|---|
PTS | 58 | 67 |
Wins | 25 | 31 |
Losses | 23 | 21 |
OT Losses | 8 | 5 |
SO Wins | 3 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 2.91 | 3.23 |
Goals Against1 | 3.11 | 3.04 |
Goal DIFF1 | -0.20 | 0.19 |
Shots PerGame | 31.13 | 31.02 |
Shots Allowed | 35.29 | 33.02 |
PDO | 100.60 | 101.20 |
PP % | 14.70 | 23.40 |
PP Kill % | 82.10 | 80.50 |
Home | 12-12-4 | 18-6-3 |
Away | 13-11-4 | 13-15-2 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | L2 | W1 |
Flames | Kings | |
---|---|---|
PTS | 64 | 43 |
Wins | 29 | 19 |
Losses | 22 | 33 |
OT Losses | 6 | 5 |
SO Wins | 6 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.72 | 2.40 |
Goals Against1 | 3.02 | 3.18 |
Goal DIFF1 | -0.30 | -0.77 |
Shots PerGame | 31.46 | 33.95 |
Shots Allowed | 32.61 | 29.09 |
PDO | 99.30 | 96.20 |
PP % | 21.30 | 16.80 |
PP Kill % | 81.10 | 74.80 |
Home | 13-10-4 | 11-12-1 |
Away | 16-12-2 | 8-21-4 |
Last 10 | 4-5-1 | 1-8-1 |
Streak | W2 | L5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home