NHL Scores from:
Advanced Stats:
Bruins | Rangers | |
---|---|---|
PTS | 84 | 64 |
Wins | 36 | 30 |
Losses | 11 | 23 |
OT Losses | 12 | 4 |
SO Wins | 0 | 1 |
SO Losses | 7 | 2 |
Goals For1 | 3.32 | 3.28 |
Goals Against1 | 2.34 | 3.09 |
Goal DIFF1 | 0.98 | 0.19 |
Shots PerGame | 32.25 | 30.93 |
Shots Allowed | 30.29 | 34.05 |
PDO | 102.60 | 101.50 |
PP % | 26.10 | 23.30 |
PP Kill % | 84.30 | 79.10 |
Home | 21-2-9 | 16-12-2 |
Away | 15-9-3 | 14-11-2 |
Last 10 | 8-2-0 | 7-3-0 |
Streak | W2 | W4 |
Maple Leafs | Sabres | |
---|---|---|
PTS | 70 | 60 |
Wins | 31 | 26 |
Losses | 20 | 24 |
OT Losses | 8 | 8 |
SO Wins | 1 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 3.53 | 2.85 |
Goals Against1 | 3.22 | 3.09 |
Goal DIFF1 | 0.31 | -0.24 |
Shots PerGame | 33.49 | 29.17 |
Shots Allowed | 32.03 | 31.00 |
PDO | 100.40 | 99.80 |
PP % | 25.00 | 19.30 |
PP Kill % | 78.20 | 75.00 |
Home | 15-8-7 | 17-10-4 |
Away | 16-12-1 | 9-14-4 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | W1 | W2 |
Blackhawks | Jets | |
---|---|---|
PTS | 60 | 63 |
Wins | 26 | 29 |
Losses | 24 | 25 |
OT Losses | 8 | 5 |
SO Wins | 3 | 3 |
SO Losses | 4 | 1 |
Goals For1 | 2.95 | 2.93 |
Goals Against1 | 3.12 | 3.02 |
Goal DIFF1 | -0.17 | -0.09 |
Shots PerGame | 31.38 | 31.12 |
Shots Allowed | 35.14 | 32.86 |
PDO | 100.50 | 100.20 |
PP % | 14.00 | 19.40 |
PP Kill % | 81.70 | 75.30 |
Home | 12-12-4 | 14-14-3 |
Away | 14-12-4 | 15-11-2 |
Last 10 | 4-4-2 | 4-5-1 |
Streak | W1 | L2 |
Red Wings | Penguins | |
---|---|---|
PTS | 32 | 76 |
Wins | 14 | 35 |
Losses | 42 | 15 |
OT Losses | 4 | 6 |
SO Wins | 2 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.00 | 3.27 |
Goals Against1 | 3.72 | 2.70 |
Goal DIFF1 | -1.72 | 0.57 |
Shots PerGame | 27.37 | 31.95 |
Shots Allowed | 32.87 | 30.20 |
PDO | 96.00 | 101.30 |
PP % | 14.60 | 20.10 |
PP Kill % | 75.80 | 82.50 |
Home | 9-18-2 | 20-5-4 |
Away | 5-24-2 | 15-10-2 |
Last 10 | 2-8-0 | 6-3-1 |
Streak | L3 | W1 |
Blues | Predators | |
---|---|---|
PTS | 74 | 63 |
Wins | 32 | 28 |
Losses | 16 | 22 |
OT Losses | 10 | 7 |
SO Wins | 1 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.19 | 3.25 |
Goals Against1 | 2.88 | 3.21 |
Goal DIFF1 | 0.31 | 0.04 |
Shots PerGame | 30.40 | 33.21 |
Shots Allowed | 30.47 | 30.35 |
PDO | 101.00 | 99.20 |
PP % | 25.00 | 16.90 |
PP Kill % | 78.80 | 74.00 |
Home | 18-6-5 | 12-11-4 |
Away | 14-10-5 | 16-11-3 |
Last 10 | 2-6-2 | 6-4-0 |
Streak | L1 | W2 |
Oilers | Hurricanes | |
---|---|---|
PTS | 68 | 69 |
Wins | 31 | 33 |
Losses | 21 | 21 |
OT Losses | 6 | 3 |
SO Wins | 2 | 5 |
SO Losses | 2 | 0 |
Goals For1 | 3.17 | 3.18 |
Goals Against1 | 3.07 | 2.79 |
Goal DIFF1 | 0.10 | 0.39 |
Shots PerGame | 29.91 | 32.93 |
Shots Allowed | 31.54 | 29.46 |
PDO | 100.90 | 100.10 |
PP % | 29.40 | 21.60 |
PP Kill % | 83.80 | 82.70 |
Home | 15-9-4 | 19-9-1 |
Away | 16-12-2 | 14-12-2 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W1 | W1 |
Ducks | Canucks | |
---|---|---|
PTS | 53 | 69 |
Wins | 23 | 32 |
Losses | 27 | 21 |
OT Losses | 7 | 5 |
SO Wins | 5 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.47 | 3.22 |
Goals Against1 | 3.12 | 2.98 |
Goal DIFF1 | -0.65 | 0.24 |
Shots PerGame | 30.09 | 30.83 |
Shots Allowed | 31.60 | 33.29 |
PDO | 98.30 | 101.50 |
PP % | 14.00 | 23.60 |
PP Kill % | 77.60 | 81.00 |
Home | 12-11-3 | 19-6-3 |
Away | 11-16-4 | 13-15-2 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | L1 | W2 |
Stars | Senators | |
---|---|---|
PTS | 73 | 49 |
Wins | 34 | 19 |
Losses | 19 | 28 |
OT Losses | 5 | 11 |
SO Wins | 2 | 0 |
SO Losses | 2 | 5 |
Goals For1 | 2.69 | 2.62 |
Goals Against1 | 2.50 | 3.31 |
Goal DIFF1 | 0.19 | -0.69 |
Shots PerGame | 30.38 | 29.91 |
Shots Allowed | 31.52 | 33.55 |
PDO | 101.00 | 98.90 |
PP % | 20.80 | 14.10 |
PP Kill % | 81.50 | 78.70 |
Home | 17-9-2 | 13-11-6 |
Away | 17-10-3 | 6-17-5 |
Last 10 | 7-2-1 | 2-5-3 |
Streak | W4 | L1 |
Blue Jackets | Devils | |
---|---|---|
PTS | 71 | 52 |
Wins | 30 | 21 |
Losses | 18 | 26 |
OT Losses | 11 | 10 |
SO Wins | 0 | 3 |
SO Losses | 2 | 6 |
Goals For1 | 2.58 | 2.72 |
Goals Against1 | 2.44 | 3.42 |
Goal DIFF1 | 0.14 | -0.70 |
Shots PerGame | 32.07 | 31.39 |
Shots Allowed | 29.76 | 32.05 |
PDO | 99.80 | 98.00 |
PP % | 16.30 | 16.00 |
PP Kill % | 83.00 | 80.70 |
Home | 18-11-3 | 9-10-10 |
Away | 12-7-8 | 12-16-0 |
Last 10 | 5-2-3 | 4-3-3 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home