NHL Scores from:
Advanced Stats:
Islanders | Coyotes | |
---|---|---|
PTS | 72 | 66 |
Wins | 33 | 29 |
Losses | 18 | 24 |
OT Losses | 6 | 8 |
SO Wins | 3 | 5 |
SO Losses | 2 | 4 |
Goals For1 | 2.86 | 2.71 |
Goals Against1 | 2.72 | 2.66 |
Goal DIFF1 | 0.14 | 0.05 |
Shots PerGame | 29.28 | 31.33 |
Shots Allowed | 31.61 | 32.34 |
PDO | 101.20 | 100.40 |
PP % | 18.60 | 19.40 |
PP Kill % | 80.10 | 83.40 |
Home | 18-7-4 | 14-11-4 |
Away | 15-11-2 | 15-13-4 |
Last 10 | 5-3-2 | 3-4-3 |
Streak | L2 | W1 |
Panthers | Sharks | |
---|---|---|
PTS | 66 | 56 |
Wins | 30 | 26 |
Losses | 22 | 28 |
OT Losses | 6 | 4 |
SO Wins | 3 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.41 | 2.59 |
Goals Against1 | 3.36 | 3.24 |
Goal DIFF1 | 0.05 | -0.66 |
Shots PerGame | 32.74 | 29.19 |
Shots Allowed | 32.19 | 30.81 |
PDO | 100.00 | 98.40 |
PP % | 22.00 | 16.10 |
PP Kill % | 77.50 | 85.60 |
Home | 16-12-2 | 14-14-1 |
Away | 14-10-4 | 12-14-3 |
Last 10 | 3-6-1 | 5-5-0 |
Streak | L2 | W2 |
Lightning | Avalanche | |
---|---|---|
PTS | 83 | 72 |
Wins | 39 | 33 |
Losses | 15 | 18 |
OT Losses | 5 | 6 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.54 | 3.56 |
Goals Against1 | 2.64 | 2.79 |
Goal DIFF1 | 0.90 | 0.77 |
Shots PerGame | 31.41 | 32.91 |
Shots Allowed | 30.92 | 31.83 |
PDO | 102.70 | 102.00 |
PP % | 23.30 | 19.30 |
PP Kill % | 83.50 | 78.90 |
Home | 20-7-2 | 15-9-4 |
Away | 19-8-3 | 18-9-2 |
Last 10 | 10-0-0 | 7-3-0 |
Streak | W10 | L2 |
Capitals | Golden Knights | |
---|---|---|
PTS | 79 | 68 |
Wins | 37 | 30 |
Losses | 16 | 22 |
OT Losses | 5 | 8 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.50 | 3.10 |
Goals Against1 | 3.02 | 3.02 |
Goal DIFF1 | 0.48 | 0.08 |
Shots PerGame | 32.14 | 34.60 |
Shots Allowed | 29.86 | 29.77 |
PDO | 100.80 | 98.90 |
PP % | 20.50 | 21.80 |
PP Kill % | 83.70 | 78.40 |
Home | 16-9-4 | 16-10-4 |
Away | 21-7-1 | 14-12-4 |
Last 10 | 5-5-0 | 5-3-2 |
Streak | L1 | W2 |
Ducks | Flames | |
---|---|---|
PTS | 55 | 66 |
Wins | 24 | 30 |
Losses | 27 | 24 |
OT Losses | 7 | 6 |
SO Wins | 5 | 6 |
SO Losses | 1 | 1 |
Goals For1 | 2.52 | 2.80 |
Goals Against1 | 3.09 | 3.08 |
Goal DIFF1 | -0.57 | -0.28 |
Shots PerGame | 30.05 | 31.75 |
Shots Allowed | 31.71 | 32.73 |
PDO | 98.70 | 99.40 |
PP % | 15.10 | 20.80 |
PP Kill % | 77.40 | 81.90 |
Home | 12-11-3 | 13-11-4 |
Away | 12-16-4 | 17-13-2 |
Last 10 | 5-3-2 | 4-5-1 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home