NHL Scores from:
Advanced Stats:
Devils | Blues | |
---|---|---|
PTS | 54 | 74 |
Wins | 22 | 32 |
Losses | 26 | 17 |
OT Losses | 10 | 10 |
SO Wins | 4 | 1 |
SO Losses | 6 | 3 |
Goals For1 | 2.72 | 3.15 |
Goals Against1 | 3.41 | 2.86 |
Goal DIFF1 | -0.69 | 0.29 |
Shots PerGame | 31.29 | 30.54 |
Shots Allowed | 32.45 | 30.36 |
PDO | 98.20 | 100.90 |
PP % | 16.00 | 24.70 |
PP Kill % | 80.80 | 79.10 |
Home | 10-10-10 | 18-6-5 |
Away | 12-16-0 | 14-11-5 |
Last 10 | 5-2-3 | 2-6-2 |
Streak | W1 | L2 |
Sabres | Senators | |
---|---|---|
PTS | 62 | 51 |
Wins | 27 | 20 |
Losses | 24 | 28 |
OT Losses | 8 | 11 |
SO Wins | 1 | 0 |
SO Losses | 2 | 5 |
Goals For1 | 2.88 | 2.64 |
Goals Against1 | 3.07 | 3.31 |
Goal DIFF1 | -0.19 | -0.66 |
Shots PerGame | 29.29 | 30.19 |
Shots Allowed | 30.85 | 33.64 |
PDO | 99.90 | 99.00 |
PP % | 19.50 | 14.50 |
PP Kill % | 75.20 | 78.70 |
Home | 18-10-4 | 14-11-6 |
Away | 9-14-4 | 6-17-5 |
Last 10 | 5-4-1 | 3-5-2 |
Streak | W3 | W1 |
Canadiens | Red Wings | |
---|---|---|
PTS | 62 | 32 |
Wins | 27 | 14 |
Losses | 26 | 43 |
OT Losses | 8 | 4 |
SO Wins | 4 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.95 | 1.98 |
Goals Against1 | 3.07 | 3.74 |
Goal DIFF1 | -0.12 | -1.75 |
Shots PerGame | 34.28 | 27.38 |
Shots Allowed | 31.30 | 32.90 |
PDO | 98.80 | 95.80 |
PP % | 18.80 | 14.60 |
PP Kill % | 78.80 | 75.50 |
Home | 13-15-5 | 9-18-2 |
Away | 14-11-3 | 5-25-2 |
Last 10 | 5-4-1 | 2-8-0 |
Streak | OT1 | L4 |
Maple Leafs | Penguins | |
---|---|---|
PTS | 70 | 78 |
Wins | 31 | 36 |
Losses | 21 | 15 |
OT Losses | 8 | 6 |
SO Wins | 1 | 3 |
SO Losses | 4 | 0 |
Goals For1 | 3.50 | 3.30 |
Goals Against1 | 3.25 | 2.67 |
Goal DIFF1 | 0.25 | 0.63 |
Shots PerGame | 33.30 | 32.00 |
Shots Allowed | 32.10 | 30.16 |
PDO | 100.40 | 101.50 |
PP % | 24.80 | 20.50 |
PP Kill % | 78.00 | 82.50 |
Home | 15-8-7 | 21-5-4 |
Away | 16-13-1 | 15-10-2 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | L1 | W2 |
Hurricanes | Predators | |
---|---|---|
PTS | 70 | 65 |
Wins | 33 | 29 |
Losses | 21 | 22 |
OT Losses | 4 | 7 |
SO Wins | 5 | 2 |
SO Losses | 0 | 3 |
Goals For1 | 3.17 | 3.22 |
Goals Against1 | 2.81 | 3.17 |
Goal DIFF1 | 0.36 | 0.05 |
Shots PerGame | 32.90 | 33.05 |
Shots Allowed | 29.36 | 30.50 |
PDO | 100.00 | 99.40 |
PP % | 21.30 | 16.80 |
PP Kill % | 82.40 | 74.30 |
Home | 19-9-2 | 13-11-4 |
Away | 14-12-2 | 16-11-3 |
Last 10 | 6-3-1 | 7-3-0 |
Streak | OT1 | W3 |
Kings | Jets | |
---|---|---|
PTS | 47 | 65 |
Wins | 21 | 30 |
Losses | 33 | 25 |
OT Losses | 5 | 5 |
SO Wins | 0 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 2.46 | 2.93 |
Goals Against1 | 3.14 | 3.00 |
Goal DIFF1 | -0.68 | -0.07 |
Shots PerGame | 33.75 | 31.23 |
Shots Allowed | 29.31 | 32.87 |
PDO | 96.60 | 100.30 |
PP % | 16.50 | 19.60 |
PP Kill % | 75.60 | 75.30 |
Home | 12-12-1 | 15-14-3 |
Away | 9-21-4 | 15-11-2 |
Last 10 | 3-7-0 | 5-4-1 |
Streak | W2 | W1 |
Blue Jackets | Flyers | |
---|---|---|
PTS | 72 | 71 |
Wins | 30 | 32 |
Losses | 18 | 20 |
OT Losses | 12 | 7 |
SO Wins | 0 | 5 |
SO Losses | 3 | 5 |
Goals For1 | 2.58 | 3.19 |
Goals Against1 | 2.45 | 2.92 |
Goal DIFF1 | 0.13 | 0.27 |
Shots PerGame | 32.45 | 31.76 |
Shots Allowed | 29.70 | 28.51 |
PDO | 99.80 | 99.80 |
PP % | 16.10 | 19.70 |
PP Kill % | 83.00 | 82.00 |
Home | 18-11-3 | 19-5-4 |
Away | 12-7-9 | 13-15-3 |
Last 10 | 4-2-4 | 6-3-1 |
Streak | OT1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home