NHL Scores from:
Advanced Stats:
Islanders | Avalanche | |
---|---|---|
PTS | 72 | 73 |
Wins | 33 | 33 |
Losses | 19 | 18 |
OT Losses | 6 | 7 |
SO Wins | 3 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.83 | 3.55 |
Goals Against1 | 2.71 | 2.81 |
Goal DIFF1 | 0.12 | 0.74 |
Shots PerGame | 29.28 | 32.81 |
Shots Allowed | 31.62 | 31.74 |
PDO | 101.10 | 101.90 |
PP % | 18.20 | 19.40 |
PP Kill % | 80.40 | 79.00 |
Home | 18-7-4 | 15-9-5 |
Away | 15-12-2 | 18-9-2 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | L3 | OT1 |
Rangers | Blackhawks | |
---|---|---|
PTS | 64 | 60 |
Wins | 30 | 26 |
Losses | 24 | 25 |
OT Losses | 4 | 8 |
SO Wins | 1 | 3 |
SO Losses | 2 | 4 |
Goals For1 | 3.24 | 2.93 |
Goals Against1 | 3.09 | 3.12 |
Goal DIFF1 | 0.16 | -0.19 |
Shots PerGame | 30.85 | 31.41 |
Shots Allowed | 34.05 | 35.19 |
PDO | 101.40 | 100.40 |
PP % | 23.20 | 14.00 |
PP Kill % | 79.30 | 81.70 |
Home | 16-13-2 | 12-12-4 |
Away | 14-11-2 | 14-13-4 |
Last 10 | 7-3-0 | 3-5-2 |
Streak | L1 | L1 |
Bruins | Oilers | |
---|---|---|
PTS | 86 | 70 |
Wins | 37 | 32 |
Losses | 11 | 21 |
OT Losses | 12 | 6 |
SO Wins | 0 | 2 |
SO Losses | 7 | 2 |
Goals For1 | 3.32 | 3.19 |
Goals Against1 | 2.32 | 3.07 |
Goal DIFF1 | 1.00 | 0.12 |
Shots PerGame | 32.28 | 29.81 |
Shots Allowed | 30.22 | 31.53 |
PDO | 102.60 | 101.00 |
PP % | 25.90 | 29.50 |
PP Kill % | 84.20 | 84.20 |
Home | 21-2-9 | 15-9-4 |
Away | 16-9-3 | 17-12-2 |
Last 10 | 9-1-0 | 6-3-1 |
Streak | W3 | W2 |
Panthers | Ducks | |
---|---|---|
PTS | 68 | 55 |
Wins | 31 | 24 |
Losses | 22 | 28 |
OT Losses | 6 | 7 |
SO Wins | 3 | 5 |
SO Losses | 3 | 1 |
Goals For1 | 3.44 | 2.54 |
Goals Against1 | 3.36 | 3.14 |
Goal DIFF1 | 0.09 | -0.59 |
Shots PerGame | 32.64 | 30.05 |
Shots Allowed | 32.19 | 31.90 |
PDO | 100.10 | 98.70 |
PP % | 21.50 | 14.90 |
PP Kill % | 77.40 | 77.90 |
Home | 16-12-2 | 12-11-3 |
Away | 15-10-4 | 12-17-4 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | W1 | L1 |
Wild | Canucks | |
---|---|---|
PTS | 61 | 69 |
Wins | 27 | 32 |
Losses | 24 | 22 |
OT Losses | 7 | 5 |
SO Wins | 1 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.02 | 3.19 |
Goals Against1 | 3.17 | 3.02 |
Goal DIFF1 | -0.16 | 0.17 |
Shots PerGame | 29.78 | 30.95 |
Shots Allowed | 30.69 | 33.20 |
PDO | 99.80 | 101.20 |
PP % | 22.00 | 23.70 |
PP Kill % | 74.90 | 80.20 |
Home | 17-9-5 | 19-7-3 |
Away | 10-15-2 | 13-15-2 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | L1 | L1 |
Coyotes | Stars | |
---|---|---|
PTS | 68 | 74 |
Wins | 30 | 34 |
Losses | 24 | 19 |
OT Losses | 8 | 6 |
SO Wins | 5 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.69 | 2.70 |
Goals Against1 | 2.63 | 2.53 |
Goal DIFF1 | 0.07 | 0.17 |
Shots PerGame | 31.34 | 30.53 |
Shots Allowed | 32.29 | 31.76 |
PDO | 100.50 | 100.80 |
PP % | 19.20 | 20.80 |
PP Kill % | 83.70 | 81.20 |
Home | 15-11-4 | 17-9-2 |
Away | 15-13-4 | 17-10-4 |
Last 10 | 4-3-3 | 6-2-2 |
Streak | W2 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home