NHL Scores from:
Advanced Stats:
Flyers | Blue Jackets | |
---|---|---|
PTS | 73 | 72 |
Wins | 33 | 30 |
Losses | 20 | 19 |
OT Losses | 7 | 12 |
SO Wins | 5 | 0 |
SO Losses | 5 | 3 |
Goals For1 | 3.22 | 2.56 |
Goals Against1 | 2.88 | 2.49 |
Goal DIFF1 | 0.33 | 0.07 |
Shots PerGame | 31.48 | 32.39 |
Shots Allowed | 28.52 | 29.46 |
PDO | 100.10 | 99.40 |
PP % | 20.10 | 16.40 |
PP Kill % | 81.80 | 82.50 |
Home | 20-5-4 | 18-11-3 |
Away | 13-15-3 | 12-8-9 |
Last 10 | 6-3-1 | 3-3-4 |
Streak | W1 | L1 |
Penguins | Maple Leafs | |
---|---|---|
PTS | 80 | 70 |
Wins | 37 | 31 |
Losses | 15 | 22 |
OT Losses | 6 | 8 |
SO Wins | 3 | 1 |
SO Losses | 0 | 4 |
Goals For1 | 3.33 | 3.48 |
Goals Against1 | 2.66 | 3.28 |
Goal DIFF1 | 0.67 | 0.20 |
Shots PerGame | 31.86 | 33.34 |
Shots Allowed | 30.26 | 31.97 |
PDO | 101.60 | 100.10 |
PP % | 21.90 | 24.20 |
PP Kill % | 82.90 | 76.60 |
Home | 22-5-4 | 15-8-7 |
Away | 15-10-2 | 16-14-1 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | W3 | L2 |
Canadiens | Capitals | |
---|---|---|
PTS | 62 | 79 |
Wins | 27 | 37 |
Losses | 27 | 17 |
OT Losses | 8 | 5 |
SO Wins | 4 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.95 | 3.48 |
Goals Against1 | 3.08 | 3.02 |
Goal DIFF1 | -0.13 | 0.46 |
Shots PerGame | 34.08 | 32.05 |
Shots Allowed | 31.19 | 29.85 |
PDO | 98.80 | 100.70 |
PP % | 19.60 | 20.70 |
PP Kill % | 79.10 | 83.90 |
Home | 13-15-5 | 16-9-4 |
Away | 14-12-3 | 21-8-1 |
Last 10 | 4-5-1 | 4-6-0 |
Streak | L1 | L2 |
Panthers | Kings | |
---|---|---|
PTS | 70 | 47 |
Wins | 32 | 21 |
Losses | 22 | 34 |
OT Losses | 6 | 5 |
SO Wins | 3 | 0 |
SO Losses | 3 | 2 |
Goals For1 | 3.45 | 2.47 |
Goals Against1 | 3.32 | 3.18 |
Goal DIFF1 | 0.13 | -0.72 |
Shots PerGame | 32.65 | 33.75 |
Shots Allowed | 32.25 | 29.40 |
PDO | 100.30 | 96.50 |
PP % | 21.40 | 16.30 |
PP Kill % | 77.60 | 75.90 |
Home | 16-12-2 | 12-12-1 |
Away | 16-10-4 | 9-22-4 |
Last 10 | 4-5-1 | 3-7-0 |
Streak | W2 | L1 |
Lightning | Golden Knights | |
---|---|---|
PTS | 85 | 70 |
Wins | 40 | 31 |
Losses | 15 | 22 |
OT Losses | 5 | 8 |
SO Wins | 2 | 3 |
SO Losses | 0 | 2 |
Goals For1 | 3.55 | 3.10 |
Goals Against1 | 2.65 | 3.00 |
Goal DIFF1 | 0.90 | 0.10 |
Shots PerGame | 31.33 | 34.51 |
Shots Allowed | 30.85 | 29.72 |
PDO | 102.70 | 98.90 |
PP % | 23.20 | 21.50 |
PP Kill % | 83.30 | 78.20 |
Home | 20-7-2 | 17-10-4 |
Away | 20-8-3 | 14-12-4 |
Last 10 | 10-0-0 | 6-3-1 |
Streak | W11 | W3 |
Sharks | Devils | |
---|---|---|
PTS | 56 | 54 |
Wins | 26 | 22 |
Losses | 29 | 27 |
OT Losses | 4 | 10 |
SO Wins | 2 | 4 |
SO Losses | 1 | 6 |
Goals For1 | 2.59 | 2.68 |
Goals Against1 | 3.27 | 3.41 |
Goal DIFF1 | -0.68 | -0.73 |
Shots PerGame | 29.24 | 31.05 |
Shots Allowed | 30.75 | 32.56 |
PDO | 98.30 | 98.10 |
PP % | 16.40 | 15.80 |
PP Kill % | 85.90 | 81.20 |
Home | 14-15-1 | 10-10-10 |
Away | 12-14-3 | 12-17-0 |
Last 10 | 5-5-0 | 4-3-3 |
Streak | L1 | L1 |
Jets | Senators | |
---|---|---|
PTS | 67 | 53 |
Wins | 31 | 21 |
Losses | 25 | 28 |
OT Losses | 5 | 11 |
SO Wins | 3 | 0 |
SO Losses | 1 | 5 |
Goals For1 | 2.98 | 2.72 |
Goals Against1 | 3.00 | 3.32 |
Goal DIFF1 | -0.02 | -0.60 |
Shots PerGame | 31.30 | 30.35 |
Shots Allowed | 32.89 | 33.53 |
PDO | 100.40 | 99.10 |
PP % | 19.30 | 15.50 |
PP Kill % | 75.70 | 78.60 |
Home | 16-14-3 | 15-11-6 |
Away | 15-11-2 | 6-17-5 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | W2 | W2 |
Coyotes | Blues | |
---|---|---|
PTS | 68 | 76 |
Wins | 30 | 33 |
Losses | 25 | 17 |
OT Losses | 8 | 10 |
SO Wins | 5 | 1 |
SO Losses | 4 | 3 |
Goals For1 | 2.68 | 3.15 |
Goals Against1 | 2.64 | 2.82 |
Goal DIFF1 | 0.05 | 0.33 |
Shots PerGame | 31.49 | 30.68 |
Shots Allowed | 32.30 | 30.13 |
PDO | 100.30 | 101.00 |
PP % | 19.40 | 24.30 |
PP Kill % | 82.80 | 79.40 |
Home | 15-11-4 | 19-6-5 |
Away | 15-14-4 | 14-11-5 |
Last 10 | 4-4-2 | 3-5-2 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home