NHL Scores from:
Advanced Stats:
Rangers | Hurricanes | |
---|---|---|
PTS | 66 | 72 |
Wins | 31 | 34 |
Losses | 24 | 21 |
OT Losses | 4 | 4 |
SO Wins | 1 | 5 |
SO Losses | 2 | 0 |
Goals For1 | 3.29 | 3.19 |
Goals Against1 | 3.09 | 2.78 |
Goal DIFF1 | 0.20 | 0.41 |
Shots PerGame | 31.02 | 32.85 |
Shots Allowed | 34.15 | 29.36 |
PDO | 101.60 | 100.20 |
PP % | 23.30 | 21.60 |
PP Kill % | 79.60 | 82.80 |
Home | 16-13-2 | 19-9-2 |
Away | 15-11-2 | 15-12-2 |
Last 10 | 7-3-0 | 6-3-1 |
Streak | W1 | W1 |
Bruins | Flames | |
---|---|---|
PTS | 88 | 68 |
Wins | 38 | 31 |
Losses | 11 | 24 |
OT Losses | 12 | 6 |
SO Wins | 0 | 6 |
SO Losses | 7 | 1 |
Goals For1 | 3.30 | 2.85 |
Goals Against1 | 2.30 | 3.10 |
Goal DIFF1 | 1.00 | -0.25 |
Shots PerGame | 32.31 | 31.93 |
Shots Allowed | 30.20 | 32.69 |
PDO | 102.60 | 99.40 |
PP % | 25.00 | 20.30 |
PP Kill % | 84.10 | 82.10 |
Home | 21-2-9 | 14-11-4 |
Away | 17-9-3 | 17-13-2 |
Last 10 | 9-1-0 | 5-5-0 |
Streak | W4 | W1 |
Red Wings | Islanders | |
---|---|---|
PTS | 34 | 72 |
Wins | 15 | 33 |
Losses | 43 | 20 |
OT Losses | 4 | 6 |
SO Wins | 2 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.02 | 2.80 |
Goals Against1 | 3.73 | 2.71 |
Goal DIFF1 | -1.71 | 0.09 |
Shots PerGame | 27.34 | 29.25 |
Shots Allowed | 32.73 | 31.58 |
PDO | 96.00 | 101.00 |
PP % | 14.40 | 17.80 |
PP Kill % | 74.90 | 80.90 |
Home | 10-18-2 | 18-7-4 |
Away | 5-25-2 | 15-13-2 |
Last 10 | 3-7-0 | 4-5-1 |
Streak | W1 | L4 |
Predators | Blackhawks | |
---|---|---|
PTS | 65 | 60 |
Wins | 29 | 26 |
Losses | 23 | 26 |
OT Losses | 7 | 8 |
SO Wins | 2 | 3 |
SO Losses | 3 | 4 |
Goals For1 | 3.19 | 2.93 |
Goals Against1 | 3.19 | 3.17 |
Goal DIFF1 | 0.00 | -0.23 |
Shots PerGame | 32.98 | 31.55 |
Shots Allowed | 30.49 | 35.28 |
PDO | 99.20 | 100.30 |
PP % | 16.40 | 13.80 |
PP Kill % | 74.00 | 81.60 |
Home | 13-12-4 | 12-13-4 |
Away | 16-11-3 | 14-13-4 |
Last 10 | 6-4-0 | 2-6-2 |
Streak | L1 | L2 |
Blues | Stars | |
---|---|---|
PTS | 78 | 76 |
Wins | 34 | 35 |
Losses | 17 | 19 |
OT Losses | 10 | 6 |
SO Wins | 1 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.12 | 2.70 |
Goals Against1 | 2.77 | 2.52 |
Goal DIFF1 | 0.35 | 0.18 |
Shots PerGame | 30.93 | 30.57 |
Shots Allowed | 29.87 | 31.92 |
PDO | 100.80 | 100.90 |
PP % | 23.90 | 21.70 |
PP Kill % | 79.80 | 81.00 |
Home | 20-6-5 | 18-9-2 |
Away | 14-11-5 | 17-10-4 |
Last 10 | 3-5-2 | 7-1-2 |
Streak | W2 | W1 |
Avalanche | Ducks | |
---|---|---|
PTS | 75 | 55 |
Wins | 34 | 24 |
Losses | 18 | 29 |
OT Losses | 7 | 7 |
SO Wins | 0 | 5 |
SO Losses | 1 | 1 |
Goals For1 | 3.54 | 2.52 |
Goals Against1 | 2.78 | 3.15 |
Goal DIFF1 | 0.76 | -0.63 |
Shots PerGame | 32.75 | 30.15 |
Shots Allowed | 31.68 | 31.90 |
PDO | 102.00 | 98.40 |
PP % | 19.00 | 14.80 |
PP Kill % | 79.30 | 78.00 |
Home | 16-9-5 | 12-12-3 |
Away | 18-9-2 | 12-17-4 |
Last 10 | 6-3-1 | 4-4-2 |
Streak | W1 | L2 |
Wild | Oilers | |
---|---|---|
PTS | 63 | 71 |
Wins | 28 | 32 |
Losses | 24 | 21 |
OT Losses | 7 | 7 |
SO Wins | 2 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 3.02 | 3.15 |
Goals Against1 | 3.17 | 3.05 |
Goal DIFF1 | -0.15 | 0.10 |
Shots PerGame | 29.75 | 29.80 |
Shots Allowed | 30.75 | 31.57 |
PDO | 99.80 | 100.90 |
PP % | 21.70 | 29.10 |
PP Kill % | 75.10 | 84.80 |
Home | 17-9-5 | 15-9-5 |
Away | 11-15-2 | 17-12-2 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home