NHL Scores from:
Advanced Stats:
Devils | Red Wings | |
---|---|---|
PTS | 58 | 34 |
Wins | 24 | 15 |
Losses | 27 | 45 |
OT Losses | 10 | 4 |
SO Wins | 4 | 2 |
SO Losses | 6 | 1 |
Goals For1 | 2.67 | 2.00 |
Goals Against1 | 3.34 | 3.73 |
Goal DIFF1 | -0.67 | -1.73 |
Shots PerGame | 30.92 | 27.28 |
Shots Allowed | 32.67 | 32.81 |
PDO | 98.40 | 95.90 |
PP % | 16.50 | 14.60 |
PP Kill % | 81.50 | 75.20 |
Home | 12-10-10 | 10-19-2 |
Away | 12-17-0 | 5-26-2 |
Last 10 | 6-3-1 | 3-7-0 |
Streak | W2 | L2 |
Rangers | Islanders | |
---|---|---|
PTS | 70 | 76 |
Wins | 33 | 35 |
Losses | 24 | 20 |
OT Losses | 4 | 6 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.31 | 2.84 |
Goals Against1 | 3.05 | 2.66 |
Goal DIFF1 | 0.26 | 0.18 |
Shots PerGame | 31.13 | 29.38 |
Shots Allowed | 34.26 | 31.39 |
PDO | 101.70 | 101.20 |
PP % | 23.10 | 17.50 |
PP Kill % | 79.40 | 80.60 |
Home | 17-13-2 | 20-7-4 |
Away | 16-11-2 | 15-13-2 |
Last 10 | 8-2-0 | 5-5-0 |
Streak | W3 | W2 |
Senators | Predators | |
---|---|---|
PTS | 54 | 68 |
Wins | 21 | 30 |
Losses | 30 | 23 |
OT Losses | 12 | 8 |
SO Wins | 0 | 3 |
SO Losses | 5 | 3 |
Goals For1 | 2.65 | 3.15 |
Goals Against1 | 3.35 | 3.16 |
Goal DIFF1 | -0.70 | -0.02 |
Shots PerGame | 30.38 | 33.20 |
Shots Allowed | 33.78 | 30.82 |
PDO | 98.80 | 99.20 |
PP % | 15.40 | 15.90 |
PP Kill % | 78.00 | 73.80 |
Home | 15-13-6 | 14-12-4 |
Away | 6-17-6 | 16-11-4 |
Last 10 | 3-6-1 | 6-3-1 |
Streak | OT1 | W1 |
Maple Leafs | Lightning | |
---|---|---|
PTS | 72 | 85 |
Wins | 32 | 40 |
Losses | 23 | 17 |
OT Losses | 8 | 5 |
SO Wins | 1 | 2 |
SO Losses | 4 | 0 |
Goals For1 | 3.48 | 3.53 |
Goals Against1 | 3.27 | 2.76 |
Goal DIFF1 | 0.21 | 0.77 |
Shots PerGame | 33.18 | 31.24 |
Shots Allowed | 32.08 | 31.05 |
PDO | 100.30 | 102.40 |
PP % | 23.80 | 23.70 |
PP Kill % | 76.10 | 82.60 |
Home | 16-9-7 | 20-7-2 |
Away | 16-14-1 | 20-10-3 |
Last 10 | 4-5-1 | 8-2-0 |
Streak | L1 | L2 |
Panthers | Coyotes | |
---|---|---|
PTS | 70 | 70 |
Wins | 32 | 31 |
Losses | 24 | 26 |
OT Losses | 6 | 8 |
SO Wins | 3 | 5 |
SO Losses | 3 | 4 |
Goals For1 | 3.45 | 2.71 |
Goals Against1 | 3.37 | 2.62 |
Goal DIFF1 | 0.08 | 0.09 |
Shots PerGame | 32.63 | 31.37 |
Shots Allowed | 32.48 | 32.48 |
PDO | 100.20 | 100.50 |
PP % | 22.20 | 19.60 |
PP Kill % | 77.90 | 83.20 |
Home | 16-12-2 | 16-11-4 |
Away | 16-12-4 | 15-15-4 |
Last 10 | 3-7-0 | 4-5-1 |
Streak | L2 | W1 |
Blackhawks | Blues | |
---|---|---|
PTS | 62 | 82 |
Wins | 27 | 36 |
Losses | 27 | 17 |
OT Losses | 8 | 10 |
SO Wins | 3 | 1 |
SO Losses | 4 | 3 |
Goals For1 | 2.89 | 3.16 |
Goals Against1 | 3.11 | 2.71 |
Goal DIFF1 | -0.23 | 0.45 |
Shots PerGame | 31.66 | 30.73 |
Shots Allowed | 35.37 | 29.75 |
PDO | 100.30 | 101.20 |
PP % | 14.20 | 23.50 |
PP Kill % | 82.10 | 80.70 |
Home | 13-13-4 | 20-6-5 |
Away | 14-14-4 | 16-11-5 |
Last 10 | 2-6-2 | 5-3-2 |
Streak | L1 | W4 |
Flames | Bruins | |
---|---|---|
PTS | 70 | 90 |
Wins | 32 | 39 |
Losses | 25 | 12 |
OT Losses | 6 | 12 |
SO Wins | 6 | 0 |
SO Losses | 1 | 7 |
Goals For1 | 2.87 | 3.30 |
Goals Against1 | 3.10 | 2.41 |
Goal DIFF1 | -0.22 | 0.89 |
Shots PerGame | 31.75 | 32.24 |
Shots Allowed | 32.48 | 30.13 |
PDO | 99.60 | 102.20 |
PP % | 19.90 | 25.20 |
PP Kill % | 82.30 | 84.00 |
Home | 14-12-4 | 21-2-9 |
Away | 18-13-2 | 18-10-3 |
Last 10 | 5-5-0 | 8-2-0 |
Streak | W1 | L1 |
Oilers | Ducks | |
---|---|---|
PTS | 73 | 56 |
Wins | 33 | 24 |
Losses | 22 | 30 |
OT Losses | 7 | 8 |
SO Wins | 2 | 5 |
SO Losses | 2 | 1 |
Goals For1 | 3.16 | 2.52 |
Goals Against1 | 3.07 | 3.16 |
Goal DIFF1 | 0.10 | -0.65 |
Shots PerGame | 29.76 | 30.08 |
Shots Allowed | 31.55 | 31.79 |
PDO | 100.90 | 98.50 |
PP % | 29.00 | 14.50 |
PP Kill % | 84.70 | 78.30 |
Home | 15-10-5 | 12-13-4 |
Away | 18-12-2 | 12-17-4 |
Last 10 | 5-4-1 | 3-4-3 |
Streak | W1 | OT1 |
Canucks | Canadiens | |
---|---|---|
PTS | 72 | 66 |
Wins | 33 | 29 |
Losses | 22 | 27 |
OT Losses | 6 | 8 |
SO Wins | 3 | 4 |
SO Losses | 3 | 1 |
Goals For1 | 3.28 | 2.97 |
Goals Against1 | 3.02 | 3.03 |
Goal DIFF1 | 0.26 | -0.06 |
Shots PerGame | 31.07 | 34.09 |
Shots Allowed | 33.18 | 31.19 |
PDO | 101.50 | 99.00 |
PP % | 23.60 | 19.30 |
PP Kill % | 80.10 | 79.50 |
Home | 20-7-4 | 13-15-5 |
Away | 13-15-2 | 16-12-3 |
Last 10 | 4-4-2 | 5-4-1 |
Streak | W1 | W2 |
Stars | Hurricanes | |
---|---|---|
PTS | 78 | 74 |
Wins | 36 | 35 |
Losses | 20 | 22 |
OT Losses | 6 | 4 |
SO Wins | 2 | 5 |
SO Losses | 2 | 0 |
Goals For1 | 2.66 | 3.21 |
Goals Against1 | 2.53 | 2.82 |
Goal DIFF1 | 0.13 | 0.39 |
Shots PerGame | 30.42 | 33.02 |
Shots Allowed | 31.77 | 29.41 |
PDO | 100.70 | 100.10 |
PP % | 21.20 | 22.30 |
PP Kill % | 81.00 | 83.00 |
Home | 19-10-2 | 19-10-2 |
Away | 17-10-4 | 16-12-2 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | W1 | W1 |
Sharks | Flyers | |
---|---|---|
PTS | 56 | 77 |
Wins | 26 | 35 |
Losses | 32 | 20 |
OT Losses | 4 | 7 |
SO Wins | 2 | 5 |
SO Losses | 1 | 5 |
Goals For1 | 2.53 | 3.24 |
Goals Against1 | 3.26 | 2.87 |
Goal DIFF1 | -0.73 | 0.37 |
Shots PerGame | 29.65 | 31.48 |
Shots Allowed | 30.63 | 28.57 |
PDO | 97.90 | 100.20 |
PP % | 16.20 | 20.20 |
PP Kill % | 86.10 | 81.70 |
Home | 14-15-1 | 21-5-4 |
Away | 12-17-3 | 14-15-3 |
Last 10 | 4-6-0 | 7-3-0 |
Streak | L4 | W3 |
Blue Jackets | Wild | |
---|---|---|
PTS | 76 | 65 |
Wins | 31 | 29 |
Losses | 19 | 25 |
OT Losses | 14 | 7 |
SO Wins | 0 | 2 |
SO Losses | 4 | 3 |
Goals For1 | 2.59 | 3.02 |
Goals Against1 | 2.53 | 3.18 |
Goal DIFF1 | 0.06 | -0.16 |
Shots PerGame | 32.73 | 29.95 |
Shots Allowed | 29.67 | 30.59 |
PDO | 99.40 | 99.70 |
PP % | 16.40 | 21.10 |
PP Kill % | 81.50 | 75.70 |
Home | 19-11-4 | 17-10-5 |
Away | 12-8-10 | 12-15-2 |
Last 10 | 2-3-5 | 6-3-1 |
Streak | W1 | L1 |
Jets | Capitals | |
---|---|---|
PTS | 69 | 82 |
Wins | 32 | 38 |
Losses | 27 | 18 |
OT Losses | 5 | 6 |
SO Wins | 3 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.97 | 3.47 |
Goals Against1 | 2.97 | 3.03 |
Goal DIFF1 | 0.00 | 0.44 |
Shots PerGame | 31.22 | 31.95 |
Shots Allowed | 32.67 | 29.95 |
PDO | 100.40 | 100.80 |
PP % | 20.50 | 20.40 |
PP Kill % | 77.20 | 83.50 |
Home | 16-14-3 | 17-9-5 |
Away | 16-13-2 | 21-9-1 |
Last 10 | 6-4-0 | 3-6-1 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home