NHL Scores from:
Advanced Stats:
Penguins | Kings | |
---|---|---|
PTS | 80 | 50 |
Wins | 37 | 22 |
Losses | 18 | 35 |
OT Losses | 6 | 6 |
SO Wins | 3 | 0 |
SO Losses | 0 | 3 |
Goals For1 | 3.25 | 2.48 |
Goals Against1 | 2.75 | 3.18 |
Goal DIFF1 | 0.49 | -0.70 |
Shots PerGame | 31.97 | 33.48 |
Shots Allowed | 30.07 | 29.44 |
PDO | 101.00 | 96.60 |
PP % | 21.10 | 16.50 |
PP Kill % | 81.80 | 75.70 |
Home | 22-6-4 | 13-13-2 |
Away | 15-12-2 | 9-22-4 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | L3 | L1 |
Sabres | Avalanche | |
---|---|---|
PTS | 66 | 79 |
Wins | 29 | 36 |
Losses | 25 | 18 |
OT Losses | 8 | 7 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.92 | 3.46 |
Goals Against1 | 3.08 | 2.71 |
Goal DIFF1 | -0.16 | 0.75 |
Shots PerGame | 29.13 | 32.66 |
Shots Allowed | 31.11 | 31.41 |
PDO | 100.10 | 102.00 |
PP % | 20.10 | 18.50 |
PP Kill % | 74.70 | 79.80 |
Home | 19-10-4 | 16-9-5 |
Away | 10-15-4 | 20-9-2 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | W2 | W3 |
Oilers | Golden Knights | |
---|---|---|
PTS | 74 | 76 |
Wins | 33 | 34 |
Losses | 22 | 22 |
OT Losses | 8 | 8 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.16 | 3.20 |
Goals Against1 | 3.08 | 3.03 |
Goal DIFF1 | 0.08 | 0.17 |
Shots PerGame | 29.79 | 34.45 |
Shots Allowed | 31.38 | 29.77 |
PDO | 100.80 | 99.10 |
PP % | 29.00 | 21.20 |
PP Kill % | 84.40 | 77.70 |
Home | 15-10-5 | 19-10-4 |
Away | 18-12-3 | 15-12-4 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | OT1 | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home