NHL Scores from:
Advanced Stats:
Devils | Sharks | |
---|---|---|
PTS | 60 | 56 |
Wins | 25 | 26 |
Losses | 27 | 33 |
OT Losses | 10 | 4 |
SO Wins | 4 | 2 |
SO Losses | 6 | 1 |
Goals For1 | 2.69 | 2.52 |
Goals Against1 | 3.31 | 3.27 |
Goal DIFF1 | -0.61 | -0.75 |
Shots PerGame | 30.92 | 29.62 |
Shots Allowed | 32.60 | 30.57 |
PDO | 98.60 | 97.80 |
PP % | 17.50 | 16.00 |
PP Kill % | 81.40 | 85.80 |
Home | 12-10-10 | 14-15-1 |
Away | 13-17-0 | 12-18-3 |
Last 10 | 7-3-0 | 4-6-0 |
Streak | W3 | L5 |
Islanders | Blues | |
---|---|---|
PTS | 77 | 84 |
Wins | 35 | 37 |
Losses | 20 | 17 |
OT Losses | 7 | 10 |
SO Wins | 3 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 2.84 | 3.20 |
Goals Against1 | 2.68 | 2.75 |
Goal DIFF1 | 0.16 | 0.45 |
Shots PerGame | 29.63 | 30.83 |
Shots Allowed | 31.34 | 29.75 |
PDO | 101.10 | 101.20 |
PP % | 17.80 | 24.10 |
PP Kill % | 80.90 | 79.50 |
Home | 20-7-5 | 21-6-5 |
Away | 15-13-2 | 16-11-5 |
Last 10 | 4-5-1 | 5-3-2 |
Streak | OT1 | W5 |
Rangers | Canadiens | |
---|---|---|
PTS | 72 | 67 |
Wins | 34 | 29 |
Losses | 24 | 27 |
OT Losses | 4 | 9 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.32 | 2.97 |
Goals Against1 | 3.05 | 3.05 |
Goal DIFF1 | 0.28 | -0.08 |
Shots PerGame | 31.08 | 34.19 |
Shots Allowed | 34.44 | 31.23 |
PDO | 101.80 | 98.90 |
PP % | 22.80 | 19.20 |
PP Kill % | 79.20 | 78.70 |
Home | 17-13-2 | 13-15-6 |
Away | 17-11-2 | 16-12-3 |
Last 10 | 8-2-0 | 4-4-2 |
Streak | W4 | OT1 |
Maple Leafs | Panthers | |
---|---|---|
PTS | 74 | 72 |
Wins | 33 | 33 |
Losses | 23 | 24 |
OT Losses | 8 | 6 |
SO Wins | 1 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 3.48 | 3.43 |
Goals Against1 | 3.27 | 3.33 |
Goal DIFF1 | 0.22 | 0.10 |
Shots PerGame | 33.02 | 32.52 |
Shots Allowed | 32.03 | 32.57 |
PDO | 100.40 | 100.30 |
PP % | 24.40 | 22.40 |
PP Kill % | 76.50 | 77.90 |
Home | 16-9-7 | 16-12-2 |
Away | 17-14-1 | 17-12-4 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | W1 | W1 |
Capitals | Jets | |
---|---|---|
PTS | 84 | 70 |
Wins | 39 | 32 |
Losses | 18 | 27 |
OT Losses | 6 | 6 |
SO Wins | 4 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.46 | 2.97 |
Goals Against1 | 3.03 | 2.97 |
Goal DIFF1 | 0.43 | 0.00 |
Shots PerGame | 32.03 | 31.25 |
Shots Allowed | 30.00 | 32.74 |
PDO | 100.70 | 100.40 |
PP % | 20.30 | 20.20 |
PP Kill % | 83.70 | 77.30 |
Home | 18-9-5 | 16-14-3 |
Away | 21-9-1 | 16-13-3 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | W2 | OT1 |
Blackhawks | Lightning | |
---|---|---|
PTS | 62 | 85 |
Wins | 27 | 40 |
Losses | 28 | 18 |
OT Losses | 8 | 5 |
SO Wins | 3 | 2 |
SO Losses | 4 | 0 |
Goals For1 | 2.92 | 3.52 |
Goals Against1 | 3.16 | 2.78 |
Goal DIFF1 | -0.24 | 0.75 |
Shots PerGame | 31.64 | 31.21 |
Shots Allowed | 35.40 | 30.92 |
PDO | 100.30 | 102.30 |
PP % | 15.50 | 23.30 |
PP Kill % | 81.40 | 82.00 |
Home | 13-13-4 | 20-8-2 |
Away | 14-15-4 | 20-10-3 |
Last 10 | 2-7-1 | 7-3-0 |
Streak | L2 | L3 |
Flames | Predators | |
---|---|---|
PTS | 72 | 70 |
Wins | 33 | 31 |
Losses | 25 | 23 |
OT Losses | 6 | 8 |
SO Wins | 6 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.91 | 3.15 |
Goals Against1 | 3.08 | 3.15 |
Goal DIFF1 | -0.17 | 0.00 |
Shots PerGame | 31.73 | 33.19 |
Shots Allowed | 32.41 | 30.89 |
PDO | 99.70 | 99.30 |
PP % | 20.10 | 16.70 |
PP Kill % | 82.40 | 74.10 |
Home | 14-12-4 | 15-12-4 |
Away | 19-13-2 | 16-11-4 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | W2 | W2 |
Canucks | Senators | |
---|---|---|
PTS | 74 | 54 |
Wins | 34 | 21 |
Losses | 22 | 31 |
OT Losses | 6 | 12 |
SO Wins | 3 | 0 |
SO Losses | 3 | 5 |
Goals For1 | 3.29 | 2.64 |
Goals Against1 | 3.02 | 3.34 |
Goal DIFF1 | 0.27 | -0.70 |
Shots PerGame | 31.11 | 30.45 |
Shots Allowed | 33.29 | 33.77 |
PDO | 101.50 | 98.80 |
PP % | 24.30 | 15.30 |
PP Kill % | 80.20 | 77.40 |
Home | 20-7-4 | 15-13-6 |
Away | 14-15-2 | 6-18-6 |
Last 10 | 4-4-2 | 3-6-1 |
Streak | W2 | L1 |
Stars | Bruins | |
---|---|---|
PTS | 80 | 90 |
Wins | 37 | 39 |
Losses | 20 | 13 |
OT Losses | 6 | 12 |
SO Wins | 2 | 0 |
SO Losses | 2 | 7 |
Goals For1 | 2.68 | 3.28 |
Goals Against1 | 2.51 | 2.45 |
Goal DIFF1 | 0.18 | 0.83 |
Shots PerGame | 30.19 | 32.17 |
Shots Allowed | 31.92 | 30.14 |
PDO | 101.00 | 102.10 |
PP % | 21.40 | 25.10 |
PP Kill % | 81.40 | 83.80 |
Home | 19-10-2 | 21-3-9 |
Away | 18-10-4 | 18-10-3 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | W2 | L2 |
Wild | Red Wings | |
---|---|---|
PTS | 67 | 34 |
Wins | 30 | 15 |
Losses | 25 | 46 |
OT Losses | 7 | 4 |
SO Wins | 2 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.05 | 1.99 |
Goals Against1 | 3.19 | 3.74 |
Goal DIFF1 | -0.15 | -1.75 |
Shots PerGame | 30.11 | 27.29 |
Shots Allowed | 30.55 | 32.79 |
PDO | 99.60 | 95.90 |
PP % | 20.90 | 14.80 |
PP Kill % | 76.00 | 74.40 |
Home | 18-10-5 | 10-20-2 |
Away | 12-15-2 | 5-26-2 |
Last 10 | 6-3-1 | 2-8-0 |
Streak | W1 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home