NHL Scores from:
Advanced Stats:
Rangers | Flyers | |
---|---|---|
PTS | 74 | 79 |
Wins | 35 | 36 |
Losses | 24 | 20 |
OT Losses | 4 | 7 |
SO Wins | 1 | 5 |
SO Losses | 2 | 5 |
Goals For1 | 3.35 | 3.25 |
Goals Against1 | 3.03 | 2.86 |
Goal DIFF1 | 0.32 | 0.40 |
Shots PerGame | 31.14 | 31.41 |
Shots Allowed | 34.43 | 28.56 |
PDO | 102.00 | 100.40 |
PP % | 23.00 | 20.50 |
PP Kill % | 79.50 | 81.90 |
Home | 17-13-2 | 22-5-4 |
Away | 18-11-2 | 14-15-3 |
Last 10 | 9-1-0 | 7-3-0 |
Streak | W5 | W4 |
Penguins | Ducks | |
---|---|---|
PTS | 80 | 58 |
Wins | 37 | 25 |
Losses | 19 | 30 |
OT Losses | 6 | 8 |
SO Wins | 3 | 5 |
SO Losses | 0 | 1 |
Goals For1 | 3.21 | 2.54 |
Goals Against1 | 2.74 | 3.16 |
Goal DIFF1 | 0.47 | -0.62 |
Shots PerGame | 32.03 | 29.94 |
Shots Allowed | 29.94 | 31.79 |
PDO | 100.80 | 98.60 |
PP % | 20.80 | 14.80 |
PP Kill % | 81.40 | 78.10 |
Home | 22-6-4 | 13-13-4 |
Away | 15-13-2 | 12-17-4 |
Last 10 | 4-5-1 | 3-4-3 |
Streak | L4 | W1 |
Sabres | Golden Knights | |
---|---|---|
PTS | 66 | 78 |
Wins | 29 | 35 |
Losses | 26 | 22 |
OT Losses | 8 | 8 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.91 | 3.20 |
Goals Against1 | 3.08 | 2.99 |
Goal DIFF1 | -0.17 | 0.22 |
Shots PerGame | 29.19 | 34.43 |
Shots Allowed | 31.16 | 29.75 |
PDO | 100.10 | 99.30 |
PP % | 19.90 | 21.40 |
PP Kill % | 74.00 | 78.00 |
Home | 19-10-4 | 20-10-4 |
Away | 10-16-4 | 15-12-4 |
Last 10 | 6-3-1 | 8-1-1 |
Streak | L1 | W7 |
Avalanche | Hurricanes | |
---|---|---|
PTS | 81 | 74 |
Wins | 37 | 35 |
Losses | 18 | 23 |
OT Losses | 7 | 4 |
SO Wins | 1 | 5 |
SO Losses | 1 | 0 |
Goals For1 | 3.45 | 3.18 |
Goals Against1 | 2.69 | 2.84 |
Goal DIFF1 | 0.76 | 0.34 |
Shots PerGame | 32.68 | 33.15 |
Shots Allowed | 31.44 | 29.19 |
PDO | 102.00 | 99.90 |
PP % | 19.20 | 21.80 |
PP Kill % | 80.00 | 82.70 |
Home | 17-9-5 | 19-11-2 |
Away | 20-9-2 | 16-12-2 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W4 | L1 |
Wild | Blue Jackets | |
---|---|---|
PTS | 69 | 76 |
Wins | 31 | 31 |
Losses | 25 | 20 |
OT Losses | 7 | 14 |
SO Wins | 2 | 0 |
SO Losses | 3 | 4 |
Goals For1 | 3.11 | 2.62 |
Goals Against1 | 3.16 | 2.57 |
Goal DIFF1 | -0.05 | 0.05 |
Shots PerGame | 30.05 | 32.66 |
Shots Allowed | 30.48 | 29.83 |
PDO | 100.00 | 99.40 |
PP % | 21.00 | 16.20 |
PP Kill % | 76.30 | 81.70 |
Home | 18-10-5 | 19-11-4 |
Away | 13-15-2 | 12-9-10 |
Last 10 | 6-3-1 | 1-4-5 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home