NHL Scores from:
Advanced Stats:
Devils | Kings | |
---|---|---|
PTS | 61 | 52 |
Wins | 25 | 23 |
Losses | 27 | 35 |
OT Losses | 11 | 6 |
SO Wins | 4 | 0 |
SO Losses | 6 | 3 |
Goals For1 | 2.68 | 2.47 |
Goals Against1 | 3.30 | 3.14 |
Goal DIFF1 | -0.62 | -0.67 |
Shots PerGame | 30.79 | 33.30 |
Shots Allowed | 32.56 | 29.55 |
PDO | 98.60 | 96.80 |
PP % | 17.20 | 16.90 |
PP Kill % | 81.60 | 76.10 |
Home | 12-10-10 | 14-13-2 |
Away | 13-17-1 | 9-22-4 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | OT1 | W1 |
Penguins | Sharks | |
---|---|---|
PTS | 80 | 58 |
Wins | 37 | 27 |
Losses | 20 | 33 |
OT Losses | 6 | 4 |
SO Wins | 3 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.19 | 2.53 |
Goals Against1 | 2.75 | 3.25 |
Goal DIFF1 | 0.44 | -0.72 |
Shots PerGame | 32.00 | 29.63 |
Shots Allowed | 29.79 | 30.45 |
PDO | 100.80 | 97.80 |
PP % | 20.80 | 15.70 |
PP Kill % | 81.50 | 86.10 |
Home | 22-6-4 | 15-15-1 |
Away | 15-14-2 | 12-18-3 |
Last 10 | 4-5-1 | 4-6-0 |
Streak | L5 | W1 |
Bruins | Islanders | |
---|---|---|
PTS | 92 | 78 |
Wins | 40 | 35 |
Losses | 13 | 20 |
OT Losses | 12 | 8 |
SO Wins | 0 | 3 |
SO Losses | 7 | 2 |
Goals For1 | 3.29 | 2.83 |
Goals Against1 | 2.46 | 2.68 |
Goal DIFF1 | 0.83 | 0.14 |
Shots PerGame | 32.11 | 29.43 |
Shots Allowed | 30.20 | 31.35 |
PDO | 102.10 | 101.00 |
PP % | 25.40 | 18.20 |
PP Kill % | 83.40 | 81.00 |
Home | 22-3-9 | 20-7-5 |
Away | 18-10-3 | 15-13-3 |
Last 10 | 7-3-0 | 4-4-2 |
Streak | W1 | OT2 |
Sabres | Coyotes | |
---|---|---|
PTS | 66 | 70 |
Wins | 29 | 31 |
Losses | 27 | 27 |
OT Losses | 8 | 8 |
SO Wins | 1 | 5 |
SO Losses | 2 | 4 |
Goals For1 | 2.89 | 2.68 |
Goals Against1 | 3.09 | 2.61 |
Goal DIFF1 | -0.20 | 0.08 |
Shots PerGame | 29.27 | 31.47 |
Shots Allowed | 31.11 | 32.38 |
PDO | 100.00 | 100.50 |
PP % | 19.80 | 19.60 |
PP Kill % | 74.00 | 82.80 |
Home | 19-10-4 | 16-12-4 |
Away | 10-17-4 | 15-15-4 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | L2 | L1 |
Hurricanes | Canadiens | |
---|---|---|
PTS | 74 | 67 |
Wins | 35 | 29 |
Losses | 24 | 28 |
OT Losses | 4 | 9 |
SO Wins | 5 | 4 |
SO Losses | 0 | 1 |
Goals For1 | 3.16 | 2.96 |
Goals Against1 | 2.84 | 3.08 |
Goal DIFF1 | 0.32 | -0.12 |
Shots PerGame | 33.37 | 34.18 |
Shots Allowed | 29.24 | 31.29 |
PDO | 99.80 | 98.80 |
PP % | 21.50 | 18.90 |
PP Kill % | 83.00 | 78.50 |
Home | 19-12-2 | 13-16-6 |
Away | 16-12-2 | 16-12-3 |
Last 10 | 5-4-1 | 3-5-2 |
Streak | L2 | L1 |
Blackhawks | Panthers | |
---|---|---|
PTS | 64 | 72 |
Wins | 28 | 33 |
Losses | 28 | 25 |
OT Losses | 8 | 6 |
SO Wins | 3 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 2.95 | 3.42 |
Goals Against1 | 3.14 | 3.36 |
Goal DIFF1 | -0.19 | 0.06 |
Shots PerGame | 31.56 | 32.44 |
Shots Allowed | 35.44 | 32.52 |
PDO | 100.50 | 100.20 |
PP % | 15.50 | 22.30 |
PP Kill % | 81.90 | 78.00 |
Home | 13-13-4 | 16-13-2 |
Away | 15-15-4 | 17-12-4 |
Last 10 | 3-7-0 | 4-6-0 |
Streak | W1 | L1 |
Red Wings | Senators | |
---|---|---|
PTS | 34 | 56 |
Wins | 15 | 22 |
Losses | 47 | 31 |
OT Losses | 4 | 12 |
SO Wins | 2 | 0 |
SO Losses | 1 | 5 |
Goals For1 | 1.97 | 2.68 |
Goals Against1 | 3.79 | 3.32 |
Goal DIFF1 | -1.82 | -0.65 |
Shots PerGame | 27.27 | 30.37 |
Shots Allowed | 32.68 | 33.77 |
PDO | 95.60 | 99.00 |
PP % | 14.60 | 15.20 |
PP Kill % | 74.40 | 77.10 |
Home | 10-21-2 | 16-13-6 |
Away | 5-26-2 | 6-18-6 |
Last 10 | 2-8-0 | 4-5-1 |
Streak | L4 | W1 |
Flames | Lightning | |
---|---|---|
PTS | 73 | 85 |
Wins | 33 | 40 |
Losses | 25 | 19 |
OT Losses | 7 | 5 |
SO Wins | 6 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.91 | 3.50 |
Goals Against1 | 3.09 | 2.81 |
Goal DIFF1 | -0.18 | 0.69 |
Shots PerGame | 31.85 | 31.31 |
Shots Allowed | 32.49 | 30.86 |
PDO | 99.60 | 102.10 |
PP % | 20.10 | 22.70 |
PP Kill % | 82.60 | 82.00 |
Home | 14-12-4 | 20-9-2 |
Away | 19-13-3 | 20-10-3 |
Last 10 | 6-3-1 | 6-4-0 |
Streak | OT1 | L4 |
Avalanche | Predators | |
---|---|---|
PTS | 83 | 72 |
Wins | 38 | 32 |
Losses | 18 | 23 |
OT Losses | 7 | 8 |
SO Wins | 1 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.44 | 3.16 |
Goals Against1 | 2.68 | 3.14 |
Goal DIFF1 | 0.76 | 0.02 |
Shots PerGame | 32.67 | 33.27 |
Shots Allowed | 31.68 | 31.02 |
PDO | 102.00 | 99.40 |
PP % | 18.90 | 16.50 |
PP Kill % | 80.30 | 74.10 |
Home | 17-9-5 | 16-12-4 |
Away | 21-9-2 | 16-11-4 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W5 | W3 |
Canucks | Maple Leafs | |
---|---|---|
PTS | 74 | 76 |
Wins | 34 | 34 |
Losses | 23 | 23 |
OT Losses | 6 | 8 |
SO Wins | 3 | 1 |
SO Losses | 3 | 4 |
Goals For1 | 3.27 | 3.51 |
Goals Against1 | 3.05 | 3.26 |
Goal DIFF1 | 0.22 | 0.25 |
Shots PerGame | 31.16 | 32.95 |
Shots Allowed | 33.16 | 31.95 |
PDO | 101.30 | 100.40 |
PP % | 24.60 | 24.30 |
PP Kill % | 80.30 | 76.70 |
Home | 20-7-4 | 16-9-7 |
Away | 14-16-2 | 18-14-1 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | L1 | W2 |
Stars | Blues | |
---|---|---|
PTS | 80 | 86 |
Wins | 37 | 38 |
Losses | 21 | 17 |
OT Losses | 6 | 10 |
SO Wins | 2 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 2.69 | 3.20 |
Goals Against1 | 2.53 | 2.74 |
Goal DIFF1 | 0.16 | 0.46 |
Shots PerGame | 30.25 | 30.85 |
Shots Allowed | 31.86 | 29.55 |
PDO | 101.00 | 101.10 |
PP % | 21.70 | 23.90 |
PP Kill % | 81.10 | 79.20 |
Home | 19-10-2 | 22-6-5 |
Away | 18-11-4 | 16-11-5 |
Last 10 | 7-2-1 | 6-2-2 |
Streak | L1 | W6 |
Jets | Oilers | |
---|---|---|
PTS | 72 | 74 |
Wins | 33 | 33 |
Losses | 27 | 23 |
OT Losses | 6 | 8 |
SO Wins | 3 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.97 | 3.11 |
Goals Against1 | 2.92 | 3.08 |
Goal DIFF1 | 0.05 | 0.03 |
Shots PerGame | 31.26 | 29.78 |
Shots Allowed | 32.76 | 31.41 |
PDO | 100.60 | 100.60 |
PP % | 19.90 | 28.60 |
PP Kill % | 77.70 | 84.10 |
Home | 17-14-3 | 15-10-5 |
Away | 16-13-3 | 18-13-3 |
Last 10 | 5-4-1 | 5-3-2 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home