NHL Scores from:
Advanced Stats:
Devils | Ducks | |
---|---|---|
PTS | 62 | 60 |
Wins | 25 | 26 |
Losses | 27 | 30 |
OT Losses | 12 | 8 |
SO Wins | 4 | 5 |
SO Losses | 6 | 1 |
Goals For1 | 2.66 | 2.55 |
Goals Against1 | 3.28 | 3.14 |
Goal DIFF1 | -0.63 | -0.59 |
Shots PerGame | 30.83 | 29.80 |
Shots Allowed | 32.64 | 31.77 |
PDO | 98.50 | 98.60 |
PP % | 17.10 | 14.90 |
PP Kill % | 81.60 | 78.10 |
Home | 12-10-10 | 14-13-4 |
Away | 13-17-2 | 12-17-4 |
Last 10 | 5-3-2 | 4-4-2 |
Streak | OT2 | W2 |
Flyers | Rangers | |
---|---|---|
PTS | 81 | 74 |
Wins | 37 | 35 |
Losses | 20 | 25 |
OT Losses | 7 | 4 |
SO Wins | 5 | 1 |
SO Losses | 5 | 2 |
Goals For1 | 3.28 | 3.33 |
Goals Against1 | 2.84 | 3.06 |
Goal DIFF1 | 0.44 | 0.27 |
Shots PerGame | 31.55 | 31.09 |
Shots Allowed | 28.55 | 34.52 |
PDO | 100.40 | 101.80 |
PP % | 20.70 | 22.70 |
PP Kill % | 82.20 | 79.30 |
Home | 23-5-4 | 17-13-2 |
Away | 14-15-3 | 18-12-2 |
Last 10 | 8-2-0 | 8-2-0 |
Streak | W5 | L1 |
Capitals | Wild | |
---|---|---|
PTS | 84 | 71 |
Wins | 39 | 32 |
Losses | 19 | 25 |
OT Losses | 6 | 7 |
SO Wins | 4 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.41 | 3.14 |
Goals Against1 | 3.03 | 3.11 |
Goal DIFF1 | 0.38 | 0.03 |
Shots PerGame | 32.06 | 29.98 |
Shots Allowed | 30.03 | 30.38 |
PDO | 100.50 | 100.30 |
PP % | 20.00 | 21.20 |
PP Kill % | 83.90 | 76.60 |
Home | 18-9-5 | 18-10-5 |
Away | 21-10-1 | 14-15-2 |
Last 10 | 3-6-1 | 6-3-1 |
Streak | L1 | W3 |
Flames | Panthers | |
---|---|---|
PTS | 73 | 73 |
Wins | 33 | 33 |
Losses | 26 | 25 |
OT Losses | 7 | 7 |
SO Wins | 6 | 3 |
SO Losses | 1 | 4 |
Goals For1 | 2.91 | 3.40 |
Goals Against1 | 3.11 | 3.34 |
Goal DIFF1 | -0.20 | 0.06 |
Shots PerGame | 31.68 | 32.55 |
Shots Allowed | 32.50 | 32.46 |
PDO | 99.60 | 100.10 |
PP % | 20.40 | 22.00 |
PP Kill % | 81.90 | 78.40 |
Home | 14-12-4 | 16-13-3 |
Away | 19-14-3 | 17-12-4 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | L1 | OT1 |
Canucks | Blue Jackets | |
---|---|---|
PTS | 74 | 76 |
Wins | 34 | 31 |
Losses | 24 | 21 |
OT Losses | 6 | 14 |
SO Wins | 3 | 0 |
SO Losses | 3 | 4 |
Goals For1 | 3.25 | 2.58 |
Goals Against1 | 3.06 | 2.61 |
Goal DIFF1 | 0.19 | -0.03 |
Shots PerGame | 31.09 | 32.53 |
Shots Allowed | 33.11 | 29.77 |
PDO | 101.30 | 99.10 |
PP % | 24.30 | 16.00 |
PP Kill % | 80.70 | 81.40 |
Home | 20-7-4 | 19-12-4 |
Away | 14-17-2 | 12-9-10 |
Last 10 | 4-5-1 | 1-4-5 |
Streak | L2 | L2 |
Kings | Golden Knights | |
---|---|---|
PTS | 54 | 80 |
Wins | 24 | 36 |
Losses | 35 | 22 |
OT Losses | 6 | 8 |
SO Wins | 0 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 2.46 | 3.21 |
Goals Against1 | 3.11 | 2.97 |
Goal DIFF1 | -0.65 | 0.24 |
Shots PerGame | 33.37 | 34.33 |
Shots Allowed | 29.60 | 29.82 |
PDO | 96.90 | 99.40 |
PP % | 16.90 | 21.40 |
PP Kill % | 76.30 | 78.20 |
Home | 15-13-2 | 21-10-4 |
Away | 9-22-4 | 15-12-4 |
Last 10 | 5-4-1 | 8-1-1 |
Streak | W2 | W8 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home