NHL Scores from:
Advanced Stats:
Islanders | Senators | |
---|---|---|
PTS | 78 | 58 |
Wins | 35 | 23 |
Losses | 22 | 32 |
OT Losses | 8 | 12 |
SO Wins | 3 | 1 |
SO Losses | 2 | 5 |
Goals For1 | 2.77 | 2.69 |
Goals Against1 | 2.75 | 3.37 |
Goal DIFF1 | 0.02 | -0.69 |
Shots PerGame | 29.25 | 30.43 |
Shots Allowed | 31.26 | 33.70 |
PDO | 100.70 | 98.80 |
PP % | 17.70 | 15.00 |
PP Kill % | 80.70 | 77.00 |
Home | 20-9-5 | 17-13-6 |
Away | 15-13-3 | 6-19-6 |
Last 10 | 2-6-2 | 4-5-1 |
Streak | L2 | L1 |
Penguins | Sabres | |
---|---|---|
PTS | 82 | 66 |
Wins | 38 | 29 |
Losses | 21 | 29 |
OT Losses | 6 | 8 |
SO Wins | 3 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.20 | 2.85 |
Goals Against1 | 2.79 | 3.12 |
Goal DIFF1 | 0.42 | -0.27 |
Shots PerGame | 32.02 | 29.18 |
Shots Allowed | 29.77 | 31.17 |
PDO | 100.60 | 99.80 |
PP % | 20.30 | 19.40 |
PP Kill % | 82.10 | 74.20 |
Home | 23-6-4 | 19-10-4 |
Away | 15-15-2 | 10-19-4 |
Last 10 | 4-6-0 | 5-5-0 |
Streak | W1 | L4 |
Bruins | Panthers | |
---|---|---|
PTS | 96 | 73 |
Wins | 42 | 33 |
Losses | 13 | 26 |
OT Losses | 12 | 7 |
SO Wins | 0 | 3 |
SO Losses | 7 | 4 |
Goals For1 | 3.28 | 3.35 |
Goals Against1 | 2.40 | 3.33 |
Goal DIFF1 | 0.88 | 0.01 |
Shots PerGame | 32.12 | 32.64 |
Shots Allowed | 29.99 | 32.39 |
PDO | 102.20 | 100.00 |
PP % | 25.10 | 21.70 |
PP Kill % | 84.00 | 78.00 |
Home | 22-3-9 | 16-14-3 |
Away | 20-10-3 | 17-12-4 |
Last 10 | 8-2-0 | 3-6-1 |
Streak | W3 | L1 |
Canadiens | Lightning | |
---|---|---|
PTS | 71 | 87 |
Wins | 31 | 41 |
Losses | 28 | 20 |
OT Losses | 9 | 5 |
SO Wins | 4 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.02 | 3.47 |
Goals Against1 | 3.06 | 2.80 |
Goal DIFF1 | -0.04 | 0.67 |
Shots PerGame | 34.15 | 31.18 |
Shots Allowed | 31.13 | 30.77 |
PDO | 99.00 | 102.00 |
PP % | 18.50 | 23.10 |
PP Kill % | 78.60 | 81.90 |
Home | 14-16-6 | 21-10-2 |
Away | 17-12-3 | 20-10-3 |
Last 10 | 4-4-2 | 5-5-0 |
Streak | W2 | L1 |
Maple Leafs | Kings | |
---|---|---|
PTS | 78 | 56 |
Wins | 35 | 25 |
Losses | 24 | 35 |
OT Losses | 8 | 6 |
SO Wins | 1 | 0 |
SO Losses | 4 | 3 |
Goals For1 | 3.49 | 2.49 |
Goals Against1 | 3.27 | 3.08 |
Goal DIFF1 | 0.22 | -0.59 |
Shots PerGame | 32.82 | 33.12 |
Shots Allowed | 31.97 | 29.80 |
PDO | 100.40 | 97.20 |
PP % | 23.40 | 17.80 |
PP Kill % | 76.60 | 76.20 |
Home | 17-9-7 | 15-13-2 |
Away | 18-15-1 | 10-22-4 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | L1 | W3 |
Hurricanes | Flyers | |
---|---|---|
PTS | 75 | 85 |
Wins | 35 | 39 |
Losses | 24 | 20 |
OT Losses | 5 | 7 |
SO Wins | 5 | 5 |
SO Losses | 0 | 5 |
Goals For1 | 3.16 | 3.33 |
Goals Against1 | 2.86 | 2.83 |
Goal DIFF1 | 0.30 | 0.50 |
Shots PerGame | 33.31 | 31.42 |
Shots Allowed | 29.39 | 28.49 |
PDO | 99.80 | 100.70 |
PP % | 21.20 | 21.60 |
PP Kill % | 83.20 | 81.70 |
Home | 19-12-2 | 23-5-4 |
Away | 16-12-3 | 16-15-3 |
Last 10 | 4-4-2 | 8-2-0 |
Streak | OT1 | W7 |
Capitals | Rangers | |
---|---|---|
PTS | 86 | 74 |
Wins | 40 | 35 |
Losses | 20 | 27 |
OT Losses | 6 | 4 |
SO Wins | 4 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.39 | 3.29 |
Goals Against1 | 3.06 | 3.09 |
Goal DIFF1 | 0.33 | 0.20 |
Shots PerGame | 31.96 | 30.94 |
Shots Allowed | 30.17 | 34.20 |
PDO | 100.50 | 101.60 |
PP % | 19.80 | 23.60 |
PP Kill % | 83.30 | 78.10 |
Home | 18-10-5 | 17-15-2 |
Away | 22-10-1 | 18-12-2 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | L1 | L3 |
Oilers | Blackhawks | |
---|---|---|
PTS | 80 | 68 |
Wins | 36 | 30 |
Losses | 23 | 28 |
OT Losses | 8 | 8 |
SO Wins | 2 | 4 |
SO Losses | 2 | 4 |
Goals For1 | 3.16 | 2.99 |
Goals Against1 | 3.03 | 3.11 |
Goal DIFF1 | 0.13 | -0.12 |
Shots PerGame | 29.70 | 31.65 |
Shots Allowed | 31.70 | 35.56 |
PDO | 101.10 | 100.70 |
PP % | 29.90 | 15.10 |
PP Kill % | 84.40 | 82.40 |
Home | 16-10-5 | 14-13-4 |
Away | 20-13-3 | 16-15-4 |
Last 10 | 6-2-2 | 5-5-0 |
Streak | W3 | W3 |
Stars | Predators | |
---|---|---|
PTS | 82 | 72 |
Wins | 37 | 32 |
Losses | 21 | 26 |
OT Losses | 8 | 8 |
SO Wins | 2 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 2.67 | 3.11 |
Goals Against1 | 2.53 | 3.21 |
Goal DIFF1 | 0.14 | -0.11 |
Shots PerGame | 30.46 | 33.27 |
Shots Allowed | 31.74 | 31.11 |
PDO | 100.80 | 99.00 |
PP % | 21.60 | 16.20 |
PP Kill % | 80.40 | 75.10 |
Home | 19-10-3 | 16-14-4 |
Away | 18-11-5 | 16-12-4 |
Last 10 | 5-2-3 | 5-4-1 |
Streak | OT2 | L3 |
Wild | Sharks | |
---|---|---|
PTS | 73 | 62 |
Wins | 33 | 29 |
Losses | 26 | 33 |
OT Losses | 7 | 4 |
SO Wins | 2 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.14 | 2.61 |
Goals Against1 | 3.09 | 3.18 |
Goal DIFF1 | 0.04 | -0.58 |
Shots PerGame | 30.18 | 29.79 |
Shots Allowed | 30.49 | 30.39 |
PDO | 100.30 | 98.20 |
PP % | 21.10 | 15.90 |
PP Kill % | 76.40 | 86.50 |
Home | 19-11-5 | 17-15-1 |
Away | 14-15-2 | 12-18-3 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | W1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home