NHL Scores from:
Advanced Stats:
Maple Leafs | Ducks | |
---|---|---|
PTS | 79 | 62 |
Wins | 35 | 27 |
Losses | 24 | 32 |
OT Losses | 9 | 8 |
SO Wins | 1 | 5 |
SO Losses | 5 | 1 |
Goals For1 | 3.44 | 2.52 |
Goals Against1 | 3.22 | 3.18 |
Goal DIFF1 | 0.22 | -0.66 |
Shots PerGame | 32.87 | 30.00 |
Shots Allowed | 31.94 | 31.97 |
PDO | 100.40 | 98.50 |
PP % | 23.00 | 14.30 |
PP Kill % | 77.00 | 77.00 |
Home | 17-9-7 | 14-14-4 |
Away | 18-15-2 | 13-18-4 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | OT1 | W1 |
Blackhawks | Red Wings | |
---|---|---|
PTS | 70 | 35 |
Wins | 31 | 15 |
Losses | 28 | 48 |
OT Losses | 8 | 5 |
SO Wins | 4 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 3.00 | 1.97 |
Goals Against1 | 3.10 | 3.75 |
Goal DIFF1 | -0.10 | -1.78 |
Shots PerGame | 31.64 | 27.15 |
Shots Allowed | 35.39 | 32.69 |
PDO | 100.70 | 95.80 |
PP % | 15.00 | 14.60 |
PP Kill % | 82.50 | 75.00 |
Home | 15-13-4 | 10-22-2 |
Away | 16-15-4 | 5-26-3 |
Last 10 | 6-4-0 | 1-8-1 |
Streak | W4 | L1 |
Blues | Devils | |
---|---|---|
PTS | 90 | 64 |
Wins | 40 | 26 |
Losses | 17 | 28 |
OT Losses | 10 | 12 |
SO Wins | 2 | 4 |
SO Losses | 3 | 6 |
Goals For1 | 3.19 | 2.62 |
Goals Against1 | 2.72 | 3.23 |
Goal DIFF1 | 0.48 | -0.61 |
Shots PerGame | 30.69 | 30.82 |
Shots Allowed | 29.52 | 32.65 |
PDO | 101.20 | 98.60 |
PP % | 24.50 | 17.50 |
PP Kill % | 79.00 | 81.90 |
Home | 23-6-5 | 12-10-10 |
Away | 17-11-5 | 14-18-2 |
Last 10 | 8-2-0 | 5-3-2 |
Streak | W8 | L1 |
Avalanche | Canucks | |
---|---|---|
PTS | 88 | 74 |
Wins | 40 | 34 |
Losses | 18 | 26 |
OT Losses | 8 | 6 |
SO Wins | 1 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.41 | 3.23 |
Goals Against1 | 2.67 | 3.11 |
Goal DIFF1 | 0.74 | 0.12 |
Shots PerGame | 32.59 | 31.32 |
Shots Allowed | 31.46 | 33.24 |
PDO | 102.00 | 101.00 |
PP % | 18.90 | 24.60 |
PP Kill % | 81.20 | 79.70 |
Home | 17-9-6 | 20-8-4 |
Away | 23-9-2 | 14-18-2 |
Last 10 | 7-1-2 | 4-5-1 |
Streak | OT1 | L4 |
Coyotes | Flames | |
---|---|---|
PTS | 74 | 77 |
Wins | 33 | 35 |
Losses | 27 | 26 |
OT Losses | 8 | 7 |
SO Wins | 5 | 6 |
SO Losses | 4 | 1 |
Goals For1 | 2.74 | 2.91 |
Goals Against1 | 2.59 | 3.04 |
Goal DIFF1 | 0.15 | -0.13 |
Shots PerGame | 31.59 | 31.71 |
Shots Allowed | 32.38 | 32.43 |
PDO | 100.70 | 99.80 |
PP % | 19.60 | 20.70 |
PP Kill % | 82.70 | 82.30 |
Home | 17-12-4 | 15-12-4 |
Away | 16-15-4 | 20-14-3 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | W2 | W2 |
Golden Knights | Jets | |
---|---|---|
PTS | 82 | 74 |
Wins | 37 | 34 |
Losses | 23 | 28 |
OT Losses | 8 | 6 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.18 | 2.96 |
Goals Against1 | 2.94 | 2.90 |
Goal DIFF1 | 0.24 | 0.06 |
Shots PerGame | 34.43 | 31.46 |
Shots Allowed | 29.59 | 32.50 |
PDO | 99.30 | 100.50 |
PP % | 21.40 | 19.90 |
PP Kill % | 77.70 | 77.10 |
Home | 22-11-4 | 18-14-3 |
Away | 15-12-4 | 16-14-3 |
Last 10 | 9-1-0 | 5-4-1 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home