NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 66 | 76 |
Wins | 27 | 36 |
Losses | 28 | 27 |
OT Losses | 12 | 4 |
SO Wins | 4 | 1 |
SO Losses | 6 | 2 |
Goals For1 | 2.64 | 3.33 |
Goals Against1 | 3.21 | 3.12 |
Goal DIFF1 | -0.57 | 0.21 |
Shots PerGame | 30.84 | 31.06 |
Shots Allowed | 32.66 | 34.19 |
PDO | 98.80 | 101.60 |
PP % | 17.40 | 23.90 |
PP Kill % | 81.80 | 78.30 |
Home | 13-10-10 | 18-15-2 |
Away | 14-18-2 | 18-12-2 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | W1 | W1 |
Sabres | Flyers | |
---|---|---|
PTS | 66 | 87 |
Wins | 29 | 40 |
Losses | 30 | 20 |
OT Losses | 8 | 7 |
SO Wins | 1 | 5 |
SO Losses | 2 | 5 |
Goals For1 | 2.84 | 3.34 |
Goals Against1 | 3.13 | 2.81 |
Goal DIFF1 | -0.30 | 0.54 |
Shots PerGame | 29.19 | 31.43 |
Shots Allowed | 31.18 | 28.49 |
PDO | 99.60 | 100.80 |
PP % | 19.10 | 21.40 |
PP Kill % | 74.00 | 81.70 |
Home | 19-11-4 | 24-5-4 |
Away | 10-19-4 | 16-15-3 |
Last 10 | 4-6-0 | 9-1-0 |
Streak | L5 | W8 |
Canadiens | Panthers | |
---|---|---|
PTS | 71 | 74 |
Wins | 31 | 33 |
Losses | 29 | 26 |
OT Losses | 9 | 8 |
SO Wins | 4 | 3 |
SO Losses | 1 | 4 |
Goals For1 | 2.97 | 3.31 |
Goals Against1 | 3.07 | 3.31 |
Goal DIFF1 | -0.10 | 0.00 |
Shots PerGame | 34.12 | 32.64 |
Shots Allowed | 31.02 | 32.33 |
PDO | 98.80 | 100.00 |
PP % | 18.20 | 21.30 |
PP Kill % | 78.40 | 77.90 |
Home | 14-16-6 | 16-14-4 |
Away | 17-13-3 | 17-12-4 |
Last 10 | 4-4-2 | 3-5-2 |
Streak | L1 | OT1 |
Senators | Sharks | |
---|---|---|
PTS | 60 | 62 |
Wins | 24 | 29 |
Losses | 32 | 34 |
OT Losses | 12 | 4 |
SO Wins | 1 | 2 |
SO Losses | 5 | 1 |
Goals For1 | 2.71 | 2.60 |
Goals Against1 | 3.37 | 3.18 |
Goal DIFF1 | -0.66 | -0.58 |
Shots PerGame | 30.41 | 29.97 |
Shots Allowed | 33.79 | 30.34 |
PDO | 98.90 | 98.20 |
PP % | 14.80 | 16.20 |
PP Kill % | 76.90 | 86.60 |
Home | 18-13-6 | 17-16-1 |
Away | 6-19-6 | 12-18-3 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | W1 | L1 |
Hurricanes | Islanders | |
---|---|---|
PTS | 75 | 78 |
Wins | 35 | 35 |
Losses | 25 | 23 |
OT Losses | 5 | 8 |
SO Wins | 5 | 3 |
SO Losses | 0 | 2 |
Goals For1 | 3.12 | 2.77 |
Goals Against1 | 2.88 | 2.77 |
Goal DIFF1 | 0.25 | 0.00 |
Shots PerGame | 33.25 | 29.41 |
Shots Allowed | 29.43 | 31.23 |
PDO | 99.60 | 100.50 |
PP % | 21.20 | 17.90 |
PP Kill % | 83.30 | 81.10 |
Home | 19-12-2 | 20-9-5 |
Away | 16-13-3 | 15-14-3 |
Last 10 | 3-5-2 | 2-6-2 |
Streak | L1 | L3 |
Lightning | Bruins | |
---|---|---|
PTS | 89 | 98 |
Wins | 42 | 43 |
Losses | 20 | 13 |
OT Losses | 5 | 12 |
SO Wins | 2 | 0 |
SO Losses | 0 | 7 |
Goals For1 | 3.48 | 3.27 |
Goals Against1 | 2.76 | 2.38 |
Goal DIFF1 | 0.72 | 0.88 |
Shots PerGame | 31.06 | 32.06 |
Shots Allowed | 30.79 | 30.03 |
PDO | 102.20 | 102.30 |
PP % | 23.30 | 25.10 |
PP Kill % | 82.20 | 84.30 |
Home | 22-10-2 | 22-3-9 |
Away | 20-10-3 | 21-10-3 |
Last 10 | 5-5-0 | 8-2-0 |
Streak | W1 | W4 |
Capitals | Penguins | |
---|---|---|
PTS | 87 | 84 |
Wins | 40 | 39 |
Losses | 20 | 21 |
OT Losses | 7 | 6 |
SO Wins | 4 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 3.42 | 3.21 |
Goals Against1 | 3.10 | 2.77 |
Goal DIFF1 | 0.31 | 0.44 |
Shots PerGame | 31.99 | 32.02 |
Shots Allowed | 30.30 | 29.77 |
PDO | 100.50 | 100.70 |
PP % | 19.60 | 20.50 |
PP Kill % | 82.80 | 82.40 |
Home | 18-10-5 | 23-6-4 |
Away | 22-10-2 | 16-15-2 |
Last 10 | 3-5-2 | 4-6-0 |
Streak | OT1 | W2 |
Predators | Stars | |
---|---|---|
PTS | 74 | 82 |
Wins | 33 | 37 |
Losses | 26 | 22 |
OT Losses | 8 | 8 |
SO Wins | 3 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.09 | 2.63 |
Goals Against1 | 3.16 | 2.52 |
Goal DIFF1 | -0.07 | 0.11 |
Shots PerGame | 33.25 | 30.49 |
Shots Allowed | 31.13 | 31.75 |
PDO | 99.10 | 100.70 |
PP % | 16.80 | 21.10 |
PP Kill % | 75.60 | 79.80 |
Home | 17-14-4 | 19-10-3 |
Away | 16-12-4 | 18-12-5 |
Last 10 | 5-4-1 | 4-3-3 |
Streak | W1 | L1 |
Blue Jackets | Oilers | |
---|---|---|
PTS | 79 | 80 |
Wins | 32 | 36 |
Losses | 21 | 24 |
OT Losses | 15 | 8 |
SO Wins | 0 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.60 | 3.16 |
Goals Against1 | 2.62 | 3.04 |
Goal DIFF1 | -0.01 | 0.12 |
Shots PerGame | 32.41 | 29.62 |
Shots Allowed | 30.02 | 31.69 |
PDO | 99.30 | 101.10 |
PP % | 16.90 | 29.80 |
PP Kill % | 81.20 | 84.50 |
Home | 20-12-4 | 16-10-5 |
Away | 12-9-11 | 20-14-3 |
Last 10 | 2-4-4 | 5-3-2 |
Streak | OT1 | L1 |
Wild | Kings | |
---|---|---|
PTS | 75 | 58 |
Wins | 34 | 26 |
Losses | 26 | 35 |
OT Losses | 7 | 6 |
SO Wins | 2 | 1 |
SO Losses | 3 | 3 |
Goals For1 | 3.13 | 2.45 |
Goals Against1 | 3.08 | 3.03 |
Goal DIFF1 | 0.06 | -0.58 |
Shots PerGame | 30.13 | 33.08 |
Shots Allowed | 30.66 | 29.90 |
PDO | 100.40 | 97.30 |
PP % | 20.90 | 17.50 |
PP Kill % | 76.30 | 76.60 |
Home | 19-11-5 | 16-13-2 |
Away | 15-15-2 | 10-22-4 |
Last 10 | 7-3-0 | 7-2-1 |
Streak | W2 | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home