NHL Scores from:
Advanced Stats:
Hurricanes | Penguins | |
---|---|---|
PTS | 77 | 84 |
Wins | 36 | 39 |
Losses | 25 | 22 |
OT Losses | 5 | 6 |
SO Wins | 5 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 3.12 | 3.19 |
Goals Against1 | 2.86 | 2.81 |
Goal DIFF1 | 0.26 | 0.39 |
Shots PerGame | 33.17 | 31.96 |
Shots Allowed | 29.38 | 29.75 |
PDO | 99.70 | 100.60 |
PP % | 21.20 | 20.50 |
PP Kill % | 83.50 | 82.50 |
Home | 19-12-2 | 23-7-4 |
Away | 17-13-3 | 16-15-2 |
Last 10 | 4-4-2 | 3-7-0 |
Streak | W1 | L1 |
Lightning | Red Wings | |
---|---|---|
PTS | 91 | 37 |
Wins | 43 | 16 |
Losses | 20 | 48 |
OT Losses | 5 | 5 |
SO Wins | 2 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 3.50 | 1.97 |
Goals Against1 | 2.77 | 3.71 |
Goal DIFF1 | 0.74 | -1.74 |
Shots PerGame | 30.97 | 27.12 |
Shots Allowed | 30.90 | 32.70 |
PDO | 102.40 | 96.00 |
PP % | 23.50 | 15.00 |
PP Kill % | 82.10 | 75.30 |
Home | 22-10-2 | 11-22-2 |
Away | 21-10-3 | 5-26-3 |
Last 10 | 5-5-0 | 2-7-1 |
Streak | W2 | W1 |
Blues | Blackhawks | |
---|---|---|
PTS | 90 | 70 |
Wins | 40 | 31 |
Losses | 18 | 29 |
OT Losses | 10 | 8 |
SO Wins | 2 | 4 |
SO Losses | 3 | 4 |
Goals For1 | 3.18 | 2.97 |
Goals Against1 | 2.74 | 3.09 |
Goal DIFF1 | 0.44 | -0.12 |
Shots PerGame | 30.72 | 31.66 |
Shots Allowed | 29.56 | 35.24 |
PDO | 101.00 | 100.60 |
PP % | 24.50 | 14.80 |
PP Kill % | 79.20 | 82.20 |
Home | 23-6-5 | 15-13-4 |
Away | 17-12-5 | 16-16-4 |
Last 10 | 8-2-0 | 5-5-0 |
Streak | L1 | L1 |
Avalanche | Sharks | |
---|---|---|
PTS | 88 | 63 |
Wins | 40 | 29 |
Losses | 19 | 34 |
OT Losses | 8 | 5 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.40 | 2.57 |
Goals Against1 | 2.72 | 3.16 |
Goal DIFF1 | 0.69 | -0.59 |
Shots PerGame | 32.58 | 30.00 |
Shots Allowed | 31.36 | 30.46 |
PDO | 101.70 | 98.20 |
PP % | 18.60 | 16.50 |
PP Kill % | 81.50 | 86.60 |
Home | 17-9-6 | 17-16-2 |
Away | 23-10-2 | 12-18-3 |
Last 10 | 7-1-2 | 3-6-1 |
Streak | L1 | OT1 |
Blue Jackets | Canucks | |
---|---|---|
PTS | 79 | 76 |
Wins | 32 | 35 |
Losses | 22 | 26 |
OT Losses | 15 | 6 |
SO Wins | 0 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 2.58 | 3.27 |
Goals Against1 | 2.64 | 3.10 |
Goal DIFF1 | -0.06 | 0.17 |
Shots PerGame | 32.61 | 31.22 |
Shots Allowed | 29.93 | 33.22 |
PDO | 99.10 | 101.20 |
PP % | 16.60 | 24.20 |
PP Kill % | 81.30 | 80.00 |
Home | 20-12-4 | 21-8-4 |
Away | 12-10-11 | 14-18-2 |
Last 10 | 2-4-4 | 4-5-1 |
Streak | L1 | W1 |
Wild | Ducks | |
---|---|---|
PTS | 75 | 64 |
Wins | 34 | 28 |
Losses | 27 | 32 |
OT Losses | 7 | 8 |
SO Wins | 2 | 5 |
SO Losses | 3 | 1 |
Goals For1 | 3.13 | 2.52 |
Goals Against1 | 3.13 | 3.15 |
Goal DIFF1 | 0.00 | -0.63 |
Shots PerGame | 30.10 | 29.97 |
Shots Allowed | 30.72 | 31.96 |
PDO | 100.20 | 98.60 |
PP % | 20.70 | 14.10 |
PP Kill % | 76.70 | 77.30 |
Home | 19-11-5 | 15-14-4 |
Away | 15-16-2 | 13-18-4 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | L1 | W2 |
Golden Knights | Flames | |
---|---|---|
PTS | 82 | 79 |
Wins | 37 | 36 |
Losses | 24 | 26 |
OT Losses | 8 | 7 |
SO Wins | 3 | 6 |
SO Losses | 2 | 1 |
Goals For1 | 3.13 | 2.91 |
Goals Against1 | 2.96 | 3.03 |
Goal DIFF1 | 0.17 | -0.12 |
Shots PerGame | 34.35 | 31.74 |
Shots Allowed | 29.51 | 32.45 |
PDO | 99.10 | 99.90 |
PP % | 21.30 | 20.80 |
PP Kill % | 77.00 | 82.60 |
Home | 22-11-4 | 16-12-4 |
Away | 15-13-4 | 20-14-3 |
Last 10 | 8-2-0 | 6-3-1 |
Streak | L1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home