NHL Scores from:
Advanced Stats:
Panthers | Blues | |
---|---|---|
PTS | 76 | 92 |
Wins | 34 | 41 |
Losses | 26 | 18 |
OT Losses | 8 | 10 |
SO Wins | 3 | 2 |
SO Losses | 4 | 3 |
Goals For1 | 3.32 | 3.16 |
Goals Against1 | 3.28 | 2.70 |
Goal DIFF1 | 0.04 | 0.46 |
Shots PerGame | 32.63 | 30.65 |
Shots Allowed | 32.35 | 29.55 |
PDO | 100.10 | 101.20 |
PP % | 20.90 | 24.20 |
PP Kill % | 78.30 | 79.60 |
Home | 17-14-4 | 23-6-5 |
Away | 17-12-4 | 18-12-5 |
Last 10 | 4-4-2 | 9-1-0 |
Streak | W1 | W1 |
Capitals | Sabres | |
---|---|---|
PTS | 89 | 66 |
Wins | 41 | 29 |
Losses | 20 | 31 |
OT Losses | 7 | 8 |
SO Wins | 4 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.44 | 2.81 |
Goals Against1 | 3.09 | 3.13 |
Goal DIFF1 | 0.35 | -0.32 |
Shots PerGame | 31.93 | 29.34 |
Shots Allowed | 30.27 | 31.07 |
PDO | 100.60 | 99.50 |
PP % | 19.50 | 18.60 |
PP Kill % | 82.80 | 74.50 |
Home | 18-10-5 | 19-11-4 |
Away | 23-10-2 | 10-20-4 |
Last 10 | 4-4-2 | 3-7-0 |
Streak | W1 | L6 |
Avalanche | Kings | |
---|---|---|
PTS | 90 | 60 |
Wins | 41 | 27 |
Losses | 19 | 35 |
OT Losses | 8 | 6 |
SO Wins | 1 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 3.41 | 2.52 |
Goals Against1 | 2.72 | 3.03 |
Goal DIFF1 | 0.69 | -0.51 |
Shots PerGame | 32.46 | 33.10 |
Shots Allowed | 31.27 | 29.87 |
PDO | 101.80 | 97.50 |
PP % | 18.70 | 17.10 |
PP Kill % | 80.90 | 77.00 |
Home | 17-9-6 | 17-13-2 |
Away | 24-10-2 | 10-22-4 |
Last 10 | 8-1-1 | 7-2-1 |
Streak | W1 | W5 |
Coyotes | Jets | |
---|---|---|
PTS | 74 | 76 |
Wins | 33 | 35 |
Losses | 28 | 28 |
OT Losses | 8 | 6 |
SO Wins | 5 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 2.73 | 2.97 |
Goals Against1 | 2.59 | 2.86 |
Goal DIFF1 | 0.13 | 0.12 |
Shots PerGame | 31.62 | 31.35 |
Shots Allowed | 32.41 | 32.45 |
PDO | 100.60 | 100.70 |
PP % | 19.30 | 20.70 |
PP Kill % | 82.60 | 77.20 |
Home | 17-12-4 | 19-14-3 |
Away | 16-16-4 | 16-14-3 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | L1 | W2 |
Golden Knights | Oilers | |
---|---|---|
PTS | 84 | 82 |
Wins | 38 | 37 |
Losses | 24 | 24 |
OT Losses | 8 | 8 |
SO Wins | 3 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.16 | 3.17 |
Goals Against1 | 2.96 | 3.01 |
Goal DIFF1 | 0.20 | 0.16 |
Shots PerGame | 34.31 | 29.54 |
Shots Allowed | 29.40 | 31.90 |
PDO | 99.10 | 101.20 |
PP % | 21.70 | 29.60 |
PP Kill % | 76.60 | 84.80 |
Home | 22-11-4 | 17-10-5 |
Away | 16-13-4 | 20-14-3 |
Last 10 | 8-2-0 | 5-3-2 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home